90' | Multigoal home goals against | |||
---|---|---|---|---|
04/02 11:00 | HJK Helsinki | Mariehamn | 2 - 0 | N |
04/08 15:30 | HJK Helsinki | VPS | 3 - 1 | N |
04/14 15:30 | RoPS | HJK Helsinki | 2 - 2 | Y |
04/18 15:30 | HJK Helsinki | SJK | 2 - 1 | N |
04/24 13:30 | Mariehamn | HJK Helsinki | 0 - 0 | N |
04/29 15:30 | PS Kemi Kings | HJK Helsinki | 1 - 0 | N |
05/04 15:30 | HJK Helsinki | Ilves | 5 - 1 | N |
05/07 13:00 | PK 35 | HJK Helsinki | 1 - 2 | N |
05/16 15:30 | HJK Helsinki | Inter Turku | 3 - 1 | N |
05/20 15:30 | Lahti | HJK Helsinki | 1 - 2 | N |
05/26 15:30 | HJK Helsinki | HIFK | 2 - 1 | N |
05/29 15:30 | KuPS | HJK Helsinki | 0 - 0 | N |
06/09 15:30 | VPS | HJK Helsinki | 3 - 0 | Y |
06/12 10:30 | HJK Helsinki | RoPS | 1 - 1 | N |
06/18 10:30 | SJK | HJK Helsinki | 2 - 3 | Y |
07/10 14:00 | HJK Helsinki | PS Kemi Kings | 2 - 0 | N |
07/17 15:30 | Ilves | HJK Helsinki | 1 - 0 | N |
07/24 15:30 | HJK Helsinki | PK 35 | 4 - 2 | Y |
07/31 15:30 | Inter Turku | HJK Helsinki | 0 - 0 | N |
08/07 15:30 | HJK Helsinki | Lahti | 2 - 2 | Y |
08/10 15:30 | HIFK | HJK Helsinki | 0 - 0 | N |
08/15 15:30 | HJK Helsinki | KuPS | 2 - 3 | Y |
08/21 15:30 | VPS | HJK Helsinki | 0 - 0 | N |
08/24 15:30 | HJK Helsinki | PK 35 | 2 - 0 | N |
08/28 15:30 | HJK Helsinki | KuPS | 1 - 0 | N |
09/09 14:30 | PS Kemi Kings | HJK Helsinki | 0 - 2 | N |
09/12 15:30 | HJK Helsinki | Lahti | 1 - 4 | Y |
09/16 15:30 | Inter Turku | HJK Helsinki | 3 - 2 | Y |
09/21 15:30 | HJK Helsinki | RoPS | 2 - 1 | N |
09/26 15:30 | HJK Helsinki | PK 35 | Postponed | |
09/30 15:30 | HIFK | HJK Helsinki | 2 - 1 | Y |
10/14 15:30 | HJK Helsinki | Mariehamn | 1 - 1 | N |
10/17 15:30 | Ilves | HJK Helsinki | 1 - 3 | N |
10/23 12:00 | HJK Helsinki | SJK | 0 - 0 | N |
90' | Multigoal away goals for | |||
---|---|---|---|---|
04/02 14:00 | Inter Turku | SJK | Postponed | |
04/09 13:00 | PS Kemi Kings | SJK | 3 - 0 Aw. | N |
04/14 15:30 | SJK | Mariehamn | 0 - 1 | N |
04/18 15:30 | HJK Helsinki | SJK | 2 - 1 | N |
04/24 13:00 | SJK | Ilves | 0 - 2 | N |
04/29 15:30 | PK 35 | SJK | 0 - 0 | N |
05/05 11:00 | SJK | Inter Turku | 1 - 0 | N |
05/09 15:00 | Lahti | SJK | 3 - 0 | N |
05/14 13:00 | SJK | HIFK | 2 - 1 | Y |
05/21 13:00 | KuPS | SJK | 0 - 0 | N |
05/25 15:30 | SJK | VPS | 1 - 0 | N |
05/28 13:00 | RoPS | SJK | 2 - 3 | Y |
06/09 15:30 | SJK | PS Kemi Kings | 1 - 0 | N |
06/12 10:30 | Mariehamn | SJK | 1 - 0 | N |
06/18 10:30 | SJK | HJK Helsinki | 2 - 3 | Y |
06/28 15:30 | Inter Turku | SJK | 1 - 3 | Y |
07/02 13:00 | Ilves | SJK | 2 - 1 | N |
07/08 15:30 | SJK | PK 35 | 3 - 2 | Y |
07/23 13:00 | SJK | Lahti | 4 - 1 | Y |
07/30 13:00 | HIFK | SJK | 1 - 1 | N |
08/06 13:00 | SJK | KuPS | 1 - 0 | N |
08/10 15:30 | VPS | SJK | 2 - 1 | N |
08/13 13:00 | SJK | RoPS | 3 - 1 | Y |
08/20 13:00 | SJK | Ilves | 4 - 0 | Y |
08/27 13:00 | HIFK | SJK | 3 - 1 | N |
09/09 15:30 | SJK | Inter Turku | 1 - 0 | N |
09/12 15:30 | RoPS | SJK | 1 - 1 | N |
09/17 13:00 | SJK | Mariehamn | 1 - 0 | N |
09/21 15:30 | VPS | SJK | 1 - 2 | Y |
09/28 15:30 | SJK | KuPS | 1 - 0 | N |
10/01 12:00 | PS Kemi Kings | SJK | 1 - 3 | Y |
10/14 15:30 | SJK | Lahti | 2 - 2 | Y |
10/17 15:30 | SJK | PK 35 | 5 - 0 | N |
10/23 12:00 | HJK Helsinki | SJK | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 32 | 9 (28.1%) | 23 (71.9%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 4 (25%) | 12 (75%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 32 | 11 (34.4%) | 21 (65.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 15 | 4 (26.7%) | 11 (73.3%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
HJK Helsinki | SJK | HJK Helsinki + SJK | % | |
---|---|---|---|---|
Yes | 9 | 11 | 20 | 31.25 |
No | 23 | 21 | 44 | 68.75 |
HJK Helsinki (Home) | SJK (Away) | HJK Helsinki + SJK | % | |
---|---|---|---|---|
Yes | 4 | 4 | 8 | 25.80 |
No | 12 | 11 | 23 | 74.19 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+