1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
08/17 19:00 | Leganés | Osasuna | 0 - 0 | 0 - 1 | X |
08/24 15:00 | Osasuna | Eibar | 0 - 0 | 0 - 0 | X |
08/31 15:00 | Osasuna | Barcelona | 1 - 0 | 1 - 2 | 2 |
09/15 16:30 | Valladolid | Osasuna | 0 - 0 | 1 - 1 | 2 |
09/20 19:00 | Osasuna | Betis Siviglia | 0 - 0 | 0 - 0 | X |
09/25 19:00 | Real Madrid | Osasuna | 1 - 0 | 1 - 0 | X |
09/29 16:30 | Levante | Osasuna | 1 - 0 | 0 - 1 | 1 |
10/05 19:00 | Osasuna | Villarreal | 0 - 1 | 2 - 0 | 1 |
10/18 19:00 | Granada | Osasuna | 1 - 0 | 0 - 0 | 1 |
10/27 20:00 | Osasuna | Valencia | 1 - 1 | 2 - 0 | 1 |
10/31 18:00 | Mallorca | Osasuna | 1 - 0 | 1 - 2 | X |
11/03 15:00 | Osasuna | Alavés | 3 - 1 | 1 - 1 | X |
11/10 17:30 | Getafe | Osasuna | 0 - 0 | 0 - 0 | X |
11/24 13:00 | Osasuna | Athletic | 0 - 1 | 1 - 1 | X |
12/01 15:00 | Espanyol | Osasuna | 1 - 0 | 1 - 4 | X |
12/08 20:00 | Osasuna | Sevilla | 1 - 1 | 0 - 0 | 1 |
12/14 20:00 | Atl Madrid | Osasuna | 0 - 0 | 2 - 0 | 2 |
12/22 13:00 | Osasuna | Real Sociedad | 1 - 3 | 2 - 1 | 1 |
01/05 20:00 | Celta Vigo | Osasuna | 0 - 0 | 1 - 1 | 2 |
01/18 17:30 | Osasuna | Valladolid | 0 - 0 | 0 - 0 | X |
01/24 20:00 | Osasuna | Levante | 0 - 0 | 2 - 0 | X |
02/02 17:30 | Villarreal | Osasuna | 1 - 0 | 2 - 1 | 2 |
02/09 15:00 | Osasuna | Real Madrid | 1 - 2 | 0 - 2 | X |
02/16 17:30 | Athletic | Osasuna | 0 - 1 | 0 - 0 | X |
02/23 11:00 | Osasuna | Granada | 0 - 3 | 0 - 0 | 1 |
03/01 11:00 | Sevilla | Osasuna | 2 - 0 | 1 - 2 | 1 |
03/08 12:00 | Osasuna | Espanyol | 0 - 0 | 1 - 0 | X |
06/14 20:00 | Real Sociedad | Osasuna | 0 - 1 | 1 - 0 | 2 |
06/17 20:00 | Osasuna | Atl Madrid | 0 - 1 | 0 - 4 | 2 |
06/21 17:30 | Valencia | Osasuna | 2 - 0 | 0 - 0 | 1 |
06/24 17:30 | Alavés | Osasuna | 0 - 0 | 0 - 1 | X |
06/27 17:30 | Osasuna | Leganés | 1 - 0 | 1 - 1 | 2 |
07/02 17:30 | Eibar | Osasuna | 0 - 1 | 0 - 1 | X |
07/05 17:30 | Osasuna | Getafe | 0 - 0 | 0 - 0 | X |
07/08 18:30 | Betis Siviglia | Osasuna | 2 - 0 | 1 - 0 | 1 |
07/11 15:00 | Osasuna | Celta Vigo | 1 - 1 | 1 - 0 | 1 |
07/16 19:00 | Barcelona | Osasuna | 0 - 1 | 1 - 1 | 2 |
07/19 19:00 | Osasuna | Mallorca | 1 - 1 | 1 - 1 | X |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
08/17 18:00 | Mallorca | Eibar | 1 - 0 | 1 - 1 | X |
08/25 15:00 | Mallorca | Real Sociedad | 0 - 0 | 0 - 1 | X |
09/01 15:00 | Valencia | Mallorca | 1 - 0 | 1 - 0 | X |
09/13 19:00 | Mallorca | Athletic | 0 - 0 | 0 - 0 | X |
09/22 10:00 | Getafe | Mallorca | 2 - 0 | 2 - 2 | 2 |
09/25 17:00 | Mallorca | Atl Madrid | 0 - 1 | 0 - 1 | X |
09/29 14:00 | Alavés | Mallorca | 0 - 0 | 2 - 0 | X |
10/06 10:00 | Mallorca | Espanyol | 1 - 0 | 1 - 0 | X |
10/19 19:00 | Mallorca | Real Madrid | 1 - 0 | 0 - 0 | 1 |
10/26 14:00 | Leganés | Mallorca | 1 - 0 | 0 - 0 | X |
10/31 18:00 | Mallorca | Osasuna | 1 - 0 | 1 - 2 | X |
11/03 11:00 | Valladolid | Mallorca | 1 - 0 | 2 - 0 | X |
11/10 11:00 | Mallorca | Villarreal | 2 - 0 | 1 - 1 | 1 |
11/22 20:00 | Levante | Mallorca | 0 - 0 | 2 - 1 | 2 |
11/30 17:30 | Mallorca | Betis Siviglia | 0 - 2 | 1 - 0 | 2 |
12/07 20:00 | Barcelona | Mallorca | 4 - 1 | 1 - 1 | X |
12/15 13:00 | Celta Vigo | Mallorca | 1 - 1 | 1 - 1 | X |
12/21 12:00 | Mallorca | Sevilla | 0 - 1 | 0 - 1 | X |
01/05 11:00 | Granada | Mallorca | 1 - 0 | 0 - 0 | X |
01/19 11:00 | Mallorca | Valencia | 3 - 0 | 1 - 1 | 1 |
01/26 17:30 | Real Sociedad | Mallorca | 0 - 0 | 3 - 0 | X |
02/01 17:30 | Mallorca | Valladolid | 0 - 0 | 0 - 1 | X |
02/09 11:00 | Espanyol | Mallorca | 0 - 0 | 1 - 0 | X |
02/15 12:00 | Mallorca | Alavés | 0 - 0 | 1 - 0 | 2 |
02/21 20:00 | Betis Siviglia | Mallorca | 2 - 2 | 1 - 1 | 1 |
03/01 17:30 | Mallorca | Getafe | 0 - 0 | 0 - 1 | X |
03/07 12:00 | Eibar | Mallorca | 0 - 1 | 1 - 1 | X |
06/13 20:00 | Mallorca | Barcelona | 0 - 2 | 0 - 2 | X |
06/16 17:30 | Villarreal | Mallorca | 1 - 0 | 0 - 0 | X |
06/19 17:30 | Mallorca | Leganés | 1 - 0 | 0 - 1 | 1 |
06/24 20:00 | Real Madrid | Mallorca | 1 - 0 | 1 - 0 | X |
06/27 12:00 | Athletic | Mallorca | 2 - 0 | 1 - 1 | 2 |
06/30 17:30 | Mallorca | Celta Vigo | 3 - 0 | 2 - 1 | 1 |
07/03 20:00 | Atl Madrid | Mallorca | 2 - 0 | 1 - 0 | X |
07/09 17:30 | Mallorca | Levante | 1 - 0 | 1 - 0 | X |
07/12 20:00 | Sevilla | Mallorca | 1 - 0 | 1 - 0 | X |
07/16 19:00 | Mallorca | Granada | 1 - 1 | 0 - 1 | 1 |
07/19 19:00 | Osasuna | Mallorca | 1 - 1 | 1 - 1 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 11 (29.7%) | 17 (45.9%) | 9 (24.3%) |
Droughts | 1 | 3 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 6 (33.3%) | 9 (50%) | 3 (16.7%) |
Droughts | 0 | 1 | 2 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 7 (18.9%) | 25 (67.6%) | 5 (13.5%) |
Droughts | 0 | 1 | 5 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 1 (5.6%) | 14 (77.8%) | 3 (16.7%) |
Droughts | 6 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Osasuna | Mallorca | Osasuna + Mallorca | % | |
---|---|---|---|---|
1 | 11 | 7 | 18 | 24.32 |
X | 17 | 25 | 42 | 56.75 |
2 | 9 | 5 | 14 | 18.91 |
Osasuna (Home) | Mallorca (Away) | Osasuna + Mallorca | % | |
---|---|---|---|---|
1 | 6 | 1 | 7 | 19.44 |
X | 9 | 14 | 23 | 63.88 |
2 | 3 | 3 | 6 | 16.66 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+