45' | 90' | ||
---|---|---|---|
01/23/2016 18:00 | Alavés - Huesca | 1 - 0 | 1 - 0 |
Girona - Athletic Bilbao B | 1 - 1 | 2 - 1 | |
Lugo - Real Oviedo | 2 - 2 | 2 - 2 | |
Mallorca - Alcorcon | 0 - 0 | 1 - 0 | |
20:15 | Leganés - Almería | 2 - 0 | 2 - 1 |
01/24/2016 12:00 | Valladolid - Cordoba | 2 - 0 | 2 - 0 |
17:00 | Albacete - Gimnastic | 0 - 0 | 1 - 1 |
Osasuna - Llagostera | 1 - 0 | 3 - 0 | |
Real Zaragoza - Mirandés | 1 - 1 | 1 - 2 | |
Tenerife - Numancia | 0 - 0 | 0 - 0 | |
19:15 | Elche - Ponferradina | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
01/30/2016 18:00 | Alcorcon - Valladolid | 0 - 0 | 0 - 0 |
Cordoba - Leganés | 1 - 0 | 2 - 3 | |
Huesca - Albacete | 1 - 0 | 3 - 1 | |
Llagostera - Lugo | 0 - 0 | 0 - 0 | |
20:15 | Real Oviedo - Alavés | 1 - 0 | 1 - 1 |
01/31/2016 12:00 | Almería - Real Zaragoza | 0 - 0 | 2 - 1 |
17:00 | Athletic Bilbao B - Elche | 0 - 0 | 0 - 1 |
Gimnastic - Tenerife | 2 - 0 | 2 - 1 | |
Numancia - Girona | 1 - 0 | 1 - 1 | |
Ponferradina - Mallorca | 0 - 0 | 0 - 2 | |
19:15 | Mirandés - Osasuna | 0 - 0 | 4 - 0 |
45' | 90' | ||
---|---|---|---|
02/06/2016 18:00 | Albacete - Real Oviedo | 2 - 0 | 2 - 2 |
Real Zaragoza - Leganés | 0 - 0 | 1 - 0 | |
Tenerife - Huesca | 1 - 0 | 1 - 1 | |
Valladolid - Ponferradina | 0 - 0 | 0 - 0 | |
20:15 | Elche - Numancia | 0 - 0 | 0 - 0 |
02/07/2016 12:00 | Alcorcon - Cordoba | 2 - 2 | 3 - 3 |
17:00 | Alavés - Llagostera | 0 - 0 | 1 - 0 |
Girona - Gimnastic | 0 - 1 | 1 - 1 | |
Lugo - Mirandés | 0 - 1 | 1 - 4 | |
Mallorca - Athletic Bilbao B | 1 - 1 | 2 - 3 | |
19:15 | Osasuna - Almería | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Alavés | 23 | 43 | 1.87 | 13 | 4 | 6 | 30 | 21 | 7 | 3 | 2 | 19 | 10 | 6 | 1 | 4 | 11 | 11 |
Leganés | 23 | 40 | 1.74 | 10 | 10 | 3 | 32 | 19 | 7 | 5 | 0 | 21 | 8 | 3 | 5 | 3 | 11 | 11 |
Cordoba | 23 | 39 | 1.70 | 12 | 3 | 8 | 31 | 28 | 8 | 1 | 3 | 20 | 13 | 4 | 2 | 5 | 11 | 15 |
Real Oviedo | 23 | 38 | 1.65 | 10 | 8 | 5 | 32 | 26 | 6 | 4 | 1 | 17 | 10 | 4 | 4 | 4 | 15 | 16 |
Osasuna | 23 | 38 | 1.65 | 11 | 5 | 7 | 28 | 24 | 6 | 4 | 2 | 16 | 7 | 5 | 1 | 5 | 12 | 17 |
Gimnastic | 23 | 37 | 1.61 | 10 | 7 | 6 | 29 | 24 | 7 | 2 | 2 | 18 | 11 | 3 | 5 | 4 | 11 | 13 |
Elche | 23 | 37 | 1.61 | 10 | 7 | 6 | 24 | 24 | 6 | 4 | 2 | 13 | 10 | 4 | 3 | 4 | 11 | 14 |
Mirandés | 23 | 35 | 1.52 | 9 | 8 | 6 | 36 | 29 | 4 | 5 | 2 | 18 | 9 | 5 | 3 | 4 | 18 | 20 |
Alcorcon | 23 | 35 | 1.52 | 10 | 5 | 8 | 26 | 23 | 6 | 4 | 1 | 14 | 4 | 4 | 1 | 7 | 12 | 19 |
Lugo | 23 | 33 | 1.43 | 7 | 12 | 4 | 25 | 24 | 5 | 5 | 2 | 16 | 11 | 2 | 7 | 2 | 9 | 13 |
Valladolid | 23 | 32 | 1.39 | 8 | 8 | 7 | 26 | 23 | 5 | 3 | 3 | 16 | 10 | 3 | 5 | 4 | 10 | 13 |
Real Zaragoza | 23 | 31 | 1.35 | 8 | 7 | 8 | 25 | 23 | 6 | 2 | 4 | 17 | 13 | 2 | 5 | 4 | 8 | 10 |
Girona | 23 | 29 | 1.26 | 7 | 8 | 8 | 25 | 21 | 4 | 4 | 4 | 16 | 11 | 3 | 4 | 4 | 9 | 10 |
Numancia | 23 | 29 | 1.26 | 6 | 11 | 6 | 31 | 30 | 3 | 5 | 3 | 16 | 15 | 3 | 6 | 3 | 15 | 15 |
Tenerife | 23 | 29 | 1.26 | 7 | 8 | 8 | 28 | 31 | 4 | 5 | 3 | 15 | 11 | 3 | 3 | 5 | 13 | 20 |
Ponferradina | 23 | 26 | 1.13 | 7 | 5 | 11 | 24 | 28 | 6 | 2 | 3 | 18 | 10 | 1 | 3 | 8 | 6 | 18 |
Mallorca | 23 | 26 | 1.13 | 6 | 8 | 9 | 18 | 22 | 5 | 4 | 2 | 8 | 4 | 1 | 4 | 7 | 10 | 18 |
Huesca | 23 | 25 | 1.09 | 5 | 10 | 8 | 23 | 27 | 2 | 4 | 5 | 13 | 15 | 3 | 6 | 3 | 10 | 12 |
Albacete | 23 | 24 | 1.04 | 6 | 6 | 11 | 24 | 32 | 5 | 3 | 4 | 15 | 12 | 1 | 3 | 7 | 9 | 20 |
Almería | 23 | 21 | 0.91 | 4 | 9 | 10 | 24 | 33 | 4 | 4 | 4 | 17 | 18 | 0 | 5 | 6 | 7 | 15 |
Llagostera | 23 | 18 | 0.78 | 5 | 3 | 15 | 19 | 34 | 5 | 2 | 4 | 14 | 9 | 0 | 1 | 11 | 5 | 25 |
Athletic Bilbao B | 23 | 15 | 0.65 | 3 | 6 | 14 | 11 | 25 | 3 | 4 | 4 | 7 | 6 | 0 | 2 | 10 | 4 | 19 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+