45' | 90' | ||
---|---|---|---|
10/24/2015 18:00 | Alavés - Cordoba | 1 - 2 | 3 - 2 |
Alcorcon - Llagostera | 5 - 0 | 6 - 1 | |
Athletic Bilbao B - Huesca | 0 - 0 | 0 - 0 | |
Elche - Leganés | 0 - 0 | 0 - 0 | |
20:15 | Girona - Real Zaragoza | 0 - 0 | 0 - 0 |
10/25/2015 12:00 | Mallorca - Almería | 0 - 0 | 1 - 0 |
17:00 | Albacete - Lugo | 1 - 0 | 2 - 0 |
Numancia - Gimnastic | 0 - 0 | 1 - 1 | |
Ponferradina - Real Oviedo | 2 - 1 | 4 - 2 | |
Valladolid - Mirandés | 2 - 0 | 2 - 1 | |
19:15 | Tenerife - Osasuna | 1 - 1 | 2 - 2 |
45' | 90' | ||
---|---|---|---|
10/31/2015 18:00 | Cordoba - Gimnastic | 2 - 0 | 2 - 0 |
Huesca - Numancia | 1 - 0 | 2 - 0 | |
Llagostera - Ponferradina | 0 - 0 | 0 - 1 | |
Lugo - Tenerife | 2 - 0 | 2 - 0 | |
20:15 | Mirandés - Alcorcon | 2 - 0 | 3 - 0 |
11/01/2015 12:00 | Real Zaragoza - Elche | 0 - 0 | 2 - 0 |
17:00 | Alavés - Albacete | 1 - 1 | 1 - 1 |
Leganés - Mallorca | 0 - 0 | 0 - 0 | |
Osasuna - Girona | 0 - 1 | 0 - 1 | |
Real Oviedo - Athletic Bilbao B | 0 - 0 | 0 - 0 | |
19:15 | Almería - Valladolid | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
11/07/2015 18:00 | Ponferradina - Mirandés | 1 - 1 | 2 - 2 |
Tenerife - Alavés | 0 - 0 | 2 - 0 | |
Valladolid - Leganés | 1 - 0 | 1 - 1 | |
20:15 | Mallorca - Real Zaragoza | 0 - 0 | 0 - 0 |
11/08/2015 12:00 | Elche - Osasuna | 1 - 1 | 2 - 1 |
17:00 | Albacete - Cordoba | 0 - 0 | 2 - 0 |
Gimnastic - Huesca | 2 - 0 | 2 - 0 | |
Girona - Lugo | 0 - 0 | 0 - 1 | |
Numancia - Real Oviedo | 0 - 0 | 1 - 0 | |
19:15 | Alcorcon - Almería | 0 - 0 | 0 - 0 |
11/09/2015 20:30 | Athletic Bilbao B - Llagostera | 1 - 0 | 2 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Cordoba | 11 | 22 | 2.00 | 7 | 1 | 3 | 15 | 12 | 5 | 0 | 1 | 9 | 5 | 2 | 1 | 2 | 6 | 7 |
Osasuna | 11 | 20 | 1.82 | 6 | 2 | 3 | 14 | 9 | 4 | 1 | 1 | 8 | 2 | 2 | 1 | 2 | 6 | 7 |
Real Zaragoza | 11 | 19 | 1.73 | 5 | 4 | 2 | 13 | 7 | 4 | 0 | 2 | 8 | 4 | 1 | 4 | 0 | 5 | 3 |
Ponferradina | 11 | 17 | 1.55 | 5 | 2 | 4 | 14 | 9 | 4 | 1 | 0 | 12 | 4 | 1 | 1 | 4 | 2 | 5 |
Alavés | 11 | 17 | 1.55 | 5 | 2 | 4 | 16 | 13 | 3 | 2 | 1 | 11 | 6 | 2 | 0 | 3 | 5 | 7 |
Alcorcon | 11 | 16 | 1.45 | 5 | 1 | 5 | 17 | 13 | 3 | 1 | 1 | 10 | 3 | 2 | 0 | 4 | 7 | 10 |
Mirandés | 11 | 16 | 1.45 | 4 | 4 | 3 | 17 | 14 | 2 | 4 | 0 | 9 | 5 | 2 | 0 | 3 | 8 | 9 |
Real Oviedo | 11 | 16 | 1.45 | 4 | 4 | 3 | 18 | 17 | 2 | 3 | 1 | 10 | 8 | 2 | 1 | 2 | 8 | 9 |
Gimnastic | 11 | 16 | 1.45 | 4 | 4 | 3 | 11 | 12 | 3 | 1 | 1 | 6 | 5 | 1 | 3 | 2 | 5 | 7 |
Lugo | 11 | 16 | 1.45 | 4 | 4 | 3 | 9 | 11 | 4 | 1 | 1 | 6 | 2 | 0 | 3 | 2 | 3 | 9 |
Numancia | 11 | 15 | 1.36 | 3 | 6 | 2 | 16 | 14 | 2 | 3 | 0 | 10 | 6 | 1 | 3 | 2 | 6 | 8 |
Huesca | 11 | 15 | 1.36 | 3 | 6 | 2 | 11 | 10 | 1 | 3 | 2 | 8 | 9 | 2 | 3 | 0 | 3 | 1 |
Elche | 11 | 15 | 1.36 | 4 | 3 | 4 | 12 | 17 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 3 | 7 | 11 |
Girona | 11 | 14 | 1.27 | 3 | 5 | 3 | 11 | 11 | 0 | 4 | 1 | 5 | 6 | 3 | 1 | 2 | 6 | 5 |
Leganés | 11 | 13 | 1.18 | 2 | 7 | 2 | 12 | 11 | 2 | 4 | 0 | 9 | 6 | 0 | 3 | 2 | 3 | 5 |
Albacete | 11 | 13 | 1.18 | 3 | 4 | 4 | 15 | 15 | 3 | 1 | 1 | 8 | 4 | 0 | 3 | 3 | 7 | 11 |
Mallorca | 11 | 13 | 1.18 | 3 | 4 | 4 | 7 | 10 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | 9 |
Valladolid | 11 | 13 | 1.18 | 3 | 4 | 4 | 12 | 15 | 3 | 1 | 1 | 7 | 4 | 0 | 3 | 3 | 5 | 11 |
Tenerife | 11 | 10 | 0.91 | 2 | 4 | 5 | 14 | 19 | 1 | 2 | 2 | 6 | 6 | 1 | 2 | 3 | 8 | 13 |
Llagostera | 11 | 10 | 0.91 | 3 | 1 | 7 | 13 | 18 | 3 | 0 | 3 | 10 | 7 | 0 | 1 | 4 | 3 | 11 |
Athletic Bilbao B | 11 | 9 | 0.82 | 2 | 3 | 6 | 6 | 9 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 5 | 2 | 7 |
Almería | 11 | 9 | 0.82 | 2 | 3 | 6 | 13 | 20 | 2 | 2 | 2 | 10 | 11 | 0 | 1 | 4 | 3 | 9 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+