With "other" we mean any score where one team, at least, has scored 2 goals or more.It's "other" 3-1, 3-3, 0-4...
1st halves played | Number of first halves | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |
462 | 107 | 32 | 13 | 178 | 45 | 2 | 55 | 13 | 7 | 10 |
Turn | 1st halves played | Number of first halves | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | ||
1 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
2 | 11 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
4 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
6 | 11 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
8 | 11 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
9 | 11 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 11 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | 11 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | 11 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 11 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 11 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
18 | 11 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
20 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
22 | 11 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
23 | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
25 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
26 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
27 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
29 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | 11 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
31 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
33 | 11 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
34 | 11 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
35 | 11 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
36 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
37 | 11 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
38 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
39 | 11 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
40 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
42 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+