2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
08/24 18:30 | Granada | Eibar | 1 - 1 | N |
08/30 20:30 | Getafe | Granada | 1 - 0 | N |
09/13 10:00 | Granada | Villarreal | 1 - 3 | Y |
09/19 14:00 | Real Madrid | Granada | 1 - 0 | N |
09/22 20:00 | Granada | Real Sociedad | 0 - 1 | N |
09/25 18:30 | Valencia | Granada | 0 - 0 | N |
10/03 16:15 | Granada | Deportivo | 1 - 0 | N |
10/19 18:30 | Sporting Gijón | Granada | 2 - 1 | Y |
10/24 16:15 | Granada | Betis Siviglia | 0 - 0 | N |
11/01 15:00 | Espanyol | Granada | 1 - 1 | N |
11/07 19:30 | Rayo Vallecano | Granada | 0 - 1 | N |
11/22 17:15 | Granada | Athletic | 1 - 0 | N |
11/28 19:30 | Malaga | Granada | 1 - 2 | N |
12/05 17:15 | Granada | Atl Madrid | 0 - 1 | N |
12/12 17:15 | Levante | Granada | 1 - 2 | N |
12/20 17:15 | Granada | Celta Vigo | 0 - 0 | N |
12/30 20:00 | Las Palmas | Granada | 3 - 1 | Y |
01/03 15:00 | Granada | Sevilla | 0 - 0 | N |
01/09 15:00 | Barcelona | Granada | 2 - 0 | Y |
01/18 19:30 | Eibar | Granada | 3 - 1 | Y |
01/23 19:30 | Granada | Getafe | 1 - 2 | Y |
01/30 19:30 | Villarreal | Granada | 1 - 0 | N |
02/07 19:30 | Granada | Real Madrid | 1 - 1 | N |
02/14 11:00 | Real Sociedad | Granada | 1 - 0 | N |
02/21 17:15 | Granada | Valencia | 1 - 2 | Y |
02/28 17:15 | Deportivo | Granada | 0 - 0 | N |
03/03 19:00 | Granada | Sporting Gijón | 2 - 0 | N |
03/06 11:00 | Betis Siviglia | Granada | 2 - 0 | Y |
03/14 19:30 | Granada | Espanyol | 0 - 1 | N |
03/19 17:15 | Granada | Rayo Vallecano | 1 - 1 | N |
04/03 10:00 | Athletic | Granada | 0 - 1 | N |
04/08 18:30 | Granada | Malaga | 0 - 0 | N |
04/17 16:15 | Atl Madrid | Granada | 2 - 0 | Y |
04/21 19:00 | Granada | Levante | 2 - 1 | N |
04/25 18:30 | Celta Vigo | Granada | 1 - 1 | N |
04/30 20:05 | Granada | Las Palmas | 1 - 0 | N |
05/08 15:00 | Sevilla | Granada | 1 - 3 | N |
05/14 15:00 | Granada | Barcelona | 0 - 1 | N |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
08/23 16:30 | Athletic | Barcelona | 0 - 1 | N |
08/29 18:30 | Barcelona | Malaga | 1 - 0 | N |
09/12 18:30 | Atl Madrid | Barcelona | 1 - 2 | Y |
09/20 18:30 | Barcelona | Levante | 4 - 1 | N |
09/23 18:00 | Celta Vigo | Barcelona | 2 - 1 | N |
09/26 14:00 | Barcelona | Las Palmas | 1 - 1 | N |
10/03 14:00 | Sevilla | Barcelona | 2 - 1 | N |
10/17 18:30 | Barcelona | Rayo Vallecano | 3 - 1 | Y |
10/25 17:15 | Barcelona | Eibar | 2 - 0 | Y |
10/31 19:30 | Getafe | Barcelona | 0 - 1 | N |
11/08 15:00 | Barcelona | Villarreal | 3 - 0 | Y |
11/21 17:15 | Real Madrid | Barcelona | 0 - 2 | Y |
11/28 15:00 | Barcelona | Real Sociedad | 2 - 0 | Y |
12/05 19:30 | Valencia | Barcelona | 1 - 1 | N |
12/12 15:00 | Barcelona | Deportivo | 1 - 2 | N |
12/20 17:00 | Sporting Gijón | Barcelona | Postponed | |
12/30 19:30 | Barcelona | Betis Siviglia | 2 - 0 | Y |
01/02 15:00 | Espanyol | Barcelona | 0 - 0 | N |
01/09 15:00 | Barcelona | Granada | 2 - 0 | Y |
01/17 19:30 | Barcelona | Athletic | 4 - 0 | N |
01/23 15:00 | Malaga | Barcelona | 0 - 1 | N |
01/30 15:00 | Barcelona | Atl Madrid | 0 - 0 | N |
02/07 11:00 | Levante | Barcelona | 0 - 1 | N |
02/14 19:30 | Barcelona | Celta Vigo | 5 - 0 | N |
02/17 16:30 | Sporting Gijón | Barcelona | 0 - 1 | N |
02/20 15:00 | Las Palmas | Barcelona | 0 - 0 | N |
02/28 19:30 | Barcelona | Sevilla | 1 - 0 | N |
03/03 20:00 | Rayo Vallecano | Barcelona | 1 - 3 | Y |
03/06 15:00 | Eibar | Barcelona | 0 - 2 | Y |
03/12 15:00 | Barcelona | Getafe | 2 - 0 | Y |
03/20 15:00 | Villarreal | Barcelona | 2 - 0 | N |
04/02 18:30 | Barcelona | Real Madrid | 1 - 2 | N |
04/09 18:30 | Real Sociedad | Barcelona | 0 - 0 | N |
04/17 18:30 | Barcelona | Valencia | 1 - 0 | N |
04/20 18:00 | Deportivo | Barcelona | 0 - 6 | N |
04/23 18:30 | Barcelona | Sporting Gijón | 5 - 0 | N |
04/30 18:30 | Betis Siviglia | Barcelona | 0 - 2 | Y |
05/08 15:00 | Barcelona | Espanyol | 4 - 0 | N |
05/14 15:00 | Granada | Barcelona | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 9 (24.3%) | 28 (75.7%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 3 (16.7%) | 15 (83.3%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 12 (32.4%) | 25 (67.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 5 (27.8%) | 13 (72.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Granada | Barcelona | Granada + Barcelona | % | |
---|---|---|---|---|
Yes | 9 | 12 | 21 | 28.37 |
No | 28 | 25 | 53 | 71.62 |
Granada (Home) | Barcelona (Away) | Granada + Barcelona | % | |
---|---|---|---|---|
Yes | 3 | 5 | 8 | 22.22 |
No | 15 | 13 | 28 | 77.77 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+