1st half | Lose to 3 1st half | |||
---|---|---|---|---|
08/24 19:00 | Girona | Racing | 1 - 0 | N |
08/30 19:00 | Alcorcon | Girona | 0 - 0 | N |
09/06 19:00 | Girona | Tenerife | 1 - 0 | N |
09/14 10:00 | Sporting Gijón | Girona | 1 - 0 | N |
09/21 15:00 | Girona | Betis Siviglia | 1 - 2 | N |
09/28 15:00 | Numancia | Girona | 1 - 0 | N |
10/04 16:00 | Girona | Ponferradina | 1 - 0 | N |
10/11 18:00 | Albacete | Girona | 0 - 1 | N |
10/18 18:00 | Sabadell | Girona | 0 - 2 | N |
10/26 16:00 | Girona | Mirandés | 1 - 0 | N |
11/02 16:00 | Valladolid | Girona | 1 - 0 | N |
11/08 19:00 | Girona | Las Palmas | 1 - 2 | N |
11/15 15:00 | Leganés | Girona | 1 - 1 | N |
11/23 16:00 | Girona | Recreativo | 2 - 0 | N |
11/29 17:00 | Osasuna | Girona | 0 - 0 | N |
12/07 11:00 | Girona | Barcelona B | 0 - 0 | N |
12/14 16:00 | Real Zaragoza | Girona | 0 - 1 | N |
12/20 15:00 | Girona | Alavés | 1 - 1 | N |
01/03 17:00 | Llagostera | Girona | 1 - 2 | N |
01/10 17:00 | Girona | Mallorca | 0 - 0 | N |
01/17 17:00 | Lugo | Girona | 1 - 2 | N |
01/25 17:15 | Racing | Girona | 0 - 1 | N |
02/01 16:00 | Girona | Alcorcon | 0 - 0 | N |
02/08 18:00 | Tenerife | Girona | 0 - 1 | N |
02/15 11:00 | Girona | Sporting Gijón | 0 - 0 | N |
02/21 19:00 | Betis Siviglia | Girona | 0 - 0 | N |
03/01 16:00 | Girona | Numancia | 1 - 1 | N |
03/08 16:00 | Ponferradina | Girona | 2 - 0 | N |
03/15 17:00 | Girona | Albacete | 1 - 0 | N |
03/22 16:00 | Girona | Sabadell | 0 - 0 | N |
03/29 15:00 | Mirandés | Girona | 0 - 1 | N |
04/04 16:00 | Girona | Valladolid | 1 - 1 | N |
04/12 10:00 | Las Palmas | Girona | 1 - 0 | N |
04/18 14:00 | Girona | Leganés | 0 - 0 | N |
04/26 16:00 | Recreativo | Girona | 0 - 2 | N |
05/02 16:30 | Girona | Osasuna | 1 - 0 | N |
05/09 14:00 | Barcelona B | Girona | 1 - 1 | N |
05/17 10:00 | Girona | Real Zaragoza | 0 - 1 | N |
05/20 19:00 | Alavés | Girona | 0 - 1 | N |
05/24 14:15 | Girona | Llagostera | 0 - 0 | N |
05/31 16:00 | Mallorca | Girona | 0 - 0 | N |
06/07 16:00 | Girona | Lugo | 1 - 0 | N |
1st half | Win to 3 1st half | |||
---|---|---|---|---|
08/24 17:00 | Mirandés | Lugo | 0 - 0 | N |
08/30 17:00 | Lugo | Valladolid | 0 - 0 | N |
09/07 19:00 | Las Palmas | Lugo | 0 - 0 | N |
09/14 15:00 | Lugo | Leganés | 0 - 0 | N |
09/20 14:00 | Recreativo | Lugo | 0 - 0 | N |
09/27 14:00 | Lugo | Osasuna | 2 - 2 | N |
10/04 14:00 | Barcelona B | Lugo | 0 - 0 | N |
10/12 16:15 | Lugo | Real Zaragoza | 1 - 2 | N |
10/18 16:00 | Alavés | Lugo | 0 - 0 | N |
10/26 16:00 | Lugo | Llagostera | 0 - 0 | N |
11/01 15:00 | Mallorca | Lugo | 0 - 0 | N |
11/09 16:00 | Lugo | Sabadell | 1 - 0 | N |
11/16 16:00 | Lugo | Racing | 0 - 0 | N |
11/23 20:00 | Alcorcon | Lugo | 0 - 0 | N |
11/30 18:00 | Lugo | Tenerife | 0 - 0 | N |
12/07 16:00 | Sporting Gijón | Lugo | 1 - 1 | N |
12/13 17:15 | Lugo | Betis Siviglia | 0 - 0 | N |
12/20 20:00 | Numancia | Lugo | 1 - 1 | N |
01/04 11:15 | Lugo | Ponferradina | 0 - 0 | N |
01/10 17:00 | Albacete | Lugo | 1 - 0 | N |
01/17 17:00 | Lugo | Girona | 1 - 2 | N |
01/25 20:00 | Lugo | Mirandés | 0 - 1 | N |
02/01 17:15 | Valladolid | Lugo | 0 - 0 | N |
02/08 11:00 | Lugo | Las Palmas | 0 - 1 | N |
02/15 20:00 | Leganés | Lugo | 0 - 0 | N |
02/22 15:00 | Lugo | Recreativo | 1 - 0 | N |
02/28 15:00 | Osasuna | Lugo | 0 - 2 | N |
03/07 17:00 | Lugo | Barcelona B | 1 - 1 | N |
03/14 17:15 | Real Zaragoza | Lugo | 0 - 0 | N |
03/22 15:00 | Lugo | Alavés | 1 - 0 | N |
03/28 17:00 | Llagostera | Lugo | 2 - 1 | N |
04/04 16:15 | Lugo | Mallorca | 3 - 0 | N |
04/11 16:00 | Sabadell | Lugo | 1 - 1 | N |
04/18 19:30 | Racing | Lugo | 0 - 0 | N |
04/25 14:00 | Lugo | Alcorcon | 0 - 0 | N |
05/03 17:00 | Tenerife | Lugo | 0 - 0 | N |
05/09 16:00 | Lugo | Sporting Gijón | 0 - 2 | N |
05/17 16:15 | Betis Siviglia | Lugo | 2 - 1 | N |
05/20 19:00 | Lugo | Numancia | 0 - 1 | N |
05/23 16:00 | Ponferradina | Lugo | 1 - 0 | N |
05/31 16:00 | Lugo | Albacete | 1 - 0 | N |
06/07 16:00 | Girona | Lugo | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 41 | 0 (0%) | 41 (100%) |
Droughts | 41 | 0 | |
Streaks | 0 | 41 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 20 | 0 (0%) | 20 (100%) |
Droughts | 20 | 0 | |
Streaks | 0 | 20 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 41 | 0 (0%) | 41 (100%) |
Droughts | 41 | 0 | |
Streaks | 0 | 41 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 20 | 0 (0%) | 20 (100%) |
Droughts | 20 | 0 | |
Streaks | 0 | 20 |
Girona | Lugo | Girona + Lugo | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 41 | 41 | 82 | 100.00 |
Girona (Home) | Lugo (Away) | Girona + Lugo | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 20 | 20 | 40 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+