Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Valladolid | 42 | 81 | 1.93 | 22 | 15 | 5 | 39 | 10 | 14 | 5 | 2 | 22 | 3 | 8 | 10 | 3 | 17 | 7 |
Betis Siviglia | 42 | 73 | 1.74 | 18 | 19 | 5 | 29 | 15 | 10 | 7 | 4 | 14 | 9 | 8 | 12 | 1 | 15 | 6 |
Sporting Gijón | 42 | 71 | 1.69 | 16 | 23 | 3 | 26 | 10 | 8 | 13 | 0 | 15 | 4 | 8 | 10 | 3 | 11 | 6 |
Girona | 42 | 70 | 1.67 | 18 | 16 | 8 | 30 | 18 | 8 | 10 | 3 | 14 | 8 | 10 | 6 | 5 | 16 | 10 |
Las Palmas | 42 | 69 | 1.64 | 17 | 18 | 7 | 31 | 16 | 11 | 8 | 2 | 16 | 4 | 6 | 10 | 5 | 15 | 12 |
Real Zaragoza | 42 | 58 | 1.38 | 13 | 19 | 10 | 31 | 25 | 9 | 7 | 5 | 17 | 10 | 4 | 12 | 5 | 14 | 15 |
Numancia | 42 | 58 | 1.38 | 12 | 22 | 8 | 26 | 21 | 5 | 14 | 2 | 15 | 11 | 7 | 8 | 6 | 11 | 10 |
Ponferradina | 42 | 57 | 1.36 | 12 | 21 | 9 | 22 | 21 | 10 | 6 | 5 | 14 | 9 | 2 | 15 | 4 | 8 | 12 |
Mirandés | 42 | 55 | 1.31 | 12 | 19 | 11 | 17 | 17 | 5 | 11 | 5 | 8 | 8 | 7 | 8 | 6 | 9 | 9 |
Llagostera | 42 | 54 | 1.29 | 10 | 24 | 8 | 17 | 13 | 4 | 12 | 5 | 9 | 8 | 6 | 12 | 3 | 8 | 5 |
Racing | 42 | 54 | 1.29 | 13 | 15 | 14 | 22 | 21 | 7 | 5 | 9 | 11 | 12 | 6 | 10 | 5 | 11 | 9 |
Alcorcon | 42 | 53 | 1.26 | 11 | 20 | 11 | 25 | 25 | 7 | 11 | 3 | 14 | 8 | 4 | 9 | 8 | 11 | 17 |
Leganés | 42 | 52 | 1.24 | 10 | 22 | 10 | 21 | 18 | 6 | 10 | 5 | 11 | 10 | 4 | 12 | 5 | 10 | 8 |
Alavés | 42 | 49 | 1.17 | 10 | 19 | 13 | 17 | 25 | 6 | 11 | 4 | 10 | 10 | 4 | 8 | 9 | 7 | 15 |
Tenerife | 42 | 48 | 1.14 | 10 | 18 | 14 | 20 | 22 | 7 | 9 | 5 | 9 | 7 | 3 | 9 | 9 | 11 | 15 |
Albacete | 42 | 44 | 1.05 | 9 | 17 | 16 | 23 | 33 | 4 | 12 | 5 | 13 | 14 | 5 | 5 | 11 | 10 | 19 |
Lugo | 42 | 43 | 1.02 | 6 | 25 | 11 | 19 | 22 | 5 | 10 | 6 | 12 | 12 | 1 | 15 | 5 | 7 | 10 |
Recreativo | 42 | 41 | 0.98 | 7 | 20 | 15 | 16 | 33 | 5 | 12 | 4 | 10 | 13 | 2 | 8 | 11 | 6 | 20 |
Mallorca | 42 | 40 | 0.95 | 6 | 22 | 14 | 20 | 31 | 1 | 13 | 7 | 10 | 17 | 5 | 9 | 7 | 10 | 14 |
Barcelona B | 42 | 38 | 0.90 | 6 | 20 | 16 | 26 | 38 | 3 | 12 | 6 | 12 | 14 | 3 | 8 | 10 | 14 | 24 |
Osasuna | 42 | 38 | 0.90 | 8 | 14 | 20 | 15 | 31 | 6 | 7 | 8 | 11 | 14 | 2 | 7 | 12 | 4 | 17 |
Sabadell | 42 | 28 | 0.67 | 4 | 16 | 22 | 15 | 42 | 4 | 7 | 10 | 12 | 23 | 0 | 9 | 12 | 3 | 19 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+