45' | 90' | ||
---|---|---|---|
01/20/2012 21:00 | Alcoyano - Almería | 0 - 1 | 2 - 2 |
01/21/2012 16:00 | Deportivo - Villarreal B | 0 - 0 | 1 - 0 |
18:00 | Alcorcon - Numancia | 2 - 0 | 2 - 2 |
Cartagena - Recreativo | 1 - 0 | 3 - 1 | |
Gimnastic - Elche | 1 - 0 | 1 - 0 | |
Girona - Real Murcia | 1 - 1 | 1 - 1 | |
Guadalajara - Valladolid | 0 - 1 | 0 - 3 | |
Hercules - Huesca | 0 - 0 | 2 - 0 | |
Sabadell - Las Palmas | 1 - 0 | 1 - 1 | |
01/22/2012 12:00 | Cordoba - Celta Vigo | 0 - 0 | 0 - 0 |
19:45 | Barcelona B - Xerez | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
01/28/2012 16:00 | Alcoyano - Valladolid | 0 - 0 | 0 - 1 |
18:00 | Alcorcon - Las Palmas | 1 - 0 | 3 - 1 |
Barcelona B - Huesca | 3 - 0 | 4 - 2 | |
Girona - Celta Vigo | 0 - 1 | 0 - 1 | |
Guadalajara - Numancia | 0 - 0 | 1 - 0 | |
Hercules - Villarreal B | 0 - 0 | 0 - 2 | |
Real Murcia - Recreativo | 0 - 2 | 0 - 3 | |
Sabadell - Xerez | 1 - 0 | 2 - 0 | |
01/29/2012 12:00 | Cordoba - Elche | 1 - 0 | 2 - 0 |
16:00 | Deportivo - Cartagena | 1 - 0 | 2 - 1 |
19:45 | Gimnastic - Almería | 0 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
02/03/2012 21:00 | Villarreal B - Barcelona B | 0 - 0 | 0 - 0 |
02/04/2012 16:00 | Recreativo - Deportivo | 0 - 1 | 0 - 1 |
18:00 | Almería - Cordoba | 0 - 1 | 2 - 1 |
Celta Vigo - Real Murcia | 0 - 0 | 1 - 0 | |
Elche - Girona | 0 - 0 | 1 - 0 | |
Huesca - Sabadell | 0 - 0 | 0 - 0 | |
Numancia - Alcoyano | 1 - 0 | 2 - 0 | |
Xerez - Alcorcon | 0 - 1 | 2 - 2 | |
18:30 | Las Palmas - Guadalajara | 1 - 1 | 3 - 2 |
02/05/2012 12:00 | Cartagena - Hercules | 0 - 2 | 0 - 3 |
16:00 | Valladolid - Gimnastic | 3 - 0 | 4 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Deportivo | 22 | 45 | 2.05 | 14 | 3 | 5 | 36 | 24 | 10 | 1 | 1 | 25 | 11 | 4 | 2 | 4 | 11 | 13 |
Valladolid | 22 | 42 | 1.91 | 11 | 9 | 2 | 34 | 18 | 7 | 2 | 1 | 15 | 8 | 4 | 7 | 1 | 19 | 10 |
Celta Vigo | 22 | 40 | 1.82 | 12 | 4 | 6 | 36 | 19 | 6 | 1 | 3 | 17 | 7 | 6 | 3 | 3 | 19 | 12 |
Almería | 22 | 39 | 1.77 | 10 | 9 | 3 | 36 | 22 | 5 | 5 | 0 | 18 | 7 | 5 | 4 | 3 | 18 | 15 |
Hercules | 22 | 39 | 1.77 | 12 | 3 | 7 | 24 | 18 | 7 | 1 | 4 | 14 | 10 | 5 | 2 | 3 | 10 | 8 |
Elche | 22 | 37 | 1.68 | 11 | 4 | 7 | 37 | 23 | 6 | 1 | 3 | 21 | 10 | 5 | 3 | 4 | 16 | 13 |
Cordoba | 22 | 37 | 1.68 | 10 | 7 | 5 | 23 | 15 | 6 | 5 | 1 | 15 | 7 | 4 | 2 | 4 | 8 | 8 |
Real Murcia | 22 | 33 | 1.50 | 9 | 6 | 7 | 28 | 28 | 4 | 2 | 5 | 11 | 17 | 5 | 4 | 2 | 17 | 11 |
Alcorcon | 22 | 31 | 1.41 | 8 | 7 | 7 | 26 | 24 | 5 | 5 | 2 | 17 | 10 | 3 | 2 | 5 | 9 | 14 |
Barcelona B | 22 | 30 | 1.36 | 8 | 6 | 8 | 36 | 32 | 4 | 4 | 4 | 20 | 19 | 4 | 2 | 4 | 16 | 13 |
Numancia | 22 | 30 | 1.36 | 7 | 9 | 6 | 26 | 24 | 6 | 3 | 1 | 14 | 7 | 1 | 6 | 5 | 12 | 17 |
Recreativo | 22 | 29 | 1.32 | 8 | 5 | 9 | 29 | 25 | 4 | 3 | 4 | 16 | 13 | 4 | 2 | 5 | 13 | 12 |
Guadalajara | 22 | 29 | 1.32 | 8 | 5 | 9 | 23 | 35 | 6 | 2 | 4 | 16 | 16 | 2 | 3 | 5 | 7 | 19 |
Las Palmas | 22 | 28 | 1.27 | 7 | 7 | 8 | 28 | 29 | 5 | 3 | 2 | 12 | 6 | 2 | 4 | 6 | 16 | 23 |
Sabadell | 22 | 28 | 1.27 | 7 | 7 | 8 | 27 | 39 | 5 | 5 | 2 | 16 | 16 | 2 | 2 | 6 | 11 | 23 |
Xerez | 22 | 23 | 1.05 | 6 | 5 | 11 | 22 | 30 | 3 | 3 | 4 | 14 | 15 | 3 | 2 | 7 | 8 | 15 |
Alcoyano | 22 | 23 | 1.05 | 5 | 8 | 9 | 23 | 33 | 3 | 5 | 4 | 11 | 15 | 2 | 3 | 5 | 12 | 18 |
Villarreal B | 22 | 22 | 1.00 | 5 | 7 | 10 | 29 | 36 | 3 | 4 | 3 | 18 | 17 | 2 | 3 | 7 | 11 | 19 |
Cartagena | 22 | 20 | 0.91 | 4 | 8 | 10 | 15 | 26 | 3 | 4 | 4 | 10 | 13 | 1 | 4 | 6 | 5 | 13 |
Huesca | 22 | 18 | 0.82 | 4 | 6 | 12 | 24 | 38 | 2 | 3 | 5 | 10 | 15 | 2 | 3 | 7 | 14 | 23 |
Girona | 22 | 17 | 0.77 | 3 | 8 | 11 | 23 | 36 | 3 | 5 | 3 | 13 | 15 | 0 | 3 | 8 | 10 | 21 |
Gimnastic | 22 | 16 | 0.73 | 3 | 7 | 12 | 18 | 29 | 2 | 3 | 7 | 10 | 16 | 1 | 4 | 5 | 8 | 13 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+