45' | 90' | ||
---|---|---|---|
10/21/2011 21:00 | Guadalajara - Sabadell | 0 - 0 | 1 - 0 |
10/22/2011 16:00 | Valladolid - Numancia | 0 - 0 | 2 - 1 |
18:00 | Alcorcon - Recreativo | 2 - 1 | 2 - 1 |
Alcoyano - Barcelona B | 1 - 1 | 1 - 4 | |
Celta Vigo - Huesca | 1 - 0 | 4 - 0 | |
Cordoba - Deportivo | 0 - 1 | 0 - 2 | |
Gimnastic - Hercules | 0 - 0 | 0 - 1 | |
Girona - Cartagena | 0 - 0 | 0 - 2 | |
Real Murcia - Villarreal B | 2 - 1 | 3 - 1 | |
10/23/2011 12:00 | Elche - Xerez | 1 - 0 | 1 - 0 |
20:00 | Almería - Las Palmas | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
10/25/2011 18:00 | Valladolid - Alcoyano | 2 - 0 | 2 - 0 |
22:00 | Celta Vigo - Girona | 0 - 0 | 2 - 0 |
Villarreal B - Hercules | 0 - 0 | 0 - 1 | |
10/26/2011 18:00 | Almería - Gimnastic | 2 - 1 | 3 - 1 |
20:00 | Elche - Cordoba | 0 - 0 | 0 - 1 |
21:00 | Huesca - Barcelona B | 0 - 0 | 0 - 1 |
Numancia - Guadalajara | 3 - 0 | 4 - 0 | |
Recreativo - Real Murcia | 0 - 1 | 0 - 2 | |
Xerez - Sabadell | 2 - 1 | 2 - 2 | |
22:00 | Las Palmas - Alcorcon | 2 - 0 | 2 - 0 |
10/27/2011 20:00 | Cartagena - Deportivo | 1 - 0 | 2 - 1 |
45' | 90' | ||
---|---|---|---|
10/29/2011 16:00 | Hercules - Cordoba | 0 - 0 | 1 - 0 |
18:00 | Alcorcon - Guadalajara | 1 - 0 | 1 - 0 |
Barcelona B - Gimnastic | 1 - 0 | 1 - 0 | |
Huesca - Elche | 0 - 0 | 0 - 1 | |
Recreativo - Numancia | 0 - 0 | 1 - 1 | |
Sabadell - Alcoyano | 1 - 2 | 2 - 2 | |
Xerez - Almería | 0 - 0 | 0 - 1 | |
18:30 | Las Palmas - Valladolid | 0 - 0 | 1 - 0 |
10/30/2011 12:00 | Cartagena - Real Murcia | 1 - 0 | 1 - 2 |
18:00 | Villarreal B - Celta Vigo | 2 - 1 | 2 - 3 |
20:00 | Deportivo - Girona | 1 - 1 | 3 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Hercules | 10 | 25 | 2.50 | 8 | 1 | 1 | 12 | 4 | 4 | 0 | 1 | 6 | 2 | 4 | 1 | 0 | 6 | 2 |
Sabadell | 10 | 20 | 2.00 | 6 | 2 | 2 | 16 | 12 | 4 | 1 | 0 | 8 | 4 | 2 | 1 | 2 | 8 | 8 |
Almería | 10 | 19 | 1.90 | 5 | 4 | 1 | 15 | 8 | 2 | 3 | 0 | 8 | 5 | 3 | 1 | 1 | 7 | 3 |
Valladolid | 10 | 19 | 1.90 | 5 | 4 | 1 | 16 | 9 | 4 | 0 | 1 | 9 | 5 | 1 | 4 | 0 | 7 | 4 |
Cordoba | 10 | 18 | 1.80 | 5 | 3 | 2 | 8 | 7 | 2 | 2 | 1 | 5 | 5 | 3 | 1 | 1 | 3 | 2 |
Celta Vigo | 10 | 17 | 1.70 | 5 | 2 | 3 | 19 | 11 | 2 | 1 | 2 | 9 | 5 | 3 | 1 | 1 | 10 | 6 |
Guadalajara | 10 | 17 | 1.70 | 5 | 2 | 3 | 14 | 16 | 3 | 1 | 1 | 7 | 4 | 2 | 1 | 2 | 7 | 12 |
Las Palmas | 10 | 16 | 1.60 | 4 | 4 | 2 | 14 | 11 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 9 | 8 |
Deportivo | 10 | 16 | 1.60 | 5 | 1 | 4 | 15 | 14 | 3 | 1 | 1 | 9 | 4 | 2 | 0 | 3 | 6 | 10 |
Real Murcia | 10 | 15 | 1.50 | 4 | 3 | 3 | 14 | 12 | 2 | 1 | 2 | 6 | 7 | 2 | 2 | 1 | 8 | 5 |
Alcorcon | 10 | 14 | 1.40 | 4 | 2 | 4 | 14 | 9 | 2 | 2 | 1 | 9 | 5 | 2 | 0 | 3 | 5 | 4 |
Elche | 10 | 14 | 1.40 | 4 | 2 | 4 | 13 | 12 | 2 | 1 | 2 | 5 | 6 | 2 | 1 | 2 | 8 | 6 |
Xerez | 10 | 13 | 1.30 | 3 | 4 | 3 | 10 | 11 | 1 | 3 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 3 |
Numancia | 10 | 12 | 1.20 | 3 | 3 | 4 | 11 | 10 | 3 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 5 | 8 |
Barcelona B | 10 | 11 | 1.10 | 3 | 2 | 5 | 17 | 15 | 0 | 1 | 4 | 5 | 10 | 3 | 1 | 1 | 12 | 5 |
Villarreal B | 10 | 11 | 1.10 | 2 | 5 | 3 | 17 | 18 | 1 | 2 | 2 | 11 | 12 | 1 | 3 | 1 | 6 | 6 |
Alcoyano | 10 | 9 | 0.90 | 2 | 3 | 5 | 10 | 15 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 3 | 5 | 8 |
Recreativo | 10 | 8 | 0.80 | 2 | 2 | 6 | 7 | 12 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 4 | 6 |
Cartagena | 10 | 8 | 0.80 | 2 | 2 | 6 | 7 | 16 | 1 | 1 | 3 | 3 | 9 | 1 | 1 | 3 | 4 | 7 |
Girona | 10 | 7 | 0.70 | 1 | 4 | 5 | 12 | 19 | 1 | 2 | 2 | 7 | 10 | 0 | 2 | 3 | 5 | 9 |
Huesca | 10 | 6 | 0.60 | 1 | 3 | 6 | 11 | 20 | 0 | 2 | 3 | 5 | 10 | 1 | 1 | 3 | 6 | 10 |
Gimnastic | 10 | 4 | 0.40 | 0 | 4 | 6 | 7 | 18 | 0 | 1 | 4 | 2 | 10 | 0 | 3 | 2 | 5 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+