Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
462 | 267 | 195 | 57.8 | 42.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 0 | 0 | 0 | 0 | 0 |
2 | 11 | 7 | 4 | 63.6 | 36.4 |
3 | 11 | 6 | 5 | 54.5 | 45.5 |
4 | 11 | 6 | 5 | 54.5 | 45.5 |
5 | 11 | 3 | 8 | 27.3 | 72.7 |
6 | 11 | 6 | 5 | 54.5 | 45.5 |
7 | 11 | 8 | 3 | 72.7 | 27.3 |
8 | 11 | 9 | 2 | 81.8 | 18.2 |
9 | 11 | 6 | 5 | 54.5 | 45.5 |
10 | 11 | 4 | 7 | 36.4 | 63.6 |
1 | 11 | 4 | 7 | 36.4 | 63.6 |
11 | 11 | 4 | 7 | 36.4 | 63.6 |
12 | 11 | 8 | 3 | 72.7 | 27.3 |
13 | 11 | 7 | 4 | 63.6 | 36.4 |
14 | 11 | 6 | 5 | 54.5 | 45.5 |
15 | 11 | 6 | 5 | 54.5 | 45.5 |
16 | 11 | 6 | 5 | 54.5 | 45.5 |
17 | 11 | 5 | 6 | 45.5 | 54.5 |
18 | 11 | 5 | 6 | 45.5 | 54.5 |
19 | 11 | 5 | 6 | 45.5 | 54.5 |
20 | 11 | 7 | 4 | 63.6 | 36.4 |
21 | 11 | 8 | 3 | 72.7 | 27.3 |
22 | 11 | 7 | 4 | 63.6 | 36.4 |
23 | 11 | 6 | 5 | 54.5 | 45.5 |
24 | 11 | 7 | 4 | 63.6 | 36.4 |
25 | 11 | 5 | 6 | 45.5 | 54.5 |
26 | 11 | 9 | 2 | 81.8 | 18.2 |
27 | 11 | 4 | 7 | 36.4 | 63.6 |
28 | 11 | 5 | 6 | 45.5 | 54.5 |
29 | 11 | 10 | 1 | 90.9 | 9.1 |
31 | 11 | 7 | 4 | 63.6 | 36.4 |
32 | 11 | 8 | 3 | 72.7 | 27.3 |
33 | 10 | 7 | 3 | 70 | 30 |
34 | 11 | 5 | 6 | 45.5 | 54.5 |
35 | 11 | 5 | 6 | 45.5 | 54.5 |
36 | 11 | 6 | 5 | 54.5 | 45.5 |
37 | 11 | 7 | 4 | 63.6 | 36.4 |
33 | 1 | 1 | 0 | 100 | 0 |
38 | 11 | 8 | 3 | 72.7 | 27.3 |
39 | 11 | 5 | 6 | 45.5 | 54.5 |
40 | 11 | 7 | 4 | 63.6 | 36.4 |
30 | 11 | 9 | 2 | 81.8 | 18.2 |
41 | 11 | 6 | 5 | 54.5 | 45.5 |
42 | 11 | 7 | 4 | 63.6 | 36.4 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+