Racing vs Osasuna Handicap -1 home

Racing: Handicap -1 home

Racing

90'Handicap
-1
08/21 14:00RacingGetafePostponed
08/27 18:00ValenciaRacing4 - 3 1
09/11 14:00RacingLevante0 - 0 2
09/18 16:00Atl MadridRacing4 - 0 1
09/21 18:00RacingReal Madrid0 - 0 2
09/25 18:00Sporting GijónRacing0 - 0 1
10/01 16:00RacingRayo Vallecano1 - 1 2
10/15 18:00BarcelonaRacing3 - 0 1
10/22 16:00RacingEspanyol0 - 1 2
10/25 20:00SevillaRacing2 - 2 1
10/30 17:00RacingBetis Siviglia1 - 0 X
11/06 15:00GranadaRacing0 - 0 1
11/21 20:00RacingMalaga1 - 3 2
11/27 17:00MallorcaRacing2 - 1 1
12/03 17:00RacingVillarreal1 - 0 X
12/11 18:45AthleticRacing1 - 1 1
12/18 18:45RacingReal Sociedad0 - 0 2
01/07 17:00RacingReal Zaragoza1 - 0 X
01/15 15:00OsasunaRacing0 - 2 2
01/21 17:00RacingGetafe1 - 2 2
01/29 17:00RacingValencia2 - 2 2
02/04 17:00LevanteRacing1 - 1 1
02/11 17:00RacingAtl Madrid0 - 0 2
02/18 19:00Real MadridRacing4 - 0 1
02/25 17:00RacingSporting Gijón1 - 1 2
03/03 17:00Rayo VallecanoRacing4 - 2 1
03/11 17:00RacingBarcelona0 - 2 2
03/19 20:00EspanyolRacing3 - 1 1
03/22 19:00RacingSevilla0 - 3 2
03/25 17:45Betis SivigliaRacing1 - 1 1
03/31 16:00RacingGranada0 - 1 2
04/09 19:00MalagaRacing3 - 0 1
04/12 19:00RacingMallorca0 - 3 2
04/15 14:00VillarrealRacing1 - 1 1
04/22 14:00RacingAthletic0 - 1 2
04/28 16:00Real SociedadRacing3 - 0 1
05/01 10:00GetafeRacing1 - 1 1
05/05 19:00Real ZaragozaRacing2 - 1 1
05/13 18:00RacingOsasuna2 - 4 2
Osasuna: Handicap +1 away

Osasuna

90'Handicap
+1
08/20 20:00OsasunaValenciaPostponed
08/28 10:00Atl MadridOsasuna0 - 0 2
09/11 16:00OsasunaSporting Gijón2 - 1 1
09/17 18:00BarcelonaOsasuna8 - 0 1
09/20 18:00OsasunaSevilla0 - 0 1
09/25 16:00GranadaOsasuna1 - 1 2
10/01 16:00OsasunaMallorca2 - 2 1
10/17 19:00AthleticOsasuna3 - 1 1
10/23 16:00OsasunaReal Zaragoza3 - 0 1
10/26 18:00GetafeOsasuna2 - 2 2
10/30 15:00OsasunaLevante2 - 0 1
11/06 11:00Real MadridOsasuna7 - 1 1
11/20 15:00OsasunaRayo Vallecano0 - 0 1
11/27 17:00EspanyolOsasuna1 - 2 2
12/04 17:00OsasunaBetis Siviglia2 - 1 1
12/11 17:00MalagaOsasuna1 - 1 2
12/18 17:00OsasunaVillarreal2 - 1 1
01/07 17:00Real SociedadOsasuna0 - 0 2
01/15 15:00OsasunaRacing0 - 2 2
01/22 11:00OsasunaValencia1 - 1 1
01/30 20:00OsasunaAtl Madrid0 - 1 X
02/05 11:00Sporting GijónOsasuna1 - 1 2
02/11 19:00OsasunaBarcelona3 - 2 1
02/18 21:00SevillaOsasuna2 - 0 1
02/26 17:00OsasunaGranada2 - 1 1
03/03 17:00MallorcaOsasuna1 - 1 2
03/11 20:30OsasunaAthletic2 - 1 1
03/17 17:00Real ZaragozaOsasuna1 - 1 2
03/20 19:00OsasunaGetafe0 - 0 1
03/25 14:00LevanteOsasuna0 - 2 2
03/31 18:00OsasunaReal Madrid1 - 5 2
04/07 16:00Rayo VallecanoOsasuna6 - 0 1
04/10 18:00OsasunaEspanyol2 - 0 1
04/15 14:00Betis SivigliaOsasuna1 - 0 X
04/23 19:00OsasunaMalaga1 - 1 1
04/28 20:00VillarrealOsasuna1 - 1 2
05/02 20:00ValenciaOsasuna4 - 0 1
05/05 19:00OsasunaReal Sociedad1 - 0 1
05/13 18:00RacingOsasuna2 - 4 2

Racing

Overall
PWinningDrawnDefeat
Frequencies371 (2.7%)3 (8.1%)33 (89.2%)
Droughts19200
Streaks0019
Home
PWinningDrawnDefeat
Frequencies180 (0%)3 (16.7%)15 (83.3%)
Droughts1890
Streaks009

Osasuna

Overall
PWinningDrawnDefeat
Frequencies3727 (73.0%)2 (5.4%)8 (21.6%)
Droughts041
Streaks100
Away
PWinningDrawnDefeat
Frequencies1811 (61.1%)1 (5.6%)6 (33.3%)
Droughts120
Streaks001

Frequencies

Racing

Osasuna

Droughts

Racing

Osasuna

Streaks

Racing

Osasuna

Sum of overall frequencies
Racing (Winning/Drawn/Defeat handicap)Osasuna (Winning/Drawn/Defeat handicap)Racing + Osasuna%
Winning: 1Defeat: 8912.16
Drawn: 3Drawn: 256.75
Defeat: 33Winning: 276081.08
Sum of overall home/away frequencies
Racing (Winning/Drawn/Defeat handicap)Osasuna (Winning/Drawn/Defeat handicap)Racing + Osasuna%
Winning: 0Defeat: 6616.66
Drawn: 3Drawn: 1411.11
Defeat: 15Winning: 112672.22

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts