2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
08/20 16:00 | Espanyol | Granada | Postponed | |
08/28 16:00 | Mallorca | Espanyol | 1 - 0 | O |
09/11 20:00 | Espanyol | Athletic | 1 - 1 | E |
09/18 14:00 | Real Zaragoza | Espanyol | 1 - 1 | E |
09/22 18:00 | Espanyol | Getafe | 1 - 0 | O |
09/25 14:00 | Levante | Espanyol | 2 - 1 | O |
10/02 20:00 | Espanyol | Real Madrid | 0 - 3 | O |
10/16 10:00 | Rayo Vallecano | Espanyol | 0 - 1 | O |
10/22 16:00 | Racing | Espanyol | 0 - 1 | O |
10/27 18:00 | Espanyol | Betis Siviglia | 1 - 0 | O |
10/30 21:00 | Malaga | Espanyol | 1 - 0 | O |
11/06 17:00 | Espanyol | Villarreal | 0 - 0 | E |
11/20 11:00 | Real Sociedad | Espanyol | 0 - 0 | E |
11/27 17:00 | Espanyol | Osasuna | 1 - 1 | E |
12/03 21:00 | Valencia | Espanyol | 1 - 1 | E |
12/11 20:30 | Espanyol | Atl Madrid | 1 - 1 | E |
12/17 17:00 | Sporting Gijón | Espanyol | 1 - 1 | E |
01/08 20:30 | Espanyol | Barcelona | 1 - 0 | O |
01/14 17:00 | Sevilla | Espanyol | 0 - 0 | E |
01/21 17:00 | Espanyol | Granada | 1 - 0 | O |
01/28 17:00 | Espanyol | Mallorca | 0 - 0 | E |
02/04 17:00 | Athletic | Espanyol | 2 - 2 | E |
02/12 11:00 | Espanyol | Real Zaragoza | 0 - 2 | E |
02/18 17:00 | Getafe | Espanyol | 1 - 1 | E |
02/25 21:00 | Espanyol | Levante | 1 - 1 | E |
03/04 20:30 | Real Madrid | Espanyol | 3 - 0 | O |
03/11 11:00 | Espanyol | Rayo Vallecano | 1 - 1 | E |
03/19 20:00 | Espanyol | Racing | 1 - 0 | O |
03/22 19:00 | Betis Siviglia | Espanyol | 1 - 1 | E |
03/25 14:00 | Espanyol | Malaga | 0 - 2 | E |
04/01 19:30 | Villarreal | Espanyol | 0 - 0 | E |
04/07 16:00 | Espanyol | Real Sociedad | 1 - 0 | O |
04/10 18:00 | Osasuna | Espanyol | 2 - 0 | E |
04/15 10:00 | Espanyol | Valencia | 2 - 0 | E |
04/22 16:00 | Atl Madrid | Espanyol | 2 - 0 | E |
04/28 16:00 | Espanyol | Sporting Gijón | 0 - 3 | O |
05/01 16:00 | Granada | Espanyol | 0 - 1 | O |
05/05 19:00 | Barcelona | Espanyol | 3 - 0 | O |
05/13 18:00 | Espanyol | Sevilla | 1 - 0 | O |
2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
08/21 20:00 | Betis Siviglia | Sevilla | Postponed | |
08/28 20:00 | Sevilla | Malaga | 0 - 1 | O |
09/10 16:00 | Villarreal | Sevilla | 1 - 1 | E |
09/17 20:00 | Sevilla | Real Sociedad | 1 - 0 | O |
09/20 18:00 | Osasuna | Sevilla | 0 - 0 | E |
09/24 16:00 | Sevilla | Valencia | 0 - 0 | E |
10/02 16:00 | Atl Madrid | Sevilla | 0 - 0 | E |
10/16 20:00 | Sevilla | Sporting Gijón | 1 - 1 | E |
10/22 20:00 | Barcelona | Sevilla | 0 - 0 | E |
10/25 20:00 | Sevilla | Racing | 1 - 2 | O |
10/31 20:00 | Sevilla | Granada | 0 - 2 | E |
11/05 17:00 | Mallorca | Sevilla | 0 - 0 | E |
11/20 17:00 | Sevilla | Athletic | 0 - 1 | O |
11/27 20:30 | Real Zaragoza | Sevilla | 0 - 0 | E |
12/05 20:00 | Sevilla | Getafe | 2 - 0 | E |
12/10 17:00 | Levante | Sevilla | 1 - 0 | O |
12/17 21:00 | Sevilla | Real Madrid | 2 - 3 | O |
01/08 11:00 | Rayo Vallecano | Sevilla | 1 - 1 | E |
01/14 17:00 | Sevilla | Espanyol | 0 - 0 | E |
01/21 21:00 | Betis Siviglia | Sevilla | 0 - 0 | E |
01/29 20:30 | Malaga | Sevilla | 0 - 0 | E |
02/05 17:00 | Sevilla | Villarreal | 0 - 1 | O |
02/13 20:00 | Real Sociedad | Sevilla | 2 - 0 | E |
02/18 21:00 | Sevilla | Osasuna | 1 - 0 | O |
02/26 17:00 | Valencia | Sevilla | 0 - 1 | O |
03/03 21:00 | Sevilla | Atl Madrid | 1 - 0 | O |
03/10 19:00 | Sporting Gijón | Sevilla | 0 - 0 | E |
03/17 19:00 | Sevilla | Barcelona | 0 - 0 | E |
03/22 19:00 | Racing | Sevilla | 0 - 2 | E |
03/26 19:00 | Granada | Sevilla | 0 - 2 | E |
04/02 19:00 | Sevilla | Mallorca | 3 - 1 | E |
04/08 16:00 | Athletic | Sevilla | 1 - 0 | O |
04/12 20:00 | Sevilla | Real Zaragoza | 0 - 0 | E |
04/16 19:00 | Getafe | Sevilla | 4 - 0 | E |
04/21 20:30 | Sevilla | Levante | 0 - 0 | E |
04/29 10:00 | Real Madrid | Sevilla | 2 - 0 | E |
05/02 18:00 | Sevilla | Betis Siviglia | 0 - 1 | O |
05/05 19:00 | Sevilla | Rayo Vallecano | 3 - 1 | E |
05/13 18:00 | Espanyol | Sevilla | 1 - 0 | O |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 37 | 21 (56.8%) | 16 (43.2%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 18 | 10 (55.6%) | 8 (44.4%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 37 | 25 (67.6%) | 12 (32.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 18 | 15 (83.3%) | 3 (16.7%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Espanyol | Sevilla | Espanyol + Sevilla | % | |
---|---|---|---|---|
Even | 21 | 25 | 46 | 62.16 |
Odd | 16 | 12 | 28 | 37.83 |
Espanyol (Home) | Sevilla (Away) | Espanyol + Sevilla | % | |
---|---|---|---|---|
Even | 10 | 15 | 25 | 69.44 |
Odd | 8 | 3 | 11 | 30.55 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+