45' | 90' | ||
---|---|---|---|
11/05/2011 18:00 | Mallorca - Sevilla | 0 - 0 | 0 - 0 |
20:00 | Betis Siviglia - Malaga | 0 - 0 | 0 - 0 |
22:00 | Levante - Valencia | 0 - 1 | 0 - 2 |
11/06/2011 12:00 | Real Madrid - Osasuna | 3 - 1 | 7 - 1 |
16:00 | Granada - Racing | 0 - 0 | 0 - 0 |
Real Zaragoza - Sporting Gijón | 1 - 2 | 2 - 2 | |
18:00 | Espanyol - Villarreal | 0 - 0 | 0 - 0 |
Rayo Vallecano - Real Sociedad | 1 - 0 | 4 - 0 | |
20:00 | Athletic - Barcelona | 1 - 1 | 2 - 2 |
22:00 | Getafe - Atl Madrid | 1 - 1 | 3 - 2 |
45' | 90' | ||
---|---|---|---|
11/19/2011 18:00 | Villarreal - Betis Siviglia | 1 - 0 | 1 - 0 |
20:00 | Barcelona - Real Zaragoza | 2 - 0 | 4 - 0 |
22:00 | Valencia - Real Madrid | 0 - 1 | 2 - 3 |
11/20/2011 12:00 | Real Sociedad - Espanyol | 0 - 0 | 0 - 0 |
16:00 | Osasuna - Rayo Vallecano | 0 - 0 | 0 - 0 |
Sporting Gijón - Getafe | 1 - 1 | 2 - 1 | |
18:00 | Sevilla - Athletic | 1 - 1 | 1 - 2 |
20:00 | Atl Madrid - Levante | 0 - 0 | 3 - 2 |
22:00 | Granada - Mallorca | - | Post. |
11/21/2011 21:00 | Racing - Malaga | 0 - 0 | 1 - 3 |
45' | 90' | ||
---|---|---|---|
11/26/2011 18:00 | Rayo Vallecano - Valencia | 0 - 1 | 1 - 2 |
20:00 | Real Madrid - Atl Madrid | 1 - 1 | 4 - 1 |
22:00 | Getafe - Barcelona | 0 - 0 | 1 - 0 |
11/27/2011 12:00 | Betis Siviglia - Real Sociedad | 0 - 0 | 2 - 3 |
16:00 | Levante - Sporting Gijón | 1 - 0 | 4 - 0 |
18:00 | Espanyol - Osasuna | 0 - 1 | 1 - 2 |
Mallorca - Racing | 1 - 0 | 2 - 1 | |
19:45 | Athletic - Granada | 0 - 1 | 0 - 1 |
21:30 | Real Zaragoza - Sevilla | 0 - 1 | 0 - 1 |
11/28/2011 21:00 | Malaga - Villarreal | 2 - 1 | 2 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Real Madrid | 12 | 31 | 2.58 | 10 | 1 | 1 | 42 | 9 | 5 | 0 | 0 | 24 | 6 | 5 | 1 | 1 | 18 | 3 |
Barcelona | 12 | 28 | 2.33 | 8 | 4 | 0 | 38 | 6 | 6 | 1 | 0 | 30 | 0 | 2 | 3 | 0 | 8 | 6 |
Valencia | 12 | 24 | 2.00 | 7 | 3 | 2 | 19 | 12 | 4 | 2 | 1 | 14 | 10 | 3 | 1 | 1 | 5 | 2 |
Levante | 12 | 23 | 1.92 | 7 | 2 | 3 | 19 | 12 | 4 | 0 | 1 | 10 | 5 | 3 | 2 | 2 | 9 | 7 |
Malaga | 12 | 20 | 1.67 | 6 | 2 | 4 | 15 | 15 | 4 | 0 | 1 | 10 | 7 | 2 | 2 | 3 | 5 | 8 |
Sevilla | 12 | 18 | 1.50 | 4 | 6 | 2 | 12 | 10 | 4 | 1 | 2 | 10 | 8 | 0 | 5 | 0 | 2 | 2 |
Athletic | 12 | 17 | 1.42 | 4 | 5 | 3 | 19 | 15 | 2 | 3 | 1 | 12 | 8 | 2 | 2 | 2 | 7 | 7 |
Espanyol | 12 | 17 | 1.42 | 5 | 2 | 5 | 9 | 13 | 3 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 5 | 8 |
Atl Madrid | 12 | 16 | 1.33 | 4 | 4 | 4 | 17 | 16 | 4 | 3 | 0 | 15 | 4 | 0 | 1 | 4 | 2 | 12 |
Rayo Vallecano | 12 | 16 | 1.33 | 4 | 4 | 4 | 14 | 13 | 2 | 1 | 2 | 7 | 3 | 2 | 3 | 2 | 7 | 10 |
Osasuna | 12 | 15 | 1.25 | 3 | 6 | 3 | 14 | 24 | 3 | 3 | 0 | 9 | 3 | 0 | 3 | 3 | 5 | 21 |
Villarreal | 12 | 14 | 1.17 | 3 | 5 | 4 | 10 | 17 | 3 | 2 | 1 | 9 | 7 | 0 | 3 | 3 | 1 | 10 |
Betis Siviglia | 12 | 13 | 1.08 | 4 | 1 | 7 | 10 | 16 | 2 | 1 | 2 | 5 | 6 | 2 | 0 | 5 | 5 | 10 |
Sporting Gijón | 12 | 12 | 1.00 | 3 | 3 | 6 | 12 | 17 | 2 | 2 | 3 | 6 | 6 | 1 | 1 | 3 | 6 | 11 |
Getafe | 12 | 10 | 0.83 | 2 | 4 | 6 | 13 | 19 | 2 | 3 | 1 | 7 | 6 | 0 | 1 | 5 | 6 | 13 |
Mallorca | 11 | 10 | 0.91 | 2 | 4 | 5 | 8 | 16 | 2 | 2 | 2 | 5 | 5 | 0 | 2 | 3 | 3 | 11 |
Real Zaragoza | 12 | 10 | 0.83 | 2 | 4 | 6 | 12 | 26 | 2 | 2 | 2 | 6 | 10 | 0 | 2 | 4 | 6 | 16 |
Granada | 11 | 9 | 0.82 | 2 | 3 | 6 | 4 | 12 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 9 |
Real Sociedad | 12 | 9 | 0.75 | 2 | 3 | 7 | 9 | 18 | 1 | 3 | 2 | 4 | 5 | 1 | 0 | 5 | 5 | 13 |
Racing | 12 | 9 | 0.75 | 1 | 6 | 5 | 8 | 18 | 1 | 3 | 2 | 3 | 5 | 0 | 3 | 3 | 5 | 13 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+