2nd half | Win to 4 2nd half | |||
---|---|---|---|---|
08/26 17:00 | Mallorca | Levante | 2 - 0 | N |
09/02 19:00 | Atl Madrid | Mallorca | 1 - 0 | N |
09/16 15:00 | Mallorca | Villarreal | 0 - 1 | N |
09/23 15:00 | Almería | Mallorca | 0 - 1 | N |
09/26 18:00 | Mallorca | Valladolid | 4 - 0 | N |
09/30 15:00 | Betis Siviglia | Mallorca | 3 - 0 | N |
10/07 15:00 | Mallorca | Getafe | 4 - 1 | N |
10/21 15:00 | Recreativo | Mallorca | 0 - 1 | N |
10/27 18:00 | Mallorca | Espanyol | 1 - 0 | N |
10/31 19:00 | Deportivo | Mallorca | 0 - 0 | N |
11/03 19:00 | Mallorca | Valencia | 0 - 1 | N |
11/11 18:00 | Real Madrid | Mallorca | 2 - 1 | N |
11/24 19:00 | Sevilla | Mallorca | 1 - 0 | N |
12/02 16:00 | Mallorca | Real Murcia | 1 - 0 | N |
12/09 16:00 | Racing | Mallorca | 1 - 0 | N |
12/16 16:00 | Mallorca | Athletic | 0 - 0 | N |
12/23 16:00 | Osasuna | Mallorca | 2 - 1 | N |
01/05 19:00 | Mallorca | Barcelona | 0 - 2 | N |
01/13 16:00 | Real Zaragoza | Mallorca | 0 - 1 | N |
01/20 16:00 | Levante | Mallorca | 1 - 1 | N |
01/27 16:00 | Mallorca | Atl Madrid | 0 - 0 | N |
02/03 16:00 | Villarreal | Mallorca | 0 - 0 | N |
02/10 16:00 | Mallorca | Almería | 0 - 0 | N |
02/17 16:00 | Valladolid | Mallorca | 0 - 1 | N |
02/24 16:00 | Mallorca | Betis Siviglia | 1 - 1 | N |
03/02 16:00 | Getafe | Mallorca | 1 - 2 | N |
03/09 16:00 | Mallorca | Recreativo | 2 - 0 | N |
03/16 16:00 | Espanyol | Mallorca | 2 - 0 | N |
03/22 19:00 | Mallorca | Deportivo | 0 - 0 | N |
03/30 15:00 | Valencia | Mallorca | 0 - 1 | N |
04/05 20:00 | Mallorca | Real Madrid | 1 - 0 | N |
04/13 15:00 | Mallorca | Sevilla | 2 - 2 | N |
04/20 15:00 | Real Murcia | Mallorca | 1 - 2 | N |
04/27 15:00 | Mallorca | Racing | 3 - 1 | N |
05/04 15:00 | Athletic | Mallorca | 0 - 1 | N |
05/07 18:00 | Mallorca | Osasuna | 1 - 1 | N |
05/11 19:00 | Barcelona | Mallorca | 1 - 3 | N |
05/18 17:00 | Mallorca | Real Zaragoza | 2 - 2 | N |
2nd half | Lose to 4 2nd half | |||
---|---|---|---|---|
08/25 20:00 | Real Murcia | Real Zaragoza | 1 - 0 | N |
09/01 20:00 | Real Zaragoza | Racing | 1 - 1 | N |
09/15 20:00 | Athletic | Real Zaragoza | 0 - 0 | N |
09/23 15:00 | Real Zaragoza | Osasuna | 1 - 0 | N |
09/26 20:00 | Barcelona | Real Zaragoza | 0 - 0 | N |
09/29 18:00 | Real Zaragoza | Sevilla | 2 - 0 | N |
10/07 15:00 | Real Zaragoza | Levante | 3 - 0 | N |
10/21 19:00 | Atl Madrid | Real Zaragoza | 2 - 0 | N |
10/28 16:00 | Real Zaragoza | Villarreal | 3 - 1 | N |
10/31 19:00 | Almería | Real Zaragoza | 0 - 1 | N |
11/04 16:00 | Real Zaragoza | Valladolid | 1 - 0 | N |
11/11 16:00 | Betis Siviglia | Real Zaragoza | 2 - 0 | N |
11/25 20:00 | Real Zaragoza | Getafe | 1 - 1 | N |
12/02 16:00 | Recreativo | Real Zaragoza | 0 - 0 | N |
12/09 16:00 | Real Zaragoza | Espanyol | 2 - 0 | N |
12/16 16:00 | Deportivo | Real Zaragoza | 1 - 0 | N |
12/22 19:00 | Real Zaragoza | Valencia | 0 - 2 | N |
01/06 18:00 | Real Madrid | Real Zaragoza | 2 - 0 | N |
01/13 16:00 | Real Zaragoza | Mallorca | 0 - 1 | N |
01/20 16:00 | Real Zaragoza | Real Murcia | 2 - 1 | N |
01/27 16:00 | Racing | Real Zaragoza | 1 - 2 | N |
02/03 16:00 | Real Zaragoza | Athletic | 0 - 0 | N |
02/10 16:00 | Osasuna | Real Zaragoza | 0 - 0 | N |
02/16 21:00 | Real Zaragoza | Barcelona | 1 - 1 | N |
02/23 21:00 | Sevilla | Real Zaragoza | 2 - 0 | N |
03/02 16:00 | Levante | Real Zaragoza | 1 - 1 | N |
03/08 21:00 | Real Zaragoza | Atl Madrid | 1 - 0 | N |
03/16 16:00 | Villarreal | Real Zaragoza | 1 - 0 | N |
03/23 16:00 | Real Zaragoza | Almería | 1 - 1 | N |
03/30 15:00 | Valladolid | Real Zaragoza | 2 - 0 | N |
04/06 15:00 | Real Zaragoza | Betis Siviglia | 0 - 1 | N |
04/13 15:00 | Getafe | Real Zaragoza | 0 - 0 | N |
04/19 18:00 | Real Zaragoza | Recreativo | 1 - 0 | N |
04/27 15:00 | Espanyol | Real Zaragoza | 1 - 1 | N |
05/03 20:00 | Real Zaragoza | Deportivo | 1 - 0 | N |
05/07 18:00 | Valencia | Real Zaragoza | 0 - 0 | N |
05/11 19:00 | Real Zaragoza | Real Madrid | 1 - 1 | N |
05/18 17:00 | Mallorca | Real Zaragoza | 2 - 2 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Mallorca | Real Zaragoza | Mallorca + Real Zaragoza | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 37 | 37 | 74 | 100.00 |
Mallorca (Home) | Real Zaragoza (Away) | Mallorca + Real Zaragoza | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 18 | 18 | 36 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+