45' | 90' | ||
---|---|---|---|
04/26/2008 20:00 | Deportivo - Barcelona | 0 - 0 | 2 - 0 |
22:00 | Real Murcia - Sevilla | 0 - 0 | 0 - 0 |
04/27/2008 17:00 | Espanyol - Real Zaragoza | 0 - 0 | 1 - 1 |
Getafe - Atl Madrid | 1 - 1 | 1 - 1 | |
Mallorca - Racing | 0 - 0 | 3 - 1 | |
Recreativo - Levante | 2 - 0 | 2 - 0 | |
Valencia - Osasuna | 1 - 0 | 3 - 0 | |
Valladolid - Almería | 0 - 0 | 1 - 0 | |
19:00 | Betis Siviglia - Villarreal | 0 - 1 | 0 - 1 |
21:00 | Real Madrid - Athletic | 1 - 0 | 3 - 0 |
45' | 90' | ||
---|---|---|---|
05/03/2008 20:00 | Atl Madrid - Recreativo | 1 - 0 | 3 - 0 |
22:00 | Real Zaragoza - Deportivo | 0 - 0 | 1 - 0 |
05/04/2008 17:00 | Almería - Betis Siviglia | 0 - 1 | 1 - 1 |
Athletic - Mallorca | 1 - 1 | 1 - 2 | |
Levante - Espanyol | 0 - 0 | 1 - 1 | |
Racing - Real Murcia | 1 - 2 | 3 - 2 | |
Sevilla - Valladolid | 2 - 0 | 2 - 0 | |
Villarreal - Getafe | 2 - 0 | 2 - 0 | |
19:00 | Barcelona - Valencia | 3 - 0 | 6 - 0 |
21:00 | Osasuna - Real Madrid | 0 - 0 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
05/07/2008 20:00 | Betis Siviglia - Valladolid | 0 - 0 | 1 - 1 |
Deportivo - Levante | 0 - 0 | 1 - 0 | |
Getafe - Almería | 1 - 2 | 4 - 2 | |
Mallorca - Osasuna | 1 - 0 | 2 - 1 | |
Racing - Sevilla | 0 - 1 | 0 - 3 | |
Real Murcia - Athletic | 1 - 1 | 1 - 2 | |
Recreativo - Villarreal | 0 - 0 | 0 - 2 | |
Valencia - Real Zaragoza | 1 - 0 | 1 - 0 | |
22:00 | Real Madrid - Barcelona | 2 - 0 | 4 - 1 |
05/08/2008 21:00 | Espanyol - Atl Madrid | 0 - 2 | 0 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Real Madrid | 35 | 78 | 2.23 | 25 | 3 | 7 | 73 | 31 | 15 | 0 | 2 | 44 | 15 | 10 | 3 | 5 | 29 | 16 |
Villarreal | 35 | 68 | 1.94 | 21 | 5 | 9 | 57 | 40 | 11 | 5 | 2 | 31 | 15 | 10 | 0 | 7 | 26 | 25 |
Barcelona | 35 | 64 | 1.83 | 18 | 10 | 7 | 68 | 33 | 14 | 2 | 2 | 44 | 9 | 4 | 8 | 5 | 24 | 24 |
Atl Madrid | 35 | 58 | 1.66 | 17 | 7 | 11 | 62 | 44 | 11 | 2 | 5 | 44 | 26 | 6 | 5 | 6 | 18 | 18 |
Racing | 35 | 56 | 1.60 | 16 | 8 | 11 | 41 | 38 | 10 | 3 | 4 | 23 | 15 | 6 | 5 | 7 | 18 | 23 |
Sevilla | 35 | 55 | 1.57 | 17 | 4 | 14 | 66 | 48 | 12 | 1 | 5 | 42 | 19 | 5 | 3 | 9 | 24 | 29 |
Mallorca | 35 | 50 | 1.43 | 12 | 14 | 9 | 61 | 49 | 7 | 6 | 4 | 30 | 19 | 5 | 8 | 5 | 31 | 30 |
Deportivo | 35 | 49 | 1.40 | 14 | 7 | 14 | 45 | 44 | 8 | 3 | 6 | 23 | 21 | 6 | 4 | 8 | 22 | 23 |
Almería | 35 | 49 | 1.40 | 13 | 10 | 12 | 37 | 38 | 9 | 5 | 4 | 18 | 12 | 4 | 5 | 8 | 19 | 26 |
Espanyol | 35 | 48 | 1.37 | 13 | 9 | 13 | 42 | 46 | 8 | 3 | 6 | 20 | 18 | 5 | 6 | 7 | 22 | 28 |
Athletic | 35 | 46 | 1.31 | 12 | 10 | 13 | 37 | 38 | 7 | 7 | 4 | 22 | 14 | 5 | 3 | 9 | 15 | 24 |
Betis Siviglia | 35 | 45 | 1.29 | 12 | 9 | 14 | 43 | 47 | 7 | 3 | 7 | 26 | 23 | 5 | 6 | 7 | 17 | 24 |
Getafe | 35 | 42 | 1.20 | 11 | 9 | 15 | 39 | 45 | 6 | 6 | 5 | 19 | 19 | 5 | 3 | 10 | 20 | 26 |
Valladolid | 35 | 42 | 1.20 | 11 | 9 | 15 | 40 | 55 | 6 | 8 | 4 | 19 | 18 | 5 | 1 | 11 | 21 | 37 |
Valencia | 35 | 42 | 1.20 | 12 | 6 | 17 | 39 | 60 | 5 | 3 | 9 | 20 | 30 | 7 | 3 | 8 | 19 | 30 |
Real Zaragoza | 35 | 41 | 1.17 | 10 | 11 | 14 | 46 | 55 | 9 | 6 | 3 | 34 | 22 | 1 | 5 | 11 | 12 | 33 |
Osasuna | 35 | 40 | 1.14 | 11 | 7 | 17 | 34 | 40 | 7 | 4 | 7 | 23 | 20 | 4 | 3 | 10 | 11 | 20 |
Recreativo | 35 | 40 | 1.14 | 10 | 10 | 15 | 37 | 57 | 6 | 6 | 5 | 23 | 22 | 4 | 4 | 10 | 14 | 35 |
Real Murcia | 35 | 30 | 0.86 | 7 | 9 | 19 | 31 | 56 | 6 | 4 | 7 | 17 | 19 | 1 | 5 | 12 | 14 | 37 |
Levante | 35 | 26 | 0.74 | 7 | 5 | 23 | 30 | 64 | 5 | 4 | 9 | 21 | 29 | 2 | 1 | 14 | 9 | 35 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+