Played | Number of matches | % | ||||
---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | |
380 | 62 | 27 | 291 | 16.3 | 7.1 | 76.6 |
Turn | Played | Number of matches | % | ||||
---|---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 1 | 2 | 7 | 10 | 20 | 70 |
2 | 9 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
3 | 10 | 3 | 1 | 6 | 30 | 10 | 60 |
4 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
5 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
6 | 10 | 3 | 0 | 7 | 30 | 0 | 70 |
7 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
8 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
9 | 10 | 1 | 1 | 8 | 10 | 10 | 80 |
10 | 10 | 4 | 2 | 4 | 40 | 20 | 40 |
11 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
12 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
13 | 10 | 0 | 0 | 10 | 0 | 0 | 100 |
14 | 10 | 1 | 0 | 9 | 10 | 0 | 90 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
15 | 10 | 2 | 1 | 7 | 20 | 10 | 70 |
16 | 10 | 1 | 3 | 6 | 10 | 30 | 60 |
17 | 10 | 2 | 1 | 7 | 20 | 10 | 70 |
18 | 10 | 3 | 1 | 6 | 30 | 10 | 60 |
19 | 10 | 1 | 0 | 9 | 10 | 0 | 90 |
20 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
21 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
22 | 10 | 4 | 0 | 6 | 40 | 0 | 60 |
23 | 10 | 2 | 1 | 7 | 20 | 10 | 70 |
24 | 10 | 3 | 2 | 5 | 30 | 20 | 50 |
25 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
26 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
27 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
28 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
29 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
30 | 10 | 0 | 0 | 10 | 0 | 0 | 100 |
31 | 10 | 4 | 1 | 5 | 40 | 10 | 50 |
32 | 10 | 1 | 1 | 8 | 10 | 10 | 80 |
33 | 10 | 0 | 1 | 9 | 0 | 10 | 90 |
34 | 10 | 3 | 1 | 6 | 30 | 10 | 60 |
35 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
36 | 10 | 2 | 0 | 8 | 20 | 0 | 80 |
37 | 10 | 3 | 2 | 5 | 30 | 20 | 50 |
38 | 10 | 0 | 0 | 10 | 0 | 0 | 100 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+