Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
174 | 173 | 1 | 99.4 | 0.6 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 12 | 12 | 0 | 100 | 0 |
2 | 12 | 12 | 0 | 100 | 0 |
3 | 12 | 12 | 0 | 100 | 0 |
4 | 12 | 12 | 0 | 100 | 0 |
5 | 3 | 3 | 0 | 100 | 0 |
6 | 12 | 12 | 0 | 100 | 0 |
7 | 12 | 12 | 0 | 100 | 0 |
5 | 3 | 3 | 0 | 100 | 0 |
8 | 12 | 12 | 0 | 100 | 0 |
9 | 12 | 12 | 0 | 100 | 0 |
10 | 12 | 12 | 0 | 100 | 0 |
11 | 2 | 1 | 1 | 50 | 50 |
12 | 12 | 12 | 0 | 100 | 0 |
13 | 12 | 12 | 0 | 100 | 0 |
14 | 12 | 12 | 0 | 100 | 0 |
5 | 3 | 3 | 0 | 100 | 0 |
11 | 2 | 2 | 0 | 100 | 0 |
15 | 12 | 12 | 0 | 100 | 0 |
16 | 5 | 5 | 0 | 100 | 0 |
17 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Bolton | Blackpool | 100 | 0 |
Shrewsbury Town | Birmingham City | 96.4 | 3.6 |
Stevenage | Leyton Orient | 100 | 0 |
Barnsley | Wigan | 100 | 0 |
Burton Albion | Stockport County | 100 | 0 |
Crawley | Rotherham United | 96.8 | 3.2 |
Huddersfield | Charlton | 100 | 0 |
Lincoln City | Wycombe | 100 | 0 |
Mansfield | Bristol Rovers | 100 | 0 |
Northampton | Cambridge United | 100 | 0 |
Peterborough | Reading | 100 | 0 |
Wrexham | Exeter City | 100 | 0 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Bolton | Blackpool | 100 | 0 |
Shrewsbury Town | Birmingham City | 100 | 0 |
Stevenage | Leyton Orient | 100 | 0 |
Barnsley | Wigan | 100 | 0 |
Burton Albion | Stockport County | 100 | 0 |
Crawley | Rotherham United | 93.8 | 6.3 |
Huddersfield | Charlton | 100 | 0 |
Lincoln City | Wycombe | 100 | 0 |
Mansfield | Bristol Rovers | 100 | 0 |
Northampton | Cambridge United | 100 | 0 |
Peterborough | Reading | 100 | 0 |
Wrexham | Exeter City | 100 | 0 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Stockport County | 16 | 16 | 100.00 | 0 | 0.00 |
Bristol Rovers | 15 | 15 | 100.00 | 0 | 0.00 |
Lincoln City | 15 | 15 | 100.00 | 0 | 0.00 |
Peterborough | 15 | 15 | 100.00 | 0 | 0.00 |
Barnsley | 15 | 15 | 100.00 | 0 | 0.00 |
Stevenage | 15 | 15 | 100.00 | 0 | 0.00 |
Wrexham | 15 | 15 | 100.00 | 0 | 0.00 |
Rotherham United | 15 | 15 | 100.00 | 0 | 0.00 |
Blackpool | 15 | 15 | 100.00 | 0 | 0.00 |
Northampton | 15 | 15 | 100.00 | 0 | 0.00 |
Leyton Orient | 14 | 14 | 100.00 | 0 | 0.00 |
Wigan | 14 | 14 | 100.00 | 0 | 0.00 |
Huddersfield | 14 | 14 | 100.00 | 0 | 0.00 |
Bolton | 14 | 14 | 100.00 | 0 | 0.00 |
Wycombe | 14 | 14 | 100.00 | 0 | 0.00 |
Burton Albion | 14 | 14 | 100.00 | 0 | 0.00 |
Cambridge United | 14 | 14 | 100.00 | 0 | 0.00 |
Exeter City | 14 | 14 | 100.00 | 0 | 0.00 |
Reading | 14 | 14 | 100.00 | 0 | 0.00 |
Charlton | 14 | 14 | 100.00 | 0 | 0.00 |
Birmingham City | 13 | 13 | 100.00 | 0 | 0.00 |
Mansfield | 13 | 13 | 100.00 | 0 | 0.00 |
Crawley | 16 | 15 | 93.75 | 1 | 6.25 |
Shrewsbury Town | 15 | 14 | 93.33 | 1 | 6.66 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Stockport County | 9 | 9 | 100.00 | 0 | 0.00 |
Bristol Rovers | 8 | 8 | 100.00 | 0 | 0.00 |
Peterborough | 8 | 8 | 100.00 | 0 | 0.00 |
Stevenage | 8 | 8 | 100.00 | 0 | 0.00 |
Blackpool | 8 | 8 | 100.00 | 0 | 0.00 |
Shrewsbury Town | 7 | 7 | 100.00 | 0 | 0.00 |
Leyton Orient | 7 | 7 | 100.00 | 0 | 0.00 |
Wigan | 7 | 7 | 100.00 | 0 | 0.00 |
Lincoln City | 7 | 7 | 100.00 | 0 | 0.00 |
Huddersfield | 7 | 7 | 100.00 | 0 | 0.00 |
Bolton | 7 | 7 | 100.00 | 0 | 0.00 |
Burton Albion | 7 | 7 | 100.00 | 0 | 0.00 |
Barnsley | 7 | 7 | 100.00 | 0 | 0.00 |
Wrexham | 7 | 7 | 100.00 | 0 | 0.00 |
Birmingham City | 7 | 7 | 100.00 | 0 | 0.00 |
Cambridge United | 7 | 7 | 100.00 | 0 | 0.00 |
Exeter City | 7 | 7 | 100.00 | 0 | 0.00 |
Rotherham United | 7 | 7 | 100.00 | 0 | 0.00 |
Reading | 7 | 7 | 100.00 | 0 | 0.00 |
Charlton | 7 | 7 | 100.00 | 0 | 0.00 |
Northampton | 7 | 7 | 100.00 | 0 | 0.00 |
Mansfield | 7 | 7 | 100.00 | 0 | 0.00 |
Wycombe | 6 | 6 | 100.00 | 0 | 0.00 |
Crawley | 8 | 7 | 87.50 | 1 | 12.50 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Lincoln City | 8 | 8 | 100.00 | 0 | 0.00 |
Wycombe | 8 | 8 | 100.00 | 0 | 0.00 |
Barnsley | 8 | 8 | 100.00 | 0 | 0.00 |
Wrexham | 8 | 8 | 100.00 | 0 | 0.00 |
Rotherham United | 8 | 8 | 100.00 | 0 | 0.00 |
Northampton | 8 | 8 | 100.00 | 0 | 0.00 |
Crawley | 8 | 8 | 100.00 | 0 | 0.00 |
Bristol Rovers | 7 | 7 | 100.00 | 0 | 0.00 |
Leyton Orient | 7 | 7 | 100.00 | 0 | 0.00 |
Wigan | 7 | 7 | 100.00 | 0 | 0.00 |
Huddersfield | 7 | 7 | 100.00 | 0 | 0.00 |
Bolton | 7 | 7 | 100.00 | 0 | 0.00 |
Peterborough | 7 | 7 | 100.00 | 0 | 0.00 |
Burton Albion | 7 | 7 | 100.00 | 0 | 0.00 |
Stevenage | 7 | 7 | 100.00 | 0 | 0.00 |
Cambridge United | 7 | 7 | 100.00 | 0 | 0.00 |
Exeter City | 7 | 7 | 100.00 | 0 | 0.00 |
Reading | 7 | 7 | 100.00 | 0 | 0.00 |
Charlton | 7 | 7 | 100.00 | 0 | 0.00 |
Blackpool | 7 | 7 | 100.00 | 0 | 0.00 |
Stockport County | 7 | 7 | 100.00 | 0 | 0.00 |
Birmingham City | 6 | 6 | 100.00 | 0 | 0.00 |
Mansfield | 6 | 6 | 100.00 | 0 | 0.00 |
Shrewsbury Town | 8 | 7 | 87.50 | 1 | 12.50 |
Team | P | Under | Over |
---|---|---|---|
Shrewsbury Town | 15 | 0 | 4 |
Bristol Rovers | 15 | 0 | 15 |
Leyton Orient | 14 | 0 | 14 |
Wigan | 14 | 0 | 14 |
Lincoln City | 15 | 0 | 15 |
Huddersfield | 14 | 0 | 14 |
Bolton | 14 | 0 | 14 |
Wycombe | 14 | 0 | 14 |
Peterborough | 15 | 0 | 15 |
Burton Albion | 14 | 0 | 14 |
Barnsley | 15 | 0 | 15 |
Stevenage | 15 | 0 | 15 |
Wrexham | 15 | 0 | 15 |
Birmingham City | 13 | 0 | 13 |
Cambridge United | 14 | 0 | 14 |
Exeter City | 14 | 0 | 14 |
Rotherham United | 15 | 0 | 15 |
Reading | 14 | 0 | 14 |
Charlton | 14 | 0 | 14 |
Blackpool | 15 | 0 | 15 |
Northampton | 15 | 0 | 15 |
Mansfield | 13 | 0 | 13 |
Crawley | 16 | 0 | 6 |
Stockport County | 16 | 0 | 16 |
Team | P | Under | Over |
---|---|---|---|
Shrewsbury Town | 7 | 0 | 7 |
Bristol Rovers | 8 | 0 | 8 |
Leyton Orient | 7 | 0 | 7 |
Wigan | 7 | 0 | 7 |
Lincoln City | 7 | 0 | 7 |
Huddersfield | 7 | 0 | 7 |
Bolton | 7 | 0 | 7 |
Wycombe | 6 | 0 | 6 |
Peterborough | 8 | 0 | 8 |
Burton Albion | 7 | 0 | 7 |
Barnsley | 7 | 0 | 7 |
Stevenage | 8 | 0 | 8 |
Wrexham | 7 | 0 | 7 |
Birmingham City | 7 | 0 | 7 |
Cambridge United | 7 | 0 | 7 |
Exeter City | 7 | 0 | 7 |
Rotherham United | 7 | 0 | 7 |
Reading | 7 | 0 | 7 |
Charlton | 7 | 0 | 7 |
Blackpool | 8 | 0 | 8 |
Northampton | 7 | 0 | 7 |
Mansfield | 7 | 0 | 7 |
Crawley | 8 | 0 | 2 |
Stockport County | 9 | 0 | 9 |
Team | P | Under | Over |
---|---|---|---|
Shrewsbury Town | 8 | 0 | 2 |
Bristol Rovers | 7 | 0 | 7 |
Leyton Orient | 7 | 0 | 7 |
Wigan | 7 | 0 | 7 |
Lincoln City | 8 | 0 | 8 |
Huddersfield | 7 | 0 | 7 |
Bolton | 7 | 0 | 7 |
Wycombe | 8 | 0 | 8 |
Peterborough | 7 | 0 | 7 |
Burton Albion | 7 | 0 | 7 |
Barnsley | 8 | 0 | 8 |
Stevenage | 7 | 0 | 7 |
Wrexham | 8 | 0 | 8 |
Birmingham City | 6 | 0 | 6 |
Cambridge United | 7 | 0 | 7 |
Exeter City | 7 | 0 | 7 |
Rotherham United | 8 | 0 | 8 |
Reading | 7 | 0 | 7 |
Charlton | 7 | 0 | 7 |
Blackpool | 7 | 0 | 7 |
Northampton | 8 | 0 | 8 |
Mansfield | 6 | 0 | 6 |
Crawley | 8 | 0 | 8 |
Stockport County | 7 | 0 | 7 |
Team | P | Under | Over |
---|---|---|---|
Stockport County | 16 | 16 | 0 |
Bristol Rovers | 15 | 15 | 0 |
Lincoln City | 15 | 15 | 0 |
Peterborough | 15 | 15 | 0 |
Barnsley | 15 | 15 | 0 |
Stevenage | 15 | 15 | 0 |
Wrexham | 15 | 15 | 0 |
Rotherham United | 15 | 15 | 0 |
Blackpool | 15 | 15 | 0 |
Northampton | 15 | 15 | 0 |
Leyton Orient | 14 | 14 | 0 |
Wigan | 14 | 14 | 0 |
Huddersfield | 14 | 14 | 0 |
Bolton | 14 | 14 | 0 |
Wycombe | 14 | 14 | 0 |
Burton Albion | 14 | 14 | 0 |
Cambridge United | 14 | 14 | 0 |
Exeter City | 14 | 14 | 0 |
Reading | 14 | 14 | 0 |
Charlton | 14 | 14 | 0 |
Birmingham City | 13 | 13 | 0 |
Mansfield | 13 | 13 | 0 |
Crawley | 16 | 6 | 0 |
Shrewsbury Town | 15 | 4 | 0 |
Team | P | Under | Over |
---|---|---|---|
Stockport County | 9 | 9 | 0 |
Bristol Rovers | 8 | 8 | 0 |
Peterborough | 8 | 8 | 0 |
Stevenage | 8 | 8 | 0 |
Blackpool | 8 | 8 | 0 |
Shrewsbury Town | 7 | 7 | 0 |
Leyton Orient | 7 | 7 | 0 |
Wigan | 7 | 7 | 0 |
Lincoln City | 7 | 7 | 0 |
Huddersfield | 7 | 7 | 0 |
Bolton | 7 | 7 | 0 |
Burton Albion | 7 | 7 | 0 |
Barnsley | 7 | 7 | 0 |
Wrexham | 7 | 7 | 0 |
Birmingham City | 7 | 7 | 0 |
Cambridge United | 7 | 7 | 0 |
Exeter City | 7 | 7 | 0 |
Rotherham United | 7 | 7 | 0 |
Reading | 7 | 7 | 0 |
Charlton | 7 | 7 | 0 |
Northampton | 7 | 7 | 0 |
Mansfield | 7 | 7 | 0 |
Wycombe | 6 | 6 | 0 |
Crawley | 8 | 2 | 0 |
Team | P | Under | Over |
---|---|---|---|
Lincoln City | 8 | 8 | 0 |
Wycombe | 8 | 8 | 0 |
Barnsley | 8 | 8 | 0 |
Wrexham | 8 | 8 | 0 |
Rotherham United | 8 | 8 | 0 |
Northampton | 8 | 8 | 0 |
Crawley | 8 | 8 | 0 |
Bristol Rovers | 7 | 7 | 0 |
Leyton Orient | 7 | 7 | 0 |
Wigan | 7 | 7 | 0 |
Huddersfield | 7 | 7 | 0 |
Bolton | 7 | 7 | 0 |
Peterborough | 7 | 7 | 0 |
Burton Albion | 7 | 7 | 0 |
Stevenage | 7 | 7 | 0 |
Cambridge United | 7 | 7 | 0 |
Exeter City | 7 | 7 | 0 |
Reading | 7 | 7 | 0 |
Charlton | 7 | 7 | 0 |
Blackpool | 7 | 7 | 0 |
Stockport County | 7 | 7 | 0 |
Birmingham City | 6 | 6 | 0 |
Mansfield | 6 | 6 | 0 |
Shrewsbury Town | 8 | 2 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+