Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
174 | 9 | 24 | 33 | 108 | 5.2 | 13.8 | 19.0 | 62.1 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||
1 | 12 | 0 | 3 | 1 | 8 | 0 | 25 | 8.3 | 66.7 |
2 | 12 | 2 | 1 | 2 | 7 | 16.7 | 8.3 | 16.7 | 58.3 |
3 | 12 | 1 | 2 | 2 | 7 | 8.3 | 16.7 | 16.7 | 58.3 |
4 | 12 | 1 | 1 | 2 | 8 | 8.3 | 8.3 | 16.7 | 66.7 |
5 | 3 | 0 | 1 | 1 | 1 | 0 | 33.3 | 33.3 | 33.3 |
6 | 12 | 1 | 2 | 2 | 7 | 8.3 | 16.7 | 16.7 | 58.3 |
7 | 12 | 1 | 1 | 5 | 5 | 8.3 | 8.3 | 41.7 | 41.7 |
5 | 3 | 0 | 1 | 0 | 2 | 0 | 33.3 | 0 | 66.7 |
8 | 12 | 0 | 2 | 0 | 10 | 0 | 16.7 | 0 | 83.3 |
9 | 12 | 0 | 0 | 5 | 7 | 0 | 0 | 41.7 | 58.3 |
10 | 12 | 0 | 1 | 2 | 9 | 0 | 8.3 | 16.7 | 75 |
11 | 2 | 1 | 1 | 0 | 0 | 50 | 50 | 0 | 0 |
12 | 12 | 0 | 2 | 4 | 6 | 0 | 16.7 | 33.3 | 50 |
13 | 12 | 1 | 1 | 3 | 7 | 8.3 | 8.3 | 25 | 58.3 |
14 | 12 | 1 | 2 | 0 | 9 | 8.3 | 16.7 | 0 | 75 |
5 | 3 | 0 | 2 | 0 | 1 | 0 | 66.7 | 0 | 33.3 |
11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 50 |
15 | 12 | 0 | 0 | 3 | 9 | 0 | 0 | 25 | 75 |
16 | 5 | 0 | 1 | 0 | 4 | 0 | 20 | 0 | 80 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Bolton | Blackpool | 10.3 | 10.3 | 20.7 | 58.6 |
Shrewsbury Town | Birmingham City | 7.1 | 17.9 | 7.1 | 67.9 |
Stevenage | Leyton Orient | 0 | 10.3 | 17.2 | 72.4 |
Barnsley | Wigan | 0 | 13.8 | 27.6 | 58.6 |
Burton Albion | Stockport County | 10 | 13.3 | 16.7 | 60 |
Crawley | Rotherham United | 6.5 | 6.5 | 12.9 | 74.2 |
Huddersfield | Charlton | 3.6 | 3.6 | 28.6 | 64.3 |
Lincoln City | Wycombe | 10.3 | 20.7 | 24.1 | 44.8 |
Mansfield | Bristol Rovers | 3.6 | 10.7 | 21.4 | 64.3 |
Northampton | Cambridge United | 3.4 | 17.2 | 24.1 | 55.2 |
Peterborough | Reading | 3.4 | 31.0 | 17.2 | 48.3 |
Wrexham | Exeter City | 3.4 | 10.3 | 10.3 | 75.9 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Bolton | Blackpool | 14.3 | 7.1 | 7.1 | 71.4 |
Shrewsbury Town | Birmingham City | 7.7 | 23.1 | 0 | 69.2 |
Stevenage | Leyton Orient | 0 | 0 | 20 | 80 |
Barnsley | Wigan | 0 | 21.4 | 28.6 | 50 |
Burton Albion | Stockport County | 7.1 | 21.4 | 7.1 | 64.3 |
Crawley | Rotherham United | 6.3 | 6.3 | 12.5 | 75 |
Huddersfield | Charlton | 0 | 0 | 35.7 | 64.3 |
Lincoln City | Wycombe | 13.3 | 26.7 | 33.3 | 26.7 |
Mansfield | Bristol Rovers | 7.1 | 14.3 | 21.4 | 57.1 |
Northampton | Cambridge United | 0 | 14.3 | 21.4 | 64.3 |
Peterborough | Reading | 6.7 | 20 | 20 | 53.3 |
Wrexham | Exeter City | 0 | 7.1 | 21.4 | 71.4 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Wycombe | 14 | 3 | 21.42 | 2 | 14.28 | 3 | 21.42 | 6 | 42.85 |
Burton Albion | 14 | 3 | 21.42 | 1 | 7.14 | 3 | 21.42 | 7 | 50.00 |
Blackpool | 15 | 2 | 13.33 | 2 | 13.33 | 3 | 20.00 | 8 | 53.33 |
Birmingham City | 13 | 1 | 7.69 | 4 | 30.76 | 2 | 15.38 | 6 | 46.15 |
Mansfield | 13 | 1 | 7.69 | 2 | 15.38 | 3 | 23.07 | 7 | 53.84 |
Bolton | 14 | 1 | 7.14 | 1 | 7.14 | 3 | 21.42 | 9 | 64.28 |
Cambridge United | 14 | 1 | 7.14 | 2 | 14.28 | 2 | 14.28 | 9 | 64.28 |
Reading | 14 | 1 | 7.14 | 3 | 21.42 | 1 | 7.14 | 9 | 64.28 |
Charlton | 14 | 1 | 7.14 | 0 | 0.00 | 3 | 21.42 | 10 | 71.42 |
Shrewsbury Town | 15 | 1 | 6.66 | 1 | 6.66 | 0 | 0.00 | 13 | 86.66 |
Wrexham | 15 | 1 | 6.66 | 2 | 13.33 | 2 | 13.33 | 10 | 66.66 |
Rotherham United | 15 | 1 | 6.66 | 1 | 6.66 | 2 | 13.33 | 11 | 73.33 |
Crawley | 16 | 1 | 6.25 | 1 | 6.25 | 2 | 12.50 | 12 | 75.00 |
Bristol Rovers | 15 | 0 | 0.00 | 1 | 6.66 | 3 | 20.00 | 11 | 73.33 |
Leyton Orient | 14 | 0 | 0.00 | 3 | 21.42 | 2 | 14.28 | 9 | 64.28 |
Wigan | 14 | 0 | 0.00 | 1 | 7.14 | 2 | 14.28 | 11 | 78.57 |
Lincoln City | 15 | 0 | 0.00 | 4 | 26.66 | 4 | 26.66 | 7 | 46.66 |
Huddersfield | 14 | 0 | 0.00 | 1 | 7.14 | 5 | 35.71 | 8 | 57.14 |
Peterborough | 15 | 0 | 0.00 | 6 | 40.00 | 4 | 26.66 | 5 | 33.33 |
Barnsley | 15 | 0 | 0.00 | 3 | 20.00 | 6 | 40.00 | 6 | 40.00 |
Stevenage | 15 | 0 | 0.00 | 0 | 0.00 | 3 | 20.00 | 12 | 80.00 |
Exeter City | 14 | 0 | 0.00 | 1 | 7.14 | 1 | 7.14 | 12 | 85.71 |
Northampton | 15 | 0 | 0.00 | 3 | 20.00 | 5 | 33.33 | 7 | 46.66 |
Stockport County | 16 | 0 | 0.00 | 3 | 18.75 | 2 | 12.50 | 11 | 68.75 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Wycombe | 6 | 1 | 16.66 | 1 | 16.66 | 1 | 16.66 | 3 | 50.00 |
Bolton | 7 | 1 | 14.28 | 0 | 0.00 | 1 | 14.28 | 5 | 71.42 |
Burton Albion | 7 | 1 | 14.28 | 1 | 14.28 | 1 | 14.28 | 4 | 57.14 |
Cambridge United | 7 | 1 | 14.28 | 1 | 14.28 | 0 | 0.00 | 5 | 71.42 |
Rotherham United | 7 | 1 | 14.28 | 0 | 0.00 | 1 | 14.28 | 5 | 71.42 |
Charlton | 7 | 1 | 14.28 | 0 | 0.00 | 1 | 14.28 | 5 | 71.42 |
Mansfield | 7 | 1 | 14.28 | 1 | 14.28 | 1 | 14.28 | 4 | 57.14 |
Blackpool | 8 | 1 | 12.50 | 1 | 12.50 | 3 | 37.50 | 3 | 37.50 |
Crawley | 8 | 1 | 12.50 | 0 | 0.00 | 1 | 12.50 | 6 | 75.00 |
Shrewsbury Town | 7 | 0 | 0.00 | 1 | 14.28 | 0 | 0.00 | 6 | 85.71 |
Bristol Rovers | 8 | 0 | 0.00 | 0 | 0.00 | 1 | 12.50 | 7 | 87.50 |
Leyton Orient | 7 | 0 | 0.00 | 3 | 42.85 | 0 | 0.00 | 4 | 57.14 |
Wigan | 7 | 0 | 0.00 | 0 | 0.00 | 1 | 14.28 | 6 | 85.71 |
Lincoln City | 7 | 0 | 0.00 | 3 | 42.85 | 3 | 42.85 | 1 | 14.28 |
Huddersfield | 7 | 0 | 0.00 | 0 | 0.00 | 3 | 42.85 | 4 | 57.14 |
Peterborough | 8 | 0 | 0.00 | 2 | 25.00 | 3 | 37.50 | 3 | 37.50 |
Barnsley | 7 | 0 | 0.00 | 2 | 28.57 | 3 | 42.85 | 2 | 28.57 |
Stevenage | 8 | 0 | 0.00 | 0 | 0.00 | 1 | 12.50 | 7 | 87.50 |
Wrexham | 7 | 0 | 0.00 | 1 | 14.28 | 2 | 28.57 | 4 | 57.14 |
Birmingham City | 7 | 0 | 0.00 | 2 | 28.57 | 2 | 28.57 | 3 | 42.85 |
Exeter City | 7 | 0 | 0.00 | 1 | 14.28 | 0 | 0.00 | 6 | 85.71 |
Reading | 7 | 0 | 0.00 | 2 | 28.57 | 1 | 14.28 | 4 | 57.14 |
Northampton | 7 | 0 | 0.00 | 1 | 14.28 | 1 | 14.28 | 5 | 71.42 |
Stockport County | 9 | 0 | 0.00 | 1 | 11.11 | 2 | 22.22 | 6 | 66.66 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Burton Albion | 7 | 2 | 28.57 | 0 | 0.00 | 2 | 28.57 | 3 | 42.85 |
Wycombe | 8 | 2 | 25.00 | 1 | 12.50 | 2 | 25.00 | 3 | 37.50 |
Birmingham City | 6 | 1 | 16.66 | 2 | 33.33 | 0 | 0.00 | 3 | 50.00 |
Reading | 7 | 1 | 14.28 | 1 | 14.28 | 0 | 0.00 | 5 | 71.42 |
Blackpool | 7 | 1 | 14.28 | 1 | 14.28 | 0 | 0.00 | 5 | 71.42 |
Shrewsbury Town | 8 | 1 | 12.50 | 0 | 0.00 | 0 | 0.00 | 7 | 87.50 |
Wrexham | 8 | 1 | 12.50 | 1 | 12.50 | 0 | 0.00 | 6 | 75.00 |
Bristol Rovers | 7 | 0 | 0.00 | 1 | 14.28 | 2 | 28.57 | 4 | 57.14 |
Leyton Orient | 7 | 0 | 0.00 | 0 | 0.00 | 2 | 28.57 | 5 | 71.42 |
Wigan | 7 | 0 | 0.00 | 1 | 14.28 | 1 | 14.28 | 5 | 71.42 |
Lincoln City | 8 | 0 | 0.00 | 1 | 12.50 | 1 | 12.50 | 6 | 75.00 |
Huddersfield | 7 | 0 | 0.00 | 1 | 14.28 | 2 | 28.57 | 4 | 57.14 |
Bolton | 7 | 0 | 0.00 | 1 | 14.28 | 2 | 28.57 | 4 | 57.14 |
Peterborough | 7 | 0 | 0.00 | 4 | 57.14 | 1 | 14.28 | 2 | 28.57 |
Barnsley | 8 | 0 | 0.00 | 1 | 12.50 | 3 | 37.50 | 4 | 50.00 |
Stevenage | 7 | 0 | 0.00 | 0 | 0.00 | 2 | 28.57 | 5 | 71.42 |
Cambridge United | 7 | 0 | 0.00 | 1 | 14.28 | 2 | 28.57 | 4 | 57.14 |
Exeter City | 7 | 0 | 0.00 | 0 | 0.00 | 1 | 14.28 | 6 | 85.71 |
Rotherham United | 8 | 0 | 0.00 | 1 | 12.50 | 1 | 12.50 | 6 | 75.00 |
Charlton | 7 | 0 | 0.00 | 0 | 0.00 | 2 | 28.57 | 5 | 71.42 |
Northampton | 8 | 0 | 0.00 | 2 | 25.00 | 4 | 50.00 | 2 | 25.00 |
Mansfield | 6 | 0 | 0.00 | 1 | 16.66 | 2 | 33.33 | 3 | 50.00 |
Crawley | 8 | 0 | 0.00 | 1 | 12.50 | 1 | 12.50 | 6 | 75.00 |
Stockport County | 7 | 0 | 0.00 | 2 | 28.57 | 0 | 0.00 | 5 | 71.42 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Stockport County | 16 | 16 | 3 | 5 | 0 |
Bristol Rovers | 15 | 15 | 10 | 4 | 0 |
Lincoln City | 15 | 15 | 2 | 6 | 0 |
Peterborough | 15 | 15 | 2 | 0 | 1 |
Barnsley | 15 | 15 | 0 | 3 | 1 |
Stevenage | 15 | 15 | 15 | 1 | 0 |
Northampton | 15 | 15 | 2 | 1 | 0 |
Leyton Orient | 14 | 14 | 7 | 4 | 0 |
Wigan | 14 | 14 | 1 | 2 | 0 |
Huddersfield | 14 | 14 | 6 | 0 | 1 |
Exeter City | 14 | 14 | 11 | 9 | 0 |
Birmingham City | 13 | 11 | 3 | 0 | 1 |
Cambridge United | 14 | 11 | 0 | 1 | 2 |
Blackpool | 15 | 11 | 2 | 4 | 0 |
Mansfield | 13 | 11 | 9 | 2 | 0 |
Rotherham United | 15 | 9 | 4 | 10 | 0 |
Bolton | 14 | 8 | 13 | 1 | 0 |
Reading | 14 | 8 | 1 | 6 | 0 |
Crawley | 16 | 6 | 5 | 1 | 0 |
Shrewsbury Town | 15 | 4 | 13 | 15 | 0 |
Wycombe | 14 | 3 | 8 | 4 | 0 |
Burton Albion | 14 | 3 | 13 | 4 | 0 |
Wrexham | 15 | 2 | 5 | 8 | 0 |
Charlton | 14 | 1 | 14 | 2 | 0 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Stockport County | 9 | 9 | 3 | 4 | 0 |
Bristol Rovers | 8 | 8 | 8 | 3 | 0 |
Peterborough | 8 | 8 | 1 | 0 | 5 |
Stevenage | 8 | 8 | 8 | 1 | 0 |
Shrewsbury Town | 7 | 7 | 6 | 7 | 0 |
Leyton Orient | 7 | 7 | 4 | 7 | 0 |
Wigan | 7 | 7 | 7 | 1 | 0 |
Lincoln City | 7 | 7 | 0 | 3 | 4 |
Huddersfield | 7 | 7 | 7 | 1 | 0 |
Barnsley | 7 | 7 | 4 | 1 | 0 |
Wrexham | 7 | 7 | 2 | 3 | 0 |
Birmingham City | 7 | 7 | 3 | 0 | 1 |
Exeter City | 7 | 7 | 5 | 7 | 0 |
Reading | 7 | 7 | 1 | 2 | 0 |
Northampton | 7 | 7 | 4 | 2 | 0 |
Blackpool | 8 | 6 | 1 | 2 | 0 |
Mansfield | 7 | 6 | 5 | 4 | 0 |
Wycombe | 6 | 5 | 3 | 1 | 0 |
Cambridge United | 7 | 5 | 0 | 7 | 1 |
Rotherham United | 7 | 4 | 7 | 5 | 0 |
Bolton | 7 | 3 | 7 | 1 | 0 |
Burton Albion | 7 | 2 | 6 | 4 | 0 |
Crawley | 8 | 2 | 8 | 0 | 1 |
Charlton | 7 | 0 | 7 | 4 | 1 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Lincoln City | 8 | 8 | 7 | 3 | 0 |
Barnsley | 8 | 8 | 0 | 2 | 1 |
Rotherham United | 8 | 8 | 2 | 5 | 0 |
Northampton | 8 | 8 | 2 | 1 | 0 |
Crawley | 8 | 8 | 3 | 5 | 0 |
Bristol Rovers | 7 | 7 | 4 | 1 | 0 |
Leyton Orient | 7 | 7 | 7 | 2 | 0 |
Wigan | 7 | 7 | 0 | 5 | 1 |
Huddersfield | 7 | 7 | 3 | 0 | 1 |
Bolton | 7 | 7 | 6 | 1 | 0 |
Peterborough | 7 | 7 | 3 | 1 | 0 |
Stevenage | 7 | 7 | 7 | 2 | 0 |
Cambridge United | 7 | 7 | 3 | 0 | 1 |
Exeter City | 7 | 7 | 7 | 4 | 0 |
Charlton | 7 | 7 | 7 | 1 | 0 |
Stockport County | 7 | 7 | 0 | 7 | 1 |
Mansfield | 6 | 6 | 5 | 1 | 0 |
Birmingham City | 6 | 5 | 1 | 6 | 0 |
Blackpool | 7 | 5 | 1 | 7 | 0 |
Burton Albion | 7 | 4 | 7 | 1 | 0 |
Reading | 7 | 4 | 1 | 7 | 0 |
Shrewsbury Town | 8 | 2 | 8 | 8 | 0 |
Wycombe | 8 | 2 | 5 | 3 | 0 |
Wrexham | 8 | 1 | 5 | 8 | 0 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Shrewsbury Town | 15 | 0 | 0 | 0 | 4 |
Bristol Rovers | 15 | 0 | 0 | 0 | 4 |
Leyton Orient | 14 | 0 | 0 | 0 | 4 |
Wigan | 14 | 0 | 0 | 0 | 1 |
Lincoln City | 15 | 0 | 0 | 0 | 2 |
Huddersfield | 14 | 0 | 0 | 1 | 0 |
Bolton | 14 | 0 | 0 | 0 | 1 |
Wycombe | 14 | 0 | 0 | 0 | 3 |
Peterborough | 15 | 0 | 0 | 1 | 0 |
Burton Albion | 14 | 0 | 0 | 0 | 3 |
Barnsley | 15 | 0 | 1 | 0 | 0 |
Stevenage | 15 | 0 | 0 | 0 | 1 |
Wrexham | 15 | 0 | 0 | 0 | 2 |
Birmingham City | 13 | 0 | 0 | 1 | 0 |
Cambridge United | 14 | 0 | 1 | 0 | 0 |
Exeter City | 14 | 0 | 0 | 0 | 9 |
Rotherham United | 15 | 0 | 0 | 0 | 4 |
Reading | 14 | 0 | 0 | 0 | 1 |
Charlton | 14 | 0 | 0 | 0 | 1 |
Blackpool | 15 | 0 | 0 | 0 | 2 |
Northampton | 15 | 0 | 0 | 0 | 1 |
Mansfield | 13 | 0 | 0 | 0 | 2 |
Crawley | 16 | 0 | 0 | 0 | 1 |
Stockport County | 16 | 0 | 0 | 0 | 3 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Charlton | 7 | 1 | 0 | 0 | 0 |
Shrewsbury Town | 7 | 0 | 0 | 0 | 6 |
Bristol Rovers | 8 | 0 | 0 | 0 | 3 |
Leyton Orient | 7 | 0 | 0 | 0 | 4 |
Wigan | 7 | 0 | 0 | 0 | 1 |
Lincoln City | 7 | 0 | 3 | 0 | 0 |
Huddersfield | 7 | 0 | 0 | 0 | 1 |
Bolton | 7 | 0 | 0 | 0 | 1 |
Wycombe | 6 | 0 | 0 | 0 | 1 |
Peterborough | 8 | 0 | 0 | 1 | 0 |
Burton Albion | 7 | 0 | 0 | 0 | 2 |
Barnsley | 7 | 0 | 0 | 0 | 1 |
Stevenage | 8 | 0 | 0 | 0 | 1 |
Wrexham | 7 | 0 | 0 | 0 | 2 |
Birmingham City | 7 | 0 | 0 | 1 | 0 |
Cambridge United | 7 | 0 | 1 | 0 | 0 |
Exeter City | 7 | 0 | 0 | 0 | 5 |
Rotherham United | 7 | 0 | 0 | 0 | 4 |
Reading | 7 | 0 | 0 | 0 | 1 |
Blackpool | 8 | 0 | 0 | 0 | 1 |
Northampton | 7 | 0 | 0 | 0 | 2 |
Mansfield | 7 | 0 | 0 | 0 | 4 |
Crawley | 8 | 0 | 0 | 1 | 0 |
Stockport County | 9 | 0 | 0 | 0 | 3 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Shrewsbury Town | 8 | 0 | 0 | 0 | 2 |
Bristol Rovers | 7 | 0 | 0 | 0 | 1 |
Leyton Orient | 7 | 0 | 0 | 0 | 2 |
Wigan | 7 | 0 | 1 | 0 | 0 |
Lincoln City | 8 | 0 | 0 | 0 | 3 |
Huddersfield | 7 | 0 | 0 | 1 | 0 |
Bolton | 7 | 0 | 0 | 0 | 1 |
Wycombe | 8 | 0 | 0 | 0 | 2 |
Peterborough | 7 | 0 | 0 | 0 | 1 |
Burton Albion | 7 | 0 | 0 | 0 | 1 |
Barnsley | 8 | 0 | 1 | 0 | 0 |
Stevenage | 7 | 0 | 0 | 0 | 2 |
Wrexham | 8 | 0 | 0 | 0 | 1 |
Birmingham City | 6 | 0 | 0 | 0 | 1 |
Cambridge United | 7 | 0 | 0 | 1 | 0 |
Exeter City | 7 | 0 | 0 | 0 | 4 |
Rotherham United | 8 | 0 | 0 | 0 | 2 |
Reading | 7 | 0 | 0 | 0 | 1 |
Charlton | 7 | 0 | 0 | 0 | 1 |
Blackpool | 7 | 0 | 0 | 0 | 1 |
Northampton | 8 | 0 | 0 | 0 | 1 |
Mansfield | 6 | 0 | 0 | 0 | 1 |
Crawley | 8 | 0 | 0 | 0 | 3 |
Stockport County | 7 | 0 | 1 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+