Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
24 | 1 | 1 | 5 | 17 | 4.2 | 4.2 | 20.8 | 70.8 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||
1 | 12 | 1 | 0 | 3 | 8 | 8.3 | 0 | 25 | 66.7 |
2 | 12 | 0 | 1 | 2 | 9 | 0 | 8.3 | 16.7 | 75 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Burton Albion | Port Vale | 0 | 0 | 25 | 75 |
Exeter City | Mansfield | 0 | 25 | 50 | 25 |
Barnsley | Bolton | 0 | 0 | 25 | 75 |
Blackpool | Huddersfield | 25 | 25 | 0 | 50 |
Bradford City | Luton | 0 | 0 | 0 | 100 |
Cardiff City | Rotherham United | 0 | 0 | 0 | 100 |
Doncaster | Wycombe | 0 | 0 | 50 | 50 |
Leyton Orient | Stockport County | 0 | 0 | 25 | 75 |
Lincoln City | Plymouth | 0 | 0 | 25 | 75 |
Reading | Wimbledon | 0 | 0 | 0 | 100 |
Stevenage | Northampton | 25 | 0 | 25 | 50 |
Wigan | Peterborough | 0 | 0 | 25 | 75 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Burton Albion | Port Vale | 0 | 0 | 50 | 50 |
Exeter City | Mansfield | 0 | 50 | 50 | 0 |
Barnsley | Bolton | 0 | 0 | 0 | 100 |
Blackpool | Huddersfield | 50 | 0 | 0 | 50 |
Bradford City | Luton | 0 | 0 | 0 | 100 |
Cardiff City | Rotherham United | 0 | 0 | 0 | 100 |
Doncaster | Wycombe | 0 | 0 | 0 | 100 |
Leyton Orient | Stockport County | 0 | 0 | 50 | 50 |
Lincoln City | Plymouth | 0 | 0 | 0 | 100 |
Reading | Wimbledon | 0 | 0 | 0 | 100 |
Stevenage | Northampton | 0 | 0 | 50 | 50 |
Wigan | Peterborough | 0 | 0 | 50 | 50 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Stevenage | 2 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 |
Blackpool | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Wycombe | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Doncaster | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Burton Albion | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Luton | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Barnsley | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Leyton Orient | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Lincoln City | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Huddersfield | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Northampton | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Bolton | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Plymouth | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Exeter City | 2 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Reading | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Port Vale | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Mansfield | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Cardiff City | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Wimbledon | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Rotherham United | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Wigan | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Stockport County | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Bradford City | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Peterborough | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Blackpool | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Wycombe | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Doncaster | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Stevenage | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Burton Albion | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Luton | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Barnsley | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Leyton Orient | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Lincoln City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Huddersfield | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Northampton | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Bolton | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Plymouth | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Exeter City | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Reading | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Port Vale | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Mansfield | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Cardiff City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Wimbledon | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Rotherham United | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Wigan | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Stockport County | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Bradford City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Peterborough | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Stevenage | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Wycombe | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Doncaster | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Burton Albion | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Luton | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Barnsley | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Blackpool | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Leyton Orient | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Lincoln City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Huddersfield | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Northampton | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Bolton | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Plymouth | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Exeter City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Reading | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Port Vale | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Mansfield | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Cardiff City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Wimbledon | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Rotherham United | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Wigan | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Stockport County | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Bradford City | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Peterborough | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Wycombe | 2 | 2 | 2 | 0 | 1 |
Doncaster | 2 | 2 | 2 | 0 | 1 |
Burton Albion | 2 | 2 | 2 | 1 | 0 |
Luton | 2 | 2 | 2 | 2 | 0 |
Barnsley | 2 | 2 | 2 | 1 | 0 |
Leyton Orient | 2 | 2 | 2 | 2 | 0 |
Lincoln City | 2 | 2 | 2 | 2 | 0 |
Huddersfield | 2 | 2 | 2 | 2 | 0 |
Northampton | 2 | 2 | 2 | 1 | 0 |
Bolton | 2 | 2 | 2 | 2 | 0 |
Plymouth | 2 | 2 | 2 | 1 | 0 |
Exeter City | 2 | 2 | 0 | 2 | 1 |
Reading | 2 | 2 | 2 | 2 | 0 |
Port Vale | 2 | 2 | 2 | 2 | 0 |
Mansfield | 2 | 2 | 2 | 0 | 2 |
Cardiff City | 2 | 2 | 2 | 2 | 0 |
Wimbledon | 2 | 2 | 2 | 2 | 0 |
Rotherham United | 2 | 2 | 2 | 2 | 0 |
Wigan | 2 | 2 | 2 | 1 | 0 |
Stockport County | 2 | 2 | 2 | 0 | 1 |
Bradford City | 2 | 2 | 2 | 2 | 0 |
Peterborough | 2 | 2 | 2 | 2 | 0 |
Stevenage | 2 | 1 | 2 | 2 | 0 |
Blackpool | 2 | 1 | 0 | 2 | 2 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Wycombe | 1 | 1 | 1 | 0 | 1 |
Doncaster | 1 | 1 | 1 | 1 | 0 |
Stevenage | 1 | 1 | 1 | 1 | 0 |
Burton Albion | 1 | 1 | 1 | 0 | 1 |
Luton | 1 | 1 | 1 | 1 | 0 |
Barnsley | 1 | 1 | 1 | 1 | 0 |
Leyton Orient | 1 | 1 | 1 | 1 | 0 |
Lincoln City | 1 | 1 | 1 | 1 | 0 |
Huddersfield | 1 | 1 | 1 | 1 | 0 |
Northampton | 1 | 1 | 1 | 1 | 0 |
Bolton | 1 | 1 | 1 | 1 | 0 |
Plymouth | 1 | 1 | 1 | 0 | 1 |
Exeter City | 1 | 1 | 0 | 1 | 1 |
Reading | 1 | 1 | 1 | 1 | 0 |
Port Vale | 1 | 1 | 1 | 1 | 0 |
Mansfield | 1 | 1 | 1 | 0 | 1 |
Cardiff City | 1 | 1 | 1 | 1 | 0 |
Wimbledon | 1 | 1 | 1 | 1 | 0 |
Rotherham United | 1 | 1 | 1 | 1 | 0 |
Wigan | 1 | 1 | 1 | 0 | 1 |
Stockport County | 1 | 1 | 1 | 1 | 0 |
Bradford City | 1 | 1 | 1 | 1 | 0 |
Peterborough | 1 | 1 | 1 | 1 | 0 |
Blackpool | 1 | 0 | 1 | 1 | 1 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Wycombe | 1 | 1 | 1 | 1 | 0 |
Doncaster | 1 | 1 | 1 | 0 | 1 |
Burton Albion | 1 | 1 | 1 | 1 | 0 |
Luton | 1 | 1 | 1 | 1 | 0 |
Barnsley | 1 | 1 | 1 | 0 | 1 |
Blackpool | 1 | 1 | 0 | 1 | 1 |
Leyton Orient | 1 | 1 | 1 | 1 | 0 |
Lincoln City | 1 | 1 | 1 | 1 | 0 |
Huddersfield | 1 | 1 | 1 | 1 | 0 |
Northampton | 1 | 1 | 1 | 0 | 1 |
Bolton | 1 | 1 | 1 | 1 | 0 |
Plymouth | 1 | 1 | 1 | 1 | 0 |
Exeter City | 1 | 1 | 1 | 1 | 0 |
Reading | 1 | 1 | 1 | 1 | 0 |
Port Vale | 1 | 1 | 1 | 1 | 0 |
Mansfield | 1 | 1 | 1 | 0 | 1 |
Cardiff City | 1 | 1 | 1 | 1 | 0 |
Wimbledon | 1 | 1 | 1 | 1 | 0 |
Rotherham United | 1 | 1 | 1 | 1 | 0 |
Wigan | 1 | 1 | 1 | 1 | 0 |
Stockport County | 1 | 1 | 1 | 0 | 1 |
Bradford City | 1 | 1 | 1 | 1 | 0 |
Peterborough | 1 | 1 | 1 | 1 | 0 |
Stevenage | 1 | 0 | 1 | 1 | 1 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Wycombe | 2 | 0 | 0 | 1 | 0 |
Doncaster | 2 | 0 | 0 | 1 | 0 |
Stevenage | 2 | 0 | 0 | 0 | 1 |
Burton Albion | 2 | 0 | 0 | 0 | 1 |
Luton | 2 | 0 | 0 | 0 | 2 |
Barnsley | 2 | 0 | 0 | 0 | 1 |
Blackpool | 2 | 0 | 1 | 0 | 0 |
Leyton Orient | 2 | 0 | 0 | 0 | 2 |
Lincoln City | 2 | 0 | 0 | 0 | 2 |
Huddersfield | 2 | 0 | 0 | 0 | 2 |
Northampton | 2 | 0 | 0 | 0 | 1 |
Bolton | 2 | 0 | 0 | 0 | 2 |
Plymouth | 2 | 0 | 0 | 0 | 1 |
Exeter City | 2 | 0 | 1 | 0 | 0 |
Reading | 2 | 0 | 0 | 0 | 2 |
Port Vale | 2 | 0 | 0 | 0 | 2 |
Mansfield | 2 | 0 | 0 | 2 | 0 |
Cardiff City | 2 | 0 | 0 | 0 | 2 |
Wimbledon | 2 | 0 | 0 | 0 | 2 |
Rotherham United | 2 | 0 | 0 | 0 | 2 |
Wigan | 2 | 0 | 0 | 0 | 1 |
Stockport County | 2 | 0 | 0 | 1 | 0 |
Bradford City | 2 | 0 | 0 | 0 | 2 |
Peterborough | 2 | 0 | 0 | 0 | 2 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Blackpool | 1 | 1 | 0 | 0 | 0 |
Wycombe | 1 | 0 | 0 | 1 | 0 |
Doncaster | 1 | 0 | 0 | 0 | 1 |
Stevenage | 1 | 0 | 0 | 0 | 1 |
Burton Albion | 1 | 0 | 0 | 1 | 0 |
Luton | 1 | 0 | 0 | 0 | 1 |
Barnsley | 1 | 0 | 0 | 0 | 1 |
Leyton Orient | 1 | 0 | 0 | 0 | 1 |
Lincoln City | 1 | 0 | 0 | 0 | 1 |
Huddersfield | 1 | 0 | 0 | 0 | 1 |
Northampton | 1 | 0 | 0 | 0 | 1 |
Bolton | 1 | 0 | 0 | 0 | 1 |
Plymouth | 1 | 0 | 0 | 1 | 0 |
Exeter City | 1 | 0 | 1 | 0 | 0 |
Reading | 1 | 0 | 0 | 0 | 1 |
Port Vale | 1 | 0 | 0 | 0 | 1 |
Mansfield | 1 | 0 | 0 | 1 | 0 |
Cardiff City | 1 | 0 | 0 | 0 | 1 |
Wimbledon | 1 | 0 | 0 | 0 | 1 |
Rotherham United | 1 | 0 | 0 | 0 | 1 |
Wigan | 1 | 0 | 0 | 1 | 0 |
Stockport County | 1 | 0 | 0 | 0 | 1 |
Bradford City | 1 | 0 | 0 | 0 | 1 |
Peterborough | 1 | 0 | 0 | 0 | 1 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Stevenage | 1 | 1 | 0 | 0 | 0 |
Wycombe | 1 | 0 | 0 | 0 | 1 |
Doncaster | 1 | 0 | 0 | 1 | 0 |
Burton Albion | 1 | 0 | 0 | 0 | 1 |
Luton | 1 | 0 | 0 | 0 | 1 |
Barnsley | 1 | 0 | 0 | 1 | 0 |
Blackpool | 1 | 0 | 1 | 0 | 0 |
Leyton Orient | 1 | 0 | 0 | 0 | 1 |
Lincoln City | 1 | 0 | 0 | 0 | 1 |
Huddersfield | 1 | 0 | 0 | 0 | 1 |
Northampton | 1 | 0 | 0 | 1 | 0 |
Bolton | 1 | 0 | 0 | 0 | 1 |
Plymouth | 1 | 0 | 0 | 0 | 1 |
Exeter City | 1 | 0 | 0 | 0 | 1 |
Reading | 1 | 0 | 0 | 0 | 1 |
Port Vale | 1 | 0 | 0 | 0 | 1 |
Mansfield | 1 | 0 | 0 | 1 | 0 |
Cardiff City | 1 | 0 | 0 | 0 | 1 |
Wimbledon | 1 | 0 | 0 | 0 | 1 |
Rotherham United | 1 | 0 | 0 | 0 | 1 |
Wigan | 1 | 0 | 0 | 0 | 1 |
Stockport County | 1 | 0 | 0 | 1 | 0 |
Bradford City | 1 | 0 | 0 | 0 | 1 |
Peterborough | 1 | 0 | 0 | 0 | 1 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+