Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
180 | 177 | 3 | 98.3 | 1.7 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 12 | 11 | 1 | 91.7 | 8.3 |
2 | 12 | 11 | 1 | 91.7 | 8.3 |
3 | 12 | 12 | 0 | 100 | 0 |
4 | 12 | 12 | 0 | 100 | 0 |
5 | 12 | 12 | 0 | 100 | 0 |
6 | 12 | 12 | 0 | 100 | 0 |
7 | 12 | 12 | 0 | 100 | 0 |
8 | 12 | 12 | 0 | 100 | 0 |
9 | 12 | 12 | 0 | 100 | 0 |
10 | 12 | 12 | 0 | 100 | 0 |
11 | 12 | 12 | 0 | 100 | 0 |
12 | 12 | 12 | 0 | 100 | 0 |
13 | 12 | 11 | 1 | 91.7 | 8.3 |
14 | 12 | 12 | 0 | 100 | 0 |
15 | 12 | 12 | 0 | 100 | 0 |
16 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Plymouth | Watford | 96.7 | 3.3 |
Bristol City | Burnley | 96.7 | 3.3 |
Coventry City | Sheffield United | 100 | 0 |
Sheffield Wednesday | Cardiff City | 96.7 | 3.3 |
Blackburn | Portsmouth | 96.7 | 3.3 |
Luton | Hull City | 100 | 0 |
Millwall | Sunderland | 96.7 | 3.3 |
Oxford United | Middlesbrough | 100 | 0 |
Preston North End | Derby | 96.7 | 3.3 |
QPR | Stoke City | 100 | 0 |
West Bromwich | Norwich City | 100 | 0 |
Swansea City | Leeds | 100 | 0 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Plymouth | Watford | 93.3 | 6.7 |
Bristol City | Burnley | 93.3 | 6.7 |
Coventry City | Sheffield United | 100 | 0 |
Sheffield Wednesday | Cardiff City | 93.3 | 6.7 |
Blackburn | Portsmouth | 93.8 | 6.3 |
Luton | Hull City | 100 | 0 |
Millwall | Sunderland | 100 | 0 |
Oxford United | Middlesbrough | 100 | 0 |
Preston North End | Derby | 93.8 | 6.3 |
QPR | Stoke City | 100 | 0 |
West Bromwich | Norwich City | 100 | 0 |
Swansea City | Leeds | 100 | 0 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Cardiff City | 15 | 15 | 100.00 | 0 | 0.00 |
West Bromwich | 15 | 15 | 100.00 | 0 | 0.00 |
Middlesbrough | 15 | 15 | 100.00 | 0 | 0.00 |
Plymouth | 15 | 15 | 100.00 | 0 | 0.00 |
Oxford United | 15 | 15 | 100.00 | 0 | 0.00 |
Portsmouth | 15 | 15 | 100.00 | 0 | 0.00 |
Coventry City | 15 | 15 | 100.00 | 0 | 0.00 |
Sunderland | 15 | 15 | 100.00 | 0 | 0.00 |
Burnley | 15 | 15 | 100.00 | 0 | 0.00 |
Sheffield United | 15 | 15 | 100.00 | 0 | 0.00 |
Hull City | 15 | 15 | 100.00 | 0 | 0.00 |
Norwich City | 15 | 15 | 100.00 | 0 | 0.00 |
Luton | 15 | 15 | 100.00 | 0 | 0.00 |
Leeds | 15 | 15 | 100.00 | 0 | 0.00 |
Stoke City | 15 | 15 | 100.00 | 0 | 0.00 |
Preston North End | 15 | 15 | 100.00 | 0 | 0.00 |
QPR | 15 | 15 | 100.00 | 0 | 0.00 |
Swansea City | 15 | 15 | 100.00 | 0 | 0.00 |
Bristol City | 15 | 14 | 93.33 | 1 | 6.66 |
Derby | 15 | 14 | 93.33 | 1 | 6.66 |
Sheffield Wednesday | 15 | 14 | 93.33 | 1 | 6.66 |
Blackburn | 15 | 14 | 93.33 | 1 | 6.66 |
Watford | 15 | 14 | 93.33 | 1 | 6.66 |
Millwall | 15 | 14 | 93.33 | 1 | 6.66 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Cardiff City | 8 | 8 | 100.00 | 0 | 0.00 |
Middlesbrough | 8 | 8 | 100.00 | 0 | 0.00 |
Oxford United | 8 | 8 | 100.00 | 0 | 0.00 |
Hull City | 8 | 8 | 100.00 | 0 | 0.00 |
Luton | 8 | 8 | 100.00 | 0 | 0.00 |
Leeds | 8 | 8 | 100.00 | 0 | 0.00 |
Stoke City | 8 | 8 | 100.00 | 0 | 0.00 |
Preston North End | 8 | 8 | 100.00 | 0 | 0.00 |
QPR | 8 | 8 | 100.00 | 0 | 0.00 |
Millwall | 8 | 8 | 100.00 | 0 | 0.00 |
West Bromwich | 7 | 7 | 100.00 | 0 | 0.00 |
Plymouth | 7 | 7 | 100.00 | 0 | 0.00 |
Portsmouth | 7 | 7 | 100.00 | 0 | 0.00 |
Coventry City | 7 | 7 | 100.00 | 0 | 0.00 |
Sunderland | 7 | 7 | 100.00 | 0 | 0.00 |
Derby | 7 | 7 | 100.00 | 0 | 0.00 |
Burnley | 7 | 7 | 100.00 | 0 | 0.00 |
Sheffield United | 7 | 7 | 100.00 | 0 | 0.00 |
Norwich City | 7 | 7 | 100.00 | 0 | 0.00 |
Swansea City | 7 | 7 | 100.00 | 0 | 0.00 |
Watford | 7 | 7 | 100.00 | 0 | 0.00 |
Sheffield Wednesday | 8 | 7 | 87.50 | 1 | 12.50 |
Blackburn | 8 | 7 | 87.50 | 1 | 12.50 |
Bristol City | 7 | 6 | 85.71 | 1 | 14.28 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Bristol City | 8 | 8 | 100.00 | 0 | 0.00 |
West Bromwich | 8 | 8 | 100.00 | 0 | 0.00 |
Plymouth | 8 | 8 | 100.00 | 0 | 0.00 |
Portsmouth | 8 | 8 | 100.00 | 0 | 0.00 |
Coventry City | 8 | 8 | 100.00 | 0 | 0.00 |
Sunderland | 8 | 8 | 100.00 | 0 | 0.00 |
Burnley | 8 | 8 | 100.00 | 0 | 0.00 |
Sheffield United | 8 | 8 | 100.00 | 0 | 0.00 |
Norwich City | 8 | 8 | 100.00 | 0 | 0.00 |
Swansea City | 8 | 8 | 100.00 | 0 | 0.00 |
Cardiff City | 7 | 7 | 100.00 | 0 | 0.00 |
Middlesbrough | 7 | 7 | 100.00 | 0 | 0.00 |
Oxford United | 7 | 7 | 100.00 | 0 | 0.00 |
Hull City | 7 | 7 | 100.00 | 0 | 0.00 |
Luton | 7 | 7 | 100.00 | 0 | 0.00 |
Leeds | 7 | 7 | 100.00 | 0 | 0.00 |
Stoke City | 7 | 7 | 100.00 | 0 | 0.00 |
Preston North End | 7 | 7 | 100.00 | 0 | 0.00 |
Sheffield Wednesday | 7 | 7 | 100.00 | 0 | 0.00 |
QPR | 7 | 7 | 100.00 | 0 | 0.00 |
Blackburn | 7 | 7 | 100.00 | 0 | 0.00 |
Derby | 8 | 7 | 87.50 | 1 | 12.50 |
Watford | 8 | 7 | 87.50 | 1 | 12.50 |
Millwall | 7 | 6 | 85.71 | 1 | 14.28 |
Team | P | Under | Over |
---|---|---|---|
Bristol City | 15 | 0 | 13 |
Cardiff City | 15 | 0 | 15 |
West Bromwich | 15 | 0 | 15 |
Middlesbrough | 15 | 0 | 15 |
Plymouth | 15 | 0 | 15 |
Oxford United | 15 | 0 | 15 |
Portsmouth | 15 | 0 | 15 |
Coventry City | 15 | 0 | 15 |
Sunderland | 15 | 0 | 15 |
Derby | 15 | 0 | 14 |
Burnley | 15 | 0 | 15 |
Sheffield United | 15 | 0 | 15 |
Hull City | 15 | 0 | 15 |
Norwich City | 15 | 0 | 15 |
Luton | 15 | 0 | 15 |
Leeds | 15 | 0 | 15 |
Stoke City | 15 | 0 | 15 |
Preston North End | 15 | 0 | 15 |
Sheffield Wednesday | 15 | 0 | 2 |
QPR | 15 | 0 | 15 |
Swansea City | 15 | 0 | 15 |
Blackburn | 15 | 0 | 14 |
Watford | 15 | 0 | 2 |
Millwall | 15 | 0 | 13 |
Team | P | Under | Over |
---|---|---|---|
Bristol City | 7 | 0 | 6 |
Cardiff City | 8 | 0 | 8 |
West Bromwich | 7 | 0 | 7 |
Middlesbrough | 8 | 0 | 8 |
Plymouth | 7 | 0 | 7 |
Oxford United | 8 | 0 | 8 |
Portsmouth | 7 | 0 | 7 |
Coventry City | 7 | 0 | 7 |
Sunderland | 7 | 0 | 7 |
Derby | 7 | 0 | 7 |
Burnley | 7 | 0 | 7 |
Sheffield United | 7 | 0 | 7 |
Hull City | 8 | 0 | 8 |
Norwich City | 7 | 0 | 7 |
Luton | 8 | 0 | 8 |
Leeds | 8 | 0 | 8 |
Stoke City | 8 | 0 | 8 |
Preston North End | 8 | 0 | 8 |
Sheffield Wednesday | 8 | 0 | 1 |
QPR | 8 | 0 | 8 |
Swansea City | 7 | 0 | 7 |
Blackburn | 8 | 0 | 7 |
Watford | 7 | 0 | 7 |
Millwall | 8 | 0 | 8 |
Team | P | Under | Over |
---|---|---|---|
Bristol City | 8 | 0 | 8 |
Cardiff City | 7 | 0 | 7 |
West Bromwich | 8 | 0 | 8 |
Middlesbrough | 7 | 0 | 7 |
Plymouth | 8 | 0 | 8 |
Oxford United | 7 | 0 | 7 |
Portsmouth | 8 | 0 | 8 |
Coventry City | 8 | 0 | 8 |
Sunderland | 8 | 0 | 8 |
Derby | 8 | 0 | 7 |
Burnley | 8 | 0 | 8 |
Sheffield United | 8 | 0 | 8 |
Hull City | 7 | 0 | 7 |
Norwich City | 8 | 0 | 8 |
Luton | 7 | 0 | 7 |
Leeds | 7 | 0 | 7 |
Stoke City | 7 | 0 | 7 |
Preston North End | 7 | 0 | 7 |
Sheffield Wednesday | 7 | 0 | 7 |
QPR | 7 | 0 | 7 |
Swansea City | 8 | 0 | 8 |
Blackburn | 7 | 0 | 7 |
Watford | 8 | 0 | 1 |
Millwall | 7 | 0 | 6 |
Team | P | Under | Over |
---|---|---|---|
Cardiff City | 15 | 15 | 0 |
West Bromwich | 15 | 15 | 0 |
Middlesbrough | 15 | 15 | 0 |
Plymouth | 15 | 15 | 0 |
Oxford United | 15 | 15 | 0 |
Portsmouth | 15 | 15 | 0 |
Coventry City | 15 | 15 | 0 |
Sunderland | 15 | 15 | 0 |
Burnley | 15 | 15 | 0 |
Sheffield United | 15 | 15 | 0 |
Hull City | 15 | 15 | 0 |
Norwich City | 15 | 15 | 0 |
Luton | 15 | 15 | 0 |
Leeds | 15 | 15 | 0 |
Stoke City | 15 | 15 | 0 |
Preston North End | 15 | 15 | 0 |
QPR | 15 | 15 | 0 |
Swansea City | 15 | 15 | 0 |
Derby | 15 | 14 | 0 |
Blackburn | 15 | 14 | 0 |
Bristol City | 15 | 13 | 0 |
Millwall | 15 | 13 | 0 |
Sheffield Wednesday | 15 | 2 | 0 |
Watford | 15 | 2 | 0 |
Team | P | Under | Over |
---|---|---|---|
Cardiff City | 8 | 8 | 0 |
Middlesbrough | 8 | 8 | 0 |
Oxford United | 8 | 8 | 0 |
Hull City | 8 | 8 | 0 |
Luton | 8 | 8 | 0 |
Leeds | 8 | 8 | 0 |
Stoke City | 8 | 8 | 0 |
Preston North End | 8 | 8 | 0 |
QPR | 8 | 8 | 0 |
Millwall | 8 | 8 | 0 |
West Bromwich | 7 | 7 | 0 |
Plymouth | 7 | 7 | 0 |
Portsmouth | 7 | 7 | 0 |
Coventry City | 7 | 7 | 0 |
Sunderland | 7 | 7 | 0 |
Derby | 7 | 7 | 0 |
Burnley | 7 | 7 | 0 |
Sheffield United | 7 | 7 | 0 |
Norwich City | 7 | 7 | 0 |
Swansea City | 7 | 7 | 0 |
Blackburn | 8 | 7 | 0 |
Watford | 7 | 7 | 0 |
Bristol City | 7 | 6 | 0 |
Sheffield Wednesday | 8 | 1 | 0 |
Team | P | Under | Over |
---|---|---|---|
Bristol City | 8 | 8 | 0 |
West Bromwich | 8 | 8 | 0 |
Plymouth | 8 | 8 | 0 |
Portsmouth | 8 | 8 | 0 |
Coventry City | 8 | 8 | 0 |
Sunderland | 8 | 8 | 0 |
Burnley | 8 | 8 | 0 |
Sheffield United | 8 | 8 | 0 |
Norwich City | 8 | 8 | 0 |
Swansea City | 8 | 8 | 0 |
Cardiff City | 7 | 7 | 0 |
Middlesbrough | 7 | 7 | 0 |
Oxford United | 7 | 7 | 0 |
Derby | 8 | 7 | 0 |
Hull City | 7 | 7 | 0 |
Luton | 7 | 7 | 0 |
Leeds | 7 | 7 | 0 |
Stoke City | 7 | 7 | 0 |
Preston North End | 7 | 7 | 0 |
Sheffield Wednesday | 7 | 7 | 0 |
QPR | 7 | 7 | 0 |
Blackburn | 7 | 7 | 0 |
Millwall | 7 | 6 | 0 |
Watford | 8 | 1 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+