Premier League - Turn 5

Turn 4
45'90'
Southampton - Manchester Utd 0 - 2 0 - 3
Brighton - Ipswich 0 - 0 0 - 0
Crystal Palace - Leicester City 0 - 1 2 - 2
Fulham - West Ham 1 - 0 1 - 1
Liverpool - Nottingham 0 - 0 0 - 1
Manchester City - Brentford 2 - 1 2 - 1
Aston Villa - Everton 1 - 2 3 - 2
Bournemouth - Chelsea 0 - 0 0 - 1
Tottenham - Arsenal 0 - 0 0 - 1
Wolverhampton - Newcastle 1 - 0 1 - 2
Turn 5
45'90'
West Ham - Chelsea 0 - 2 0 - 3
Aston Villa - Wolverhampton 0 - 1 3 - 1
Fulham - Newcastle 2 - 0 3 - 1
Leicester City - Everton 0 - 1 1 - 1
Liverpool - Bournemouth 3 - 0 3 - 0
Southampton - Ipswich 1 - 0 1 - 1
Tottenham - Brentford 2 - 1 3 - 1
Crystal Palace - Manchester Utd 0 - 0 0 - 0
Brighton - Nottingham 2 - 1 2 - 2
Manchester City - Arsenal 1 - 2 2 - 2
Turn 6
45'90'
Newcastle - Manchester City 0 - 1 1 - 1
Arsenal - Leicester City 2 - 0 4 - 2
Brentford - West Ham 1 - 0 1 - 1
Chelsea - Brighton 4 - 2 4 - 2
Everton - Crystal Palace 0 - 1 2 - 1
Nottingham - Fulham 0 - 0 0 - 1
Wolverhampton - Liverpool 0 - 1 1 - 2
Ipswich - Aston Villa 1 - 2 2 - 2
Manchester Utd - Tottenham 0 - 1 0 - 3
Bournemouth - Southampton 3 - 0 3 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts