90' | Multigoal home goals for | |||
---|---|---|---|---|
08/17 14:00 | Nottingham | Bournemouth | 1 - 1 | Y |
08/25 13:00 | Bournemouth | Newcastle | 1 - 1 | Y |
08/31 14:00 | Everton | Bournemouth | 2 - 3 | N |
09/14 19:00 | Bournemouth | Chelsea | 0 - 1 | N |
09/21 14:00 | Liverpool | Bournemouth | 3 - 0 | N |
09/30 19:00 | Bournemouth | Southampton | 3 - 1 | N |
10/05 14:00 | Leicester City | Bournemouth | 1 - 0 | N |
10/19 16:30 | Bournemouth | Arsenal | 2 - 0 | Y |
10/26 14:00 | Aston Villa | Bournemouth | 1 - 1 | Y |
11/02 15:00 | Bournemouth | Manchester City | 2 - 1 | Y |
11/09 15:00 | Brentford | Bournemouth | 3 - 2 | Y |
11/23 15:00 | Bournemouth | Brighton | 1 - 2 | Y |
11/30 15:00 | Wolverhampton | Bournemouth | 2 - 4 | N |
12/05 20:15 | Bournemouth | Tottenham | 1 - 0 | Y |
12/08 14:00 | Ipswich | Bournemouth | 1 - 2 | Y |
12/16 20:00 | Bournemouth | West Ham | 1 - 1 | Y |
12/22 14:00 | Manchester Utd | Bournemouth | 0 - 3 | N |
12/26 15:00 | Bournemouth | Crystal Palace | 0 - 0 | N |
12/29 15:00 | Fulham | Bournemouth | 2 - 2 | Y |
01/04 15:00 | Bournemouth | Everton | 1 - 0 | Y |
01/14 19:30 | Chelsea | Bournemouth | 2 - 2 | Y |
01/18 12:30 | Newcastle | Bournemouth | 1 - 4 | N |
01/25 15:00 | Bournemouth | Nottingham | 5 - 0 | N |
02/01 15:00 | Bournemouth | Liverpool | 0 - 2 | N |
02/15 15:00 | Southampton | Bournemouth | 1 - 3 | N |
02/22 15:00 | Bournemouth | Wolverhampton | 0 - 1 | N |
02/25 19:30 | Brighton | Bournemouth | - | - |
03/09 14:00 | Tottenham | Bournemouth | - | - |
03/15 17:30 | Bournemouth | Brentford | - | - |
04/02 18:45 | Bournemouth | Ipswich | - | - |
04/05 14:00 | West Ham | Bournemouth | - | - |
04/14 19:00 | Bournemouth | Fulham | - | - |
04/19 14:00 | Crystal Palace | Bournemouth | - | - |
04/27 13:00 | Bournemouth | Manchester Utd | - | - |
05/03 14:00 | Arsenal | Bournemouth | - | - |
05/10 14:00 | Bournemouth | Aston Villa | - | - |
05/18 14:00 | Manchester City | Bournemouth | - | - |
05/25 15:00 | Bournemouth | Leicester City | - | - |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/17 14:00 | Arsenal | Wolverhampton | 2 - 0 | Y |
08/25 13:00 | Wolverhampton | Chelsea | 2 - 6 | N |
08/31 14:00 | Nottingham | Wolverhampton | 1 - 1 | Y |
09/15 15:30 | Wolverhampton | Newcastle | 1 - 2 | Y |
09/21 14:00 | Aston Villa | Wolverhampton | 3 - 1 | N |
09/28 16:30 | Wolverhampton | Liverpool | 1 - 2 | Y |
10/05 14:00 | Brentford | Wolverhampton | 5 - 3 | N |
10/20 13:00 | Wolverhampton | Manchester City | 1 - 2 | Y |
10/26 14:00 | Brighton | Wolverhampton | 2 - 2 | Y |
11/02 17:30 | Wolverhampton | Crystal Palace | 2 - 2 | Y |
11/09 15:00 | Wolverhampton | Southampton | 2 - 0 | N |
11/23 15:00 | Fulham | Wolverhampton | 1 - 4 | Y |
11/30 15:00 | Wolverhampton | Bournemouth | 2 - 4 | N |
12/04 19:30 | Everton | Wolverhampton | 4 - 0 | N |
12/09 20:00 | West Ham | Wolverhampton | 2 - 1 | Y |
12/14 15:00 | Wolverhampton | Ipswich | 1 - 2 | Y |
12/22 14:00 | Leicester City | Wolverhampton | 0 - 3 | N |
12/26 17:30 | Wolverhampton | Manchester Utd | 2 - 0 | N |
12/29 15:00 | Tottenham | Wolverhampton | 2 - 2 | Y |
01/06 20:00 | Wolverhampton | Nottingham | 0 - 3 | N |
01/15 19:30 | Newcastle | Wolverhampton | 3 - 0 | N |
01/20 20:00 | Chelsea | Wolverhampton | 3 - 1 | N |
01/25 15:00 | Wolverhampton | Arsenal | 0 - 1 | Y |
02/01 17:30 | Wolverhampton | Aston Villa | 2 - 0 | N |
02/16 14:00 | Liverpool | Wolverhampton | 2 - 1 | Y |
02/22 15:00 | Bournemouth | Wolverhampton | 0 - 1 | N |
02/25 19:30 | Wolverhampton | Fulham | - | - |
03/08 20:00 | Wolverhampton | Everton | - | - |
03/15 15:00 | Southampton | Wolverhampton | - | - |
04/01 18:45 | Wolverhampton | West Ham | - | - |
04/05 14:00 | Ipswich | Wolverhampton | - | - |
04/12 14:00 | Wolverhampton | Tottenham | - | - |
04/19 14:00 | Manchester Utd | Wolverhampton | - | - |
04/26 14:00 | Wolverhampton | Leicester City | - | - |
05/03 14:00 | Manchester City | Wolverhampton | - | - |
05/10 14:00 | Wolverhampton | Brighton | - | - |
05/18 14:00 | Crystal Palace | Wolverhampton | - | - |
05/25 15:00 | Wolverhampton | Brentford | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 25 | 13 (52%) | 12 (48%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 7 (58.3%) | 5 (41.7%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 25 | 13 (52%) | 12 (48%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 13 | 7 (53.8%) | 6 (46.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Bournemouth | Wolverhampton | Bournemouth + Wolverhampton | % | |
---|---|---|---|---|
Yes | 13 | 13 | 26 | 52.00 |
No | 12 | 12 | 24 | 48.00 |
Bournemouth (Home) | Wolverhampton (Away) | Bournemouth + Wolverhampton | % | |
---|---|---|---|---|
Yes | 7 | 7 | 14 | 56.00 |
No | 5 | 6 | 11 | 44.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+