45' | 90' | ||
---|---|---|---|
12/29/2024 15:30 | Leicester City - Manchester City | 0 - 1 | 0 - 2 |
16:00 | Crystal Palace - Southampton | 1 - 1 | 2 - 1 |
Everton - Nottingham | 0 - 1 | 0 - 2 | |
Fulham - Bournemouth | 1 - 0 | 2 - 2 | |
Tottenham - Wolverhampton | 2 - 1 | 2 - 2 | |
18:15 | West Ham - Liverpool | 0 - 3 | 0 - 5 |
12/30/2024 20:45 | Aston Villa - Brighton | 1 - 1 | 2 - 2 |
Ipswich - Chelsea | 1 - 0 | 2 - 0 | |
21:00 | Manchester Utd - Newcastle | 0 - 2 | 0 - 2 |
01/01/2025 18:30 | Brentford - Arsenal | 1 - 1 | 1 - 3 |
45' | 90' | ||
---|---|---|---|
01/04/2025 13:30 | Tottenham - Newcastle | 1 - 2 | 1 - 2 |
16:00 | Aston Villa - Leicester City | 0 - 0 | 2 - 1 |
Bournemouth - Everton | 0 - 0 | 1 - 0 | |
Crystal Palace - Chelsea | 0 - 1 | 1 - 1 | |
Manchester City - West Ham | 2 - 0 | 4 - 1 | |
Southampton - Brentford | 0 - 1 | 0 - 5 | |
18:30 | Brighton - Arsenal | 0 - 1 | 1 - 1 |
01/05/2025 15:00 | Fulham - Ipswich | 0 - 1 | 2 - 2 |
17:30 | Liverpool - Manchester Utd | 0 - 0 | 2 - 2 |
01/06/2025 21:00 | Wolverhampton - Nottingham | 0 - 2 | 0 - 3 |
45' | 90' | ||
---|---|---|---|
01/14/2025 20:30 | Brentford - Manchester City | 0 - 0 | 2 - 2 |
Chelsea - Bournemouth | 1 - 0 | 2 - 2 | |
West Ham - Fulham | 2 - 0 | 3 - 2 | |
21:00 | Nottingham - Liverpool | 1 - 0 | 1 - 1 |
01/15/2025 20:30 | Everton - Aston Villa | 0 - 0 | 0 - 1 |
Leicester City - Crystal Palace | 0 - 0 | 0 - 2 | |
Newcastle - Wolverhampton | 1 - 0 | 3 - 0 | |
21:00 | Arsenal - Tottenham | 2 - 1 | 2 - 1 |
01/16/2025 20:30 | Ipswich - Brighton | 0 - 0 | 0 - 2 |
21:00 | Manchester Utd - Southampton | 0 - 1 | 3 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Liverpool | 19 | 46 | 2.42 | 14 | 4 | 1 | 47 | 19 | 7 | 2 | 1 | 20 | 8 | 7 | 2 | 0 | 27 | 11 |
Arsenal | 20 | 40 | 2.00 | 11 | 7 | 2 | 39 | 18 | 6 | 3 | 0 | 18 | 6 | 5 | 4 | 2 | 21 | 12 |
Nottingham | 20 | 40 | 2.00 | 12 | 4 | 4 | 29 | 19 | 5 | 2 | 2 | 11 | 7 | 7 | 2 | 2 | 18 | 12 |
Chelsea | 20 | 36 | 1.80 | 10 | 6 | 4 | 39 | 24 | 4 | 3 | 2 | 15 | 11 | 6 | 3 | 2 | 24 | 13 |
Newcastle | 20 | 35 | 1.75 | 10 | 5 | 5 | 34 | 22 | 5 | 2 | 2 | 15 | 8 | 5 | 3 | 3 | 19 | 14 |
Manchester City | 20 | 34 | 1.70 | 10 | 4 | 6 | 36 | 27 | 6 | 2 | 2 | 21 | 14 | 4 | 2 | 4 | 15 | 13 |
Bournemouth | 20 | 33 | 1.65 | 9 | 6 | 5 | 30 | 23 | 5 | 3 | 2 | 12 | 7 | 4 | 3 | 3 | 18 | 16 |
Aston Villa | 20 | 32 | 1.60 | 9 | 5 | 6 | 30 | 32 | 6 | 4 | 1 | 19 | 13 | 3 | 1 | 5 | 11 | 19 |
Fulham | 20 | 30 | 1.50 | 7 | 9 | 4 | 30 | 27 | 4 | 5 | 2 | 18 | 17 | 3 | 4 | 2 | 12 | 10 |
Brighton | 20 | 28 | 1.40 | 6 | 10 | 4 | 30 | 29 | 3 | 6 | 1 | 14 | 13 | 3 | 4 | 3 | 16 | 16 |
Brentford | 20 | 27 | 1.35 | 8 | 3 | 9 | 38 | 35 | 7 | 1 | 2 | 27 | 19 | 1 | 2 | 7 | 11 | 16 |
Tottenham | 20 | 24 | 1.20 | 7 | 3 | 10 | 42 | 30 | 4 | 2 | 5 | 26 | 21 | 3 | 1 | 5 | 16 | 9 |
Manchester Utd | 20 | 23 | 1.15 | 6 | 5 | 9 | 23 | 28 | 4 | 1 | 5 | 13 | 16 | 2 | 4 | 4 | 10 | 12 |
West Ham | 20 | 23 | 1.15 | 6 | 5 | 9 | 24 | 39 | 3 | 2 | 5 | 13 | 22 | 3 | 3 | 4 | 11 | 17 |
Crystal Palace | 20 | 21 | 1.05 | 4 | 9 | 7 | 21 | 28 | 2 | 5 | 4 | 10 | 17 | 2 | 4 | 3 | 11 | 11 |
Everton | 19 | 17 | 0.89 | 3 | 8 | 8 | 15 | 25 | 2 | 4 | 3 | 9 | 10 | 1 | 4 | 5 | 6 | 15 |
Wolverhampton | 20 | 16 | 0.80 | 4 | 4 | 12 | 31 | 45 | 2 | 1 | 7 | 14 | 23 | 2 | 3 | 5 | 17 | 22 |
Ipswich | 20 | 16 | 0.80 | 3 | 7 | 10 | 20 | 35 | 1 | 4 | 5 | 8 | 16 | 2 | 3 | 5 | 12 | 19 |
Leicester City | 20 | 14 | 0.70 | 3 | 5 | 12 | 23 | 44 | 2 | 3 | 5 | 11 | 17 | 1 | 2 | 7 | 12 | 27 |
Southampton | 20 | 6 | 0.30 | 1 | 3 | 16 | 12 | 44 | 1 | 1 | 8 | 7 | 27 | 0 | 2 | 8 | 5 | 17 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+