Premier League - Turn 20

Turn 19
45'90'
Leicester City - Manchester City 0 - 1 0 - 2
Crystal Palace - Southampton 1 - 1 2 - 1
Everton - Nottingham 0 - 1 0 - 2
Fulham - Bournemouth 1 - 0 2 - 2
Tottenham - Wolverhampton 2 - 1 2 - 2
West Ham - Liverpool 0 - 3 0 - 5
Aston Villa - Brighton 1 - 1 2 - 2
Ipswich - Chelsea 1 - 0 2 - 0
Manchester Utd - Newcastle 0 - 2 0 - 2
Brentford - Arsenal 1 - 1 1 - 3
Turn 20
45'90'
Tottenham - Newcastle 1 - 2 1 - 2
Aston Villa - Leicester City 0 - 0 2 - 1
Bournemouth - Everton 0 - 0 1 - 0
Crystal Palace - Chelsea 0 - 1 1 - 1
Manchester City - West Ham 2 - 0 4 - 1
Southampton - Brentford 0 - 1 0 - 5
Brighton - Arsenal 0 - 1 1 - 1
Fulham - Ipswich 0 - 1 2 - 2
Liverpool - Manchester Utd 0 - 0 2 - 2
Wolverhampton - Nottingham 0 - 2 0 - 3
Turn 21
45'90'
Brentford - Manchester City 0 - 0 2 - 2
Chelsea - Bournemouth 1 - 0 2 - 2
West Ham - Fulham 2 - 0 3 - 2
Nottingham - Liverpool 1 - 0 1 - 1
Everton - Aston Villa 0 - 0 0 - 1
Leicester City - Crystal Palace 0 - 0 0 - 2
Newcastle - Wolverhampton 1 - 0 3 - 0
Arsenal - Tottenham 2 - 1 2 - 1
Ipswich - Brighton 0 - 0 0 - 2
Manchester Utd - Southampton 0 - 1 3 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts