Premier League - Turn 14

Turn 13
45'90'
Brighton - Southampton 1 - 0 1 - 1
Brentford - Leicester City 3 - 1 4 - 1
Crystal Palace - Newcastle 0 - 0 1 - 1
Nottingham - Ipswich 0 - 0 1 - 0
Wolverhampton - Bournemouth 1 - 3 2 - 4
West Ham - Arsenal 2 - 5 2 - 5
Chelsea - Aston Villa 2 - 0 3 - 0
Manchester Utd - Everton 2 - 0 4 - 0
Tottenham - Fulham 0 - 0 1 - 1
Liverpool - Manchester City 1 - 0 2 - 0
Turn 14
45'90'
Ipswich - Crystal Palace 0 - 0 0 - 1
Leicester City - West Ham 1 - 0 3 - 1
Everton - Wolverhampton 2 - 0 4 - 0
Manchester City - Nottingham 2 - 0 3 - 0
Newcastle - Liverpool 1 - 0 3 - 3
Southampton - Chelsea 1 - 3 1 - 5
Arsenal - Manchester Utd 0 - 0 2 - 0
Aston Villa - Brentford 3 - 0 3 - 1
Fulham - Brighton 1 - 0 3 - 1
Bournemouth - Tottenham 1 - 0 1 - 0
Turn 15
45'90'
Everton - Liverpool - Post.
Aston Villa - Southampton 1 - 0 1 - 0
Brentford - Newcastle 2 - 2 4 - 2
Crystal Palace - Manchester City 1 - 1 2 - 2
Manchester Utd - Nottingham 1 - 1 2 - 3
Fulham - Arsenal 1 - 0 1 - 1
Ipswich - Bournemouth 1 - 0 1 - 2
Leicester City - Brighton 0 - 1 2 - 2
Tottenham - Chelsea 2 - 1 3 - 4
West Ham - Wolverhampton 0 - 0 2 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts