1st half | Multigoal 4-5 1st half | |||
---|---|---|---|---|
08/10 16:30 | Leyton Orient | Bolton | 1 - 1 | N |
08/18 14:00 | Bolton | Wrexham | 0 - 0 | N |
08/24 14:00 | Charlton | Bolton | 1 - 0 | N |
08/31 14:00 | Bolton | Exeter City | 0 - 1 | N |
09/07 14:00 | Cambridge United | Bolton | Postponed | |
09/14 14:00 | Bolton | Huddersfield | 0 - 1 | N |
09/21 14:00 | Bolton | Reading | 4 - 1 | Y |
09/28 11:30 | Crawley | Bolton | 0 - 1 | N |
10/01 18:45 | Northampton | Bolton | 0 - 2 | N |
10/05 14:00 | Bolton | Shrewsbury Town | 0 - 2 | N |
10/12 14:00 | Stevenage | Bolton | Postponed | |
10/19 14:00 | Bolton | Burton Albion | 0 - 0 | N |
10/22 18:45 | Birmingham City | Bolton | 1 - 0 | N |
10/26 14:00 | Bolton | Peterborough | 0 - 0 | N |
10/29 19:45 | Stevenage | Bolton | 0 - 2 | N |
11/09 15:00 | Stockport County | Bolton | 1 - 0 | N |
11/16 15:00 | Rotherham United | Bolton | Postponed | |
11/23 12:30 | Bolton | Blackpool | 0 - 1 | N |
11/26 19:45 | Cambridge United | Bolton | 0 - 0 | N |
12/03 19:45 | Bolton | Mansfield | 0 - 1 | N |
12/07 15:00 | Bristol Rovers | Bolton | Postponed | |
12/14 12:30 | Bolton | Wigan | 0 - 1 | N |
12/20 19:45 | Wycombe | Bolton | 0 - 0 | N |
12/26 15:00 | Bolton | Barnsley | 1 - 0 | N |
12/29 15:00 | Bolton | Lincoln City | 1 - 0 | N |
01/01 15:00 | Mansfield | Bolton | 2 - 1 | N |
01/04 15:00 | Exeter City | Bolton | 0 - 0 | N |
01/11 12:30 | Rotherham United | Bolton | 2 - 0 | N |
01/11 15:00 | Bolton | Charlton | Postponed | |
01/18 15:00 | Bolton | Cambridge United | 1 - 2 | N |
01/21 19:45 | Bolton | Charlton | 0 - 0 | N |
01/25 12:30 | Huddersfield | Bolton | 0 - 0 | N |
01/28 19:45 | Bolton | Northampton | 2 - 1 | N |
02/01 15:00 | Reading | Bolton | 0 - 0 | N |
02/08 15:00 | Bolton | Crawley | 0 - 0 | N |
02/15 15:00 | Shrewsbury Town | Bolton | 1 - 0 | N |
02/22 15:00 | Bolton | Leyton Orient | 0 - 1 | N |
03/01 12:30 | Wrexham | Bolton | 0 - 0 | N |
03/04 19:45 | Bolton | Birmingham City | 1 - 1 | N |
03/08 15:00 | Burton Albion | Bolton | 0 - 1 | N |
03/11 19:45 | Bristol Rovers | Bolton | 1 - 1 | N |
03/15 12:30 | Bolton | Stockport County | 0 - 0 | N |
03/22 15:00 | Bolton | Rotherham United | Postponed | |
03/29 15:00 | Blackpool | Bolton | - | - |
04/01 18:45 | Wigan | Bolton | - | - |
04/05 14:00 | Bolton | Bristol Rovers | - | - |
04/08 18:45 | Bolton | Rotherham United | - | - |
04/12 14:00 | Barnsley | Bolton | - | - |
04/18 14:00 | Bolton | Wycombe | - | - |
04/21 14:00 | Lincoln City | Bolton | - | - |
04/26 14:00 | Peterborough | Bolton | - | - |
05/03 14:00 | Bolton | Stevenage | - | - |
1st half | Multigoal 4-5 1st half | |||
---|---|---|---|---|
08/10 16:30 | Exeter City | Rotherham United | 0 - 0 | N |
08/17 14:00 | Rotherham United | Bristol Rovers | 0 - 0 | N |
08/24 14:00 | Wycombe | Rotherham United | 0 - 0 | N |
08/31 11:30 | Rotherham United | Huddersfield | 0 - 0 | N |
09/07 14:00 | Charlton | Rotherham United | 0 - 0 | N |
09/14 14:00 | Rotherham United | Burton Albion | 1 - 1 | N |
09/21 14:00 | Rotherham United | Birmingham City | 0 - 2 | N |
09/28 14:00 | Shrewsbury Town | Rotherham United | 1 - 0 | N |
10/01 18:45 | Cambridge United | Rotherham United | 0 - 0 | N |
10/05 14:00 | Rotherham United | Reading | 0 - 1 | N |
10/12 14:00 | Peterborough | Rotherham United | 1 - 3 | Y |
10/19 14:00 | Rotherham United | Wrexham | 0 - 1 | N |
10/22 18:45 | Leyton Orient | Rotherham United | 0 - 0 | N |
10/26 14:00 | Rotherham United | Stevenage | 0 - 0 | N |
11/08 19:15 | Barnsley | Rotherham United | 1 - 0 | N |
11/16 15:00 | Rotherham United | Bolton | Postponed | |
11/23 15:00 | Crawley | Rotherham United | 1 - 0 | N |
12/03 19:45 | Rotherham United | Lincoln City | 1 - 0 | N |
12/07 15:00 | Blackpool | Rotherham United | Postponed | |
12/14 15:00 | Rotherham United | Northampton | 2 - 0 | N |
12/21 15:00 | Mansfield | Rotherham United | 1 - 0 | N |
12/26 15:00 | Rotherham United | Wigan | 0 - 1 | N |
12/29 12:30 | Rotherham United | Stockport County | 1 - 1 | N |
01/01 15:00 | Lincoln City | Rotherham United | 0 - 0 | N |
01/04 15:00 | Huddersfield | Rotherham United | 0 - 0 | N |
01/11 12:30 | Rotherham United | Bolton | 2 - 0 | N |
01/11 15:00 | Rotherham United | Wycombe | Postponed | |
01/18 15:00 | Rotherham United | Charlton | 3 - 1 | Y |
01/25 15:00 | Burton Albion | Rotherham United | 3 - 1 | Y |
01/28 19:45 | Rotherham United | Cambridge United | 0 - 0 | N |
02/01 15:00 | Birmingham City | Rotherham United | 0 - 1 | N |
02/08 15:00 | Rotherham United | Shrewsbury Town | 0 - 0 | N |
02/11 19:45 | Blackpool | Rotherham United | 0 - 0 | N |
02/15 15:00 | Reading | Rotherham United | 1 - 0 | N |
02/22 12:30 | Rotherham United | Barnsley | 0 - 0 | N |
03/01 15:00 | Bristol Rovers | Rotherham United | 1 - 1 | N |
03/04 19:45 | Rotherham United | Leyton Orient | 0 - 0 | N |
03/08 15:00 | Wrexham | Rotherham United | 0 - 0 | N |
03/15 15:00 | Rotherham United | Exeter City | 1 - 0 | N |
03/18 19:45 | Rotherham United | Wycombe | 0 - 0 | N |
03/22 15:00 | Bolton | Rotherham United | Postponed | |
03/29 15:00 | Rotherham United | Crawley | - | - |
04/01 18:45 | Northampton | Rotherham United | - | - |
04/05 14:00 | Rotherham United | Blackpool | - | - |
04/08 18:45 | Bolton | Rotherham United | - | - |
04/12 14:00 | Stockport County | Rotherham United | - | - |
04/18 14:00 | Rotherham United | Mansfield | - | - |
04/21 14:00 | Wigan | Rotherham United | - | - |
04/26 14:00 | Stevenage | Rotherham United | - | - |
05/03 14:00 | Rotherham United | Peterborough | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 1 (2.7%) | 36 (97.3%) |
Droughts | 31 | 0 | |
Streaks | 0 | 31 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 1 (5.3%) | 18 (94.7%) |
Droughts | 15 | 0 | |
Streaks | 0 | 15 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 3 (8.1%) | 34 (91.9%) |
Droughts | 11 | 0 | |
Streaks | 0 | 11 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 2 (11.1%) | 16 (88.9%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Bolton | Rotherham United | Bolton + Rotherham United | % | |
---|---|---|---|---|
Yes | 1 | 3 | 4 | 5.40 |
No | 36 | 34 | 70 | 94.59 |
Bolton (Home) | Rotherham United (Away) | Bolton + Rotherham United | % | |
---|---|---|---|---|
Yes | 1 | 2 | 3 | 8.10 |
No | 18 | 16 | 34 | 91.89 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+