90' | Win to 1 | |||
---|---|---|---|---|
08/10 16:30 | Stevenage | Shrewsbury Town | 1 - 0 | N |
08/17 11:30 | Shrewsbury Town | Peterborough | 1 - 4 | N |
08/24 14:00 | Huddersfield | Shrewsbury Town | 1 - 0 | N |
08/31 14:00 | Shrewsbury Town | Leyton Orient | 3 - 0 | N |
09/07 14:00 | Wrexham | Shrewsbury Town | 3 - 0 | N |
09/14 14:00 | Shrewsbury Town | Charlton | 0 - 1 | N |
09/21 14:00 | Mansfield | Shrewsbury Town | 2 - 1 | N |
09/28 14:00 | Shrewsbury Town | Rotherham United | 1 - 1 | N |
10/01 18:45 | Shrewsbury Town | Stockport County | 0 - 2 | N |
10/05 14:00 | Bolton | Shrewsbury Town | 2 - 2 | N |
10/12 14:00 | Crawley | Shrewsbury Town | 3 - 5 | N |
10/17 19:00 | Shrewsbury Town | Exeter City | 0 - 2 | N |
10/22 18:45 | Bristol Rovers | Shrewsbury Town | 1 - 0 | N |
10/26 14:00 | Shrewsbury Town | Barnsley | 0 - 2 | N |
11/09 12:30 | Burton Albion | Shrewsbury Town | 2 - 0 | N |
11/16 15:00 | Reading | Shrewsbury Town | Postponed | |
11/23 12:30 | Shrewsbury Town | Birmingham City | 3 - 2 | N |
12/04 19:45 | Shrewsbury Town | Blackpool | 1 - 2 | N |
12/07 15:00 | Cambridge United | Shrewsbury Town | 4 - 1 | N |
12/14 15:00 | Shrewsbury Town | Wycombe | 1 - 4 | N |
12/21 15:00 | Wigan | Shrewsbury Town | 2 - 2 | N |
12/26 15:00 | Shrewsbury Town | Lincoln City | 1 - 0 | N |
12/29 15:00 | Shrewsbury Town | Northampton | 1 - 1 | N |
01/01 15:00 | Blackpool | Shrewsbury Town | 1 - 1 | N |
01/04 15:00 | Leyton Orient | Shrewsbury Town | 1 - 0 | N |
01/11 15:00 | Shrewsbury Town | Huddersfield | Postponed | |
01/16 20:00 | Shrewsbury Town | Wrexham | 2 - 1 | Y |
01/25 15:00 | Charlton | Shrewsbury Town | 1 - 0 | N |
01/28 19:45 | Stockport County | Shrewsbury Town | 1 - 0 | N |
02/01 15:00 | Shrewsbury Town | Mansfield | 2 - 1 | Y |
02/08 15:00 | Rotherham United | Shrewsbury Town | 1 - 2 | Y |
02/11 20:00 | Reading | Shrewsbury Town | 1 - 1 | N |
02/15 15:00 | Shrewsbury Town | Bolton | 2 - 3 | N |
02/18 19:45 | Shrewsbury Town | Huddersfield | 0 - 1 | N |
02/22 15:00 | Shrewsbury Town | Stevenage | 0 - 1 | N |
03/01 15:00 | Peterborough | Shrewsbury Town | 3 - 1 | N |
03/04 19:45 | Shrewsbury Town | Bristol Rovers | 0 - 0 | N |
03/08 15:00 | Exeter City | Shrewsbury Town | 2 - 0 | N |
03/15 15:00 | Shrewsbury Town | Burton Albion | 0 - 2 | N |
03/22 15:00 | Shrewsbury Town | Reading | - | - |
03/29 15:00 | Birmingham City | Shrewsbury Town | - | - |
04/01 18:45 | Wycombe | Shrewsbury Town | - | - |
04/05 14:00 | Shrewsbury Town | Cambridge United | - | - |
04/12 14:00 | Lincoln City | Shrewsbury Town | - | - |
04/18 14:00 | Shrewsbury Town | Wigan | - | - |
04/21 14:00 | Northampton | Shrewsbury Town | - | - |
04/26 14:00 | Barnsley | Shrewsbury Town | - | - |
05/03 14:00 | Shrewsbury Town | Crawley | - | - |
90' | Lose to 1 | |||
---|---|---|---|---|
08/10 16:30 | Burton Albion | Lincoln City | 2 - 3 | N |
08/17 14:00 | Mansfield | Burton Albion | 3 - 3 | N |
08/24 11:30 | Burton Albion | Stevenage | 0 - 0 | N |
08/31 14:00 | Northampton | Burton Albion | 0 - 0 | N |
09/07 11:30 | Burton Albion | Crawley | Postponed | |
09/14 14:00 | Rotherham United | Burton Albion | 2 - 2 | N |
09/21 14:00 | Burton Albion | Barnsley | 1 - 2 | Y |
09/28 14:00 | Blackpool | Burton Albion | 3 - 0 | N |
10/01 19:00 | Reading | Burton Albion | 3 - 1 | Y |
10/05 14:00 | Burton Albion | Bristol Rovers | 1 - 3 | Y |
10/12 14:00 | Burton Albion | Charlton | Postponed | |
10/19 14:00 | Bolton | Burton Albion | 2 - 1 | Y |
10/22 18:45 | Burton Albion | Wycombe | 2 - 3 | N |
10/26 14:00 | Cambridge United | Burton Albion | 1 - 0 | N |
11/05 19:45 | Burton Albion | Crawley | 0 - 0 | N |
11/09 12:30 | Burton Albion | Shrewsbury Town | 2 - 0 | N |
11/16 15:00 | Wigan | Burton Albion | Postponed | |
11/23 15:00 | Burton Albion | Stockport County | 0 - 3 | N |
11/26 19:45 | Burton Albion | Charlton | 0 - 1 | N |
12/04 19:45 | Peterborough | Burton Albion | 0 - 1 | N |
12/07 15:00 | Burton Albion | Wrexham | 0 - 1 | N |
12/14 12:30 | Leyton Orient | Burton Albion | 0 - 0 | N |
12/21 15:00 | Burton Albion | Exeter City | 1 - 2 | Y |
12/26 15:00 | Birmingham City | Burton Albion | 2 - 0 | N |
12/29 15:00 | Huddersfield | Burton Albion | 1 - 1 | N |
01/01 15:00 | Burton Albion | Peterborough | 2 - 2 | N |
01/04 12:30 | Burton Albion | Northampton | 0 - 1 | N |
01/11 15:00 | Stevenage | Burton Albion | Postponed | |
01/18 15:00 | Crawley | Burton Albion | 1 - 1 | N |
01/21 19:45 | Wigan | Burton Albion | 1 - 2 | N |
01/25 15:00 | Burton Albion | Rotherham United | 4 - 2 | N |
01/28 19:45 | Burton Albion | Reading | 3 - 2 | N |
02/01 12:30 | Barnsley | Burton Albion | 0 - 0 | N |
02/08 15:00 | Burton Albion | Blackpool | 1 - 1 | N |
02/15 15:00 | Bristol Rovers | Burton Albion | 3 - 1 | Y |
02/18 19:45 | Stevenage | Burton Albion | 0 - 1 | N |
02/22 15:00 | Lincoln City | Burton Albion | 0 - 1 | N |
03/01 15:00 | Burton Albion | Mansfield | 1 - 1 | N |
03/04 20:00 | Wycombe | Burton Albion | 2 - 0 | N |
03/08 15:00 | Burton Albion | Bolton | 1 - 2 | Y |
03/15 15:00 | Shrewsbury Town | Burton Albion | 0 - 2 | N |
03/22 15:00 | Burton Albion | Wigan | - | - |
03/29 15:00 | Stockport County | Burton Albion | - | - |
04/01 18:45 | Burton Albion | Leyton Orient | - | - |
04/05 14:00 | Wrexham | Burton Albion | - | - |
04/12 14:00 | Burton Albion | Huddersfield | - | - |
04/18 12:00 | Exeter City | Burton Albion | - | - |
04/21 14:00 | Burton Albion | Birmingham City | - | - |
04/26 14:00 | Burton Albion | Cambridge United | - | - |
05/03 14:00 | Charlton | Burton Albion | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 36 | 3 (8.3%) | 33 (91.7%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 2 (11.1%) | 16 (88.9%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 36 | 7 (19.4%) | 29 (80.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 3 (16.7%) | 15 (83.3%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Shrewsbury Town | Burton Albion | Shrewsbury Town + Burton Albion | % | |
---|---|---|---|---|
Yes | 3 | 7 | 10 | 13.88 |
No | 33 | 29 | 62 | 86.11 |
Shrewsbury Town (Home) | Burton Albion (Away) | Shrewsbury Town + Burton Albion | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 13.88 |
No | 16 | 15 | 31 | 86.11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+