45' | 90' | ||
---|---|---|---|
08/23/2024 21:00 | Sheffield Wednesday - Leeds | 0 - 1 | 0 - 2 |
08/24/2024 13:30 | Bristol City - Coventry City | 1 - 0 | 1 - 1 |
Hull City - Millwall | 0 - 0 | 0 - 0 | |
QPR - Plymouth | 1 - 1 | 1 - 1 | |
16:00 | Blackburn - Oxford United | 1 - 1 | 2 - 1 |
Middlesbrough - Portsmouth | 1 - 2 | 2 - 2 | |
Norwich City - Sheffield United | 1 - 1 | 1 - 1 | |
Preston North End - Luton | 1 - 0 | 1 - 0 | |
Stoke City - West Bromwich | 1 - 2 | 1 - 2 | |
Sunderland - Burnley | 1 - 0 | 1 - 0 | |
Watford - Derby | 1 - 1 | 2 - 1 | |
08/25/2024 16:00 | Swansea City - Cardiff City | 1 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
08/30/2024 21:00 | Luton - QPR | 1 - 0 | 1 - 2 |
08/31/2024 13:30 | Burnley - Blackburn | 1 - 1 | 1 - 1 |
Cardiff City - Middlesbrough | 0 - 0 | 0 - 2 | |
Coventry City - Norwich City | 0 - 0 | 0 - 1 | |
16:00 | Derby - Bristol City | 1 - 0 | 3 - 0 |
Leeds - Hull City | 0 - 0 | 2 - 0 | |
Millwall - Sheffield Wednesday | 0 - 0 | 3 - 0 | |
Oxford United - Preston North End | 1 - 1 | 3 - 1 | |
Plymouth - Stoke City | 0 - 0 | 0 - 1 | |
Portsmouth - Sunderland | 0 - 1 | 1 - 3 | |
West Bromwich - Swansea City | 1 - 0 | 1 - 0 | |
09/01/2024 16:00 | Sheffield United - Watford | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
09/13/2024 21:00 | Hull City - Sheffield United | 0 - 1 | 0 - 2 |
09/14/2024 13:30 | Leeds - Burnley | 0 - 1 | 0 - 1 |
Millwall - Luton | 0 - 1 | 0 - 1 | |
Oxford United - Stoke City | 0 - 0 | 1 - 0 | |
16:00 | Blackburn - Bristol City | 1 - 0 | 3 - 0 |
Derby - Cardiff City | 1 - 0 | 1 - 0 | |
Middlesbrough - Preston North End | 1 - 1 | 1 - 1 | |
Plymouth - Sunderland | 0 - 1 | 3 - 2 | |
Sheffield Wednesday - QPR | 0 - 0 | 1 - 1 | |
Swansea City - Norwich City | 1 - 0 | 1 - 0 | |
Watford - Coventry City | 0 - 1 | 1 - 1 | |
09/15/2024 16:00 | Portsmouth - West Bromwich | 0 - 1 | 0 - 3 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Sunderland | 4 | 12 | 3.00 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 1 |
West Bromwich | 4 | 10 | 2.50 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 |
Watford | 4 | 9 | 2.25 | 3 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 3 |
Leeds | 4 | 8 | 2.00 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
Blackburn | 4 | 8 | 2.00 | 2 | 2 | 0 | 9 | 6 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 3 | 3 |
Burnley | 4 | 7 | 1.75 | 2 | 1 | 1 | 10 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 4 | 2 |
Middlesbrough | 4 | 7 | 1.75 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
Sheffield United | 4 | 6 | 2.00 | 2 | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
Oxford United | 4 | 6 | 1.50 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 5 |
Derby | 4 | 6 | 1.50 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
Stoke City | 4 | 6 | 1.50 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
Norwich City | 4 | 5 | 1.25 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
QPR | 4 | 5 | 1.25 | 1 | 2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 3 |
Bristol City | 4 | 5 | 1.25 | 1 | 2 | 1 | 6 | 8 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 4 |
Swansea City | 4 | 4 | 1.00 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
Millwall | 4 | 4 | 1.00 | 1 | 1 | 2 | 8 | 7 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 4 |
Coventry City | 4 | 4 | 1.00 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 |
Portsmouth | 4 | 3 | 0.75 | 0 | 3 | 1 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 5 |
Hull City | 4 | 3 | 0.75 | 0 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Sheffield Wednesday | 4 | 3 | 0.75 | 1 | 0 | 3 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
Preston North End | 4 | 3 | 0.75 | 1 | 0 | 3 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
Plymouth | 4 | 2 | 0.50 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 |
Luton | 4 | 1 | 0.25 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1 |
Cardiff City | 4 | 1 | 0.25 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 6 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+