1st half | 2nd half | Half of last goal | |||
---|---|---|---|---|---|
08/10 11:30 | Hull City | Bristol City | 0 - 0 | 1 - 1 | 2 |
08/17 14:00 | Plymouth | Hull City | 0 - 0 | 1 - 1 | 2 |
08/24 11:30 | Hull City | Millwall | 0 - 0 | 0 - 0 | X |
08/31 14:00 | Leeds | Hull City | 0 - 0 | 2 - 0 | 2 |
09/13 19:00 | Hull City | Sheffield United | 0 - 1 | 0 - 1 | 2 |
09/20 19:00 | Stoke City | Hull City | 1 - 0 | 0 - 3 | 2 |
09/28 14:00 | Hull City | Cardiff City | 2 - 1 | 2 - 0 | 2 |
10/01 18:45 | QPR | Hull City | 1 - 2 | 0 - 1 | 2 |
10/05 11:30 | Norwich City | Hull City | 2 - 0 | 2 - 0 | 2 |
10/20 14:00 | Hull City | Sunderland | 0 - 0 | 0 - 1 | 2 |
10/23 18:45 | Hull City | Burnley | 1 - 0 | 0 - 1 | 2 |
10/26 14:00 | Derby | Hull City | 0 - 0 | 1 - 1 | 2 |
11/02 15:00 | Hull City | Portsmouth | 1 - 0 | 0 - 1 | 2 |
11/05 19:45 | Oxford United | Hull City | 0 - 0 | 1 - 0 | 2 |
11/10 13:00 | Hull City | West Bromwich | 1 - 2 | 0 - 0 | 1 |
11/23 15:00 | Luton | Hull City | 1 - 0 | 0 - 0 | 1 |
11/26 19:45 | Hull City | Sheffield Wednesday | 0 - 1 | 0 - 1 | 2 |
11/30 12:30 | Middlesbrough | Hull City | 2 - 0 | 1 - 1 | 2 |
12/07 15:00 | Hull City | Blackburn | 0 - 1 | 0 - 0 | 1 |
12/11 19:45 | Hull City | Watford | 0 - 0 | 1 - 1 | 2 |
12/14 12:30 | Coventry City | Hull City | 0 - 1 | 2 - 0 | 2 |
12/21 12:30 | Hull City | Swansea City | 1 - 1 | 1 - 0 | 2 |
12/26 15:00 | Preston North End | Hull City | 0 - 0 | 1 - 0 | 2 |
12/29 15:00 | Blackburn | Hull City | 0 - 0 | 0 - 1 | 2 |
01/01 17:30 | Hull City | Middlesbrough | 0 - 0 | 0 - 1 | 2 |
01/04 15:00 | Hull City | Leeds | 1 - 0 | 2 - 3 | 2 |
01/18 12:30 | Millwall | Hull City | 0 - 0 | 0 - 1 | 2 |
01/21 19:45 | Hull City | QPR | 0 - 0 | 1 - 2 | 2 |
01/24 20:00 | Sheffield United | Hull City | 0 - 1 | 0 - 2 | 2 |
02/01 15:00 | Hull City | Stoke City | 1 - 1 | 0 - 1 | 2 |
02/08 15:00 | Cardiff City | Hull City | Postponed | ||
02/12 19:45 | Burnley | Hull City | - | - | - |
02/15 15:00 | Hull City | Norwich City | - | - | - |
02/22 12:30 | Sunderland | Hull City | - | - | - |
02/26 19:45 | Cardiff City | Hull City | - | - | - |
03/01 15:00 | Hull City | Plymouth | - | - | - |
03/08 15:00 | Bristol City | Hull City | - | - | - |
03/12 19:45 | Hull City | Oxford United | - | - | - |
03/15 15:00 | West Bromwich | Hull City | - | - | - |
03/29 15:00 | Hull City | Luton | - | - | - |
04/05 14:00 | Sheffield Wednesday | Hull City | - | - | - |
04/08 18:45 | Watford | Hull City | - | - | - |
04/12 14:00 | Hull City | Coventry City | - | - | - |
04/18 14:00 | Swansea City | Hull City | - | - | - |
04/21 14:00 | Hull City | Preston North End | - | - | - |
04/26 14:00 | Hull City | Derby | - | - | - |
05/03 14:00 | Portsmouth | Hull City | - | - | - |
1st half | 2nd half | Half of last goal | |||
---|---|---|---|---|---|
08/10 11:30 | Stoke City | Coventry City | 0 - 0 | 1 - 0 | 2 |
08/17 14:00 | Watford | Stoke City | 0 - 0 | 3 - 0 | 2 |
08/24 14:00 | Stoke City | West Bromwich | 1 - 2 | 0 - 0 | 1 |
08/31 14:00 | Plymouth | Stoke City | 0 - 0 | 0 - 1 | 2 |
09/14 11:30 | Oxford United | Stoke City | 0 - 0 | 1 - 0 | 2 |
09/20 19:00 | Stoke City | Hull City | 1 - 0 | 0 - 3 | 2 |
09/28 14:00 | Middlesbrough | Stoke City | 1 - 0 | 1 - 0 | 2 |
10/02 18:45 | Stoke City | Portsmouth | 3 - 1 | 3 - 0 | 2 |
10/05 14:00 | Swansea City | Stoke City | 0 - 0 | 0 - 0 | X |
10/19 14:00 | Stoke City | Norwich City | 1 - 1 | 0 - 0 | 1 |
10/22 18:45 | Stoke City | Bristol City | 2 - 0 | 0 - 2 | 2 |
10/26 14:00 | Sheffield United | Stoke City | 1 - 0 | 1 - 0 | 2 |
11/02 12:30 | Stoke City | Derby | 1 - 0 | 1 - 1 | 2 |
11/06 19:45 | Blackburn | Stoke City | 0 - 0 | 0 - 2 | 2 |
11/09 12:30 | Stoke City | Millwall | 0 - 1 | 1 - 0 | 2 |
11/23 15:00 | QPR | Stoke City | 0 - 1 | 1 - 0 | 2 |
11/26 19:45 | Stoke City | Preston North End | 0 - 0 | 0 - 0 | X |
11/30 15:00 | Stoke City | Burnley | 0 - 0 | 0 - 2 | 2 |
12/07 12:30 | Sunderland | Stoke City | 1 - 1 | 1 - 0 | 2 |
12/10 19:45 | Luton | Stoke City | 1 - 1 | 1 - 0 | 2 |
12/14 15:00 | Stoke City | Cardiff City | 1 - 1 | 1 - 1 | 2 |
12/21 12:30 | Sheffield Wednesday | Stoke City | 0 - 0 | 2 - 0 | 2 |
12/26 20:00 | Stoke City | Leeds | 0 - 1 | 0 - 1 | 2 |
12/29 15:00 | Stoke City | Sunderland | 0 - 0 | 1 - 0 | 2 |
01/01 15:00 | Burnley | Stoke City | 0 - 0 | 0 - 0 | X |
01/04 12:30 | Stoke City | Plymouth | 0 - 0 | 0 - 0 | X |
01/18 15:00 | West Bromwich | Stoke City | 0 - 1 | 1 - 0 | 2 |
01/22 19:45 | Portsmouth | Stoke City | 2 - 1 | 1 - 0 | 2 |
01/25 12:30 | Stoke City | Oxford United | 0 - 0 | 0 - 0 | X |
02/01 15:00 | Hull City | Stoke City | 1 - 1 | 0 - 1 | 2 |
02/07 20:00 | Stoke City | Middlesbrough | Postponed | ||
02/12 19:45 | Bristol City | Stoke City | - | - | - |
02/15 15:00 | Stoke City | Swansea City | - | - | - |
02/22 15:00 | Norwich City | Stoke City | - | - | - |
02/25 19:45 | Stoke City | Middlesbrough | - | - | - |
03/01 15:00 | Stoke City | Watford | - | - | - |
03/08 15:00 | Coventry City | Stoke City | - | - | - |
03/11 19:45 | Stoke City | Blackburn | - | - | - |
03/15 15:00 | Millwall | Stoke City | - | - | - |
03/29 15:00 | Stoke City | QPR | - | - | - |
04/05 14:00 | Preston North End | Stoke City | - | - | - |
04/08 18:45 | Stoke City | Luton | - | - | - |
04/12 14:00 | Cardiff City | Stoke City | - | - | - |
04/18 14:00 | Stoke City | Sheffield Wednesday | - | - | - |
04/21 14:00 | Leeds | Stoke City | - | - | - |
04/26 14:00 | Stoke City | Sheffield United | - | - | - |
05/03 14:00 | Derby | Stoke City | - | - | - |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 3 (10.3%) | 1 (3.4%) | 25 (86.2%) |
Droughts | 10 | 26 | 0 | |
Streaks | 0 | 0 | 10 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 15 | 2 (13.3%) | 1 (6.7%) | 12 (80%) |
Droughts | 5 | 13 | 0 | |
Streaks | 0 | 0 | 5 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 2 (6.9%) | 5 (17.2%) | 22 (75.9%) |
Droughts | 19 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 0 (0%) | 2 (14.3%) | 12 (85.7%) |
Droughts | 14 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Hull City | Stoke City | Hull City + Stoke City | % | |
---|---|---|---|---|
1 | 3 | 2 | 5 | 8.62 |
X | 1 | 5 | 6 | 10.34 |
2 | 25 | 22 | 47 | 81.03 |
Hull City (Home) | Stoke City (Away) | Hull City + Stoke City | % | |
---|---|---|---|---|
1 | 2 | 0 | 2 | 6.89 |
X | 1 | 2 | 3 | 10.34 |
2 | 12 | 12 | 24 | 82.75 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+