Premier League - Turn 25

Turn 36
45'90'
Leeds - Newcastle 1 - 1 2 - 2
Aston Villa - Tottenham 1 - 0 2 - 1
Chelsea - Nottingham 0 - 1 2 - 2
Crystal Palace - Bournemouth 1 - 0 2 - 0
Manchester Utd - Wolverhampton 1 - 0 2 - 0
Southampton - Fulham 0 - 0 0 - 2
Brentford - West Ham 2 - 0 2 - 0
Everton - Manchester City 0 - 2 0 - 3
Arsenal - Brighton 0 - 0 0 - 3
Leicester City - Liverpool 0 - 2 0 - 3
Turn 25
45'90'
Newcastle - Brighton 2 - 0 4 - 1
Turn 37
45'90'
Tottenham - Brentford 1 - 0 1 - 3
Bournemouth - Manchester Utd 0 - 1 0 - 1
Fulham - Crystal Palace 1 - 1 2 - 2
Liverpool - Aston Villa 0 - 1 1 - 1
Wolverhampton - Everton 1 - 0 1 - 1
Nottingham - Arsenal 1 - 0 1 - 0
West Ham - Leeds 1 - 1 3 - 1
Brighton - Southampton 2 - 0 3 - 1
Manchester City - Chelsea 1 - 0 1 - 0
Newcastle - Leicester City 0 - 0 0 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts