Premier League - Turn 12

Turn 23
45'90'
West Ham - Chelsea 1 - 1 1 - 1
Arsenal - Brentford 0 - 0 1 - 1
Crystal Palace - Brighton 0 - 0 1 - 1
Fulham - Nottingham 1 - 0 2 - 0
Leicester City - Tottenham 3 - 1 4 - 1
Southampton - Wolverhampton 1 - 0 1 - 2
Bournemouth - Newcastle 1 - 1 1 - 1
Leeds - Manchester Utd 0 - 0 0 - 2
Manchester City - Aston Villa 3 - 0 3 - 1
Liverpool - Everton 1 - 0 2 - 0
Turn 12
45'90'
Arsenal - Manchester City 1 - 1 1 - 3
Turn 24
45'90'
Aston Villa - Arsenal 2 - 1 2 - 4
Brentford - Crystal Palace 0 - 0 1 - 1
Brighton - Fulham 0 - 0 0 - 1
Chelsea - Southampton 0 - 1 0 - 1
Everton - Leeds 0 - 0 1 - 0
Nottingham - Manchester City 0 - 1 1 - 1
Wolverhampton - Bournemouth 0 - 0 0 - 1
Newcastle - Liverpool 0 - 2 0 - 2
Manchester Utd - Leicester City 1 - 0 3 - 0
Tottenham - West Ham 0 - 0 2 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts