45' | 90' | ||
---|---|---|---|
04/25/2023 20:45 | Grimsby Town - Crewe | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
04/29/2023 16:00 | Carlisle United - Salford City | 0 - 2 | 2 - 3 |
Crawley - Walsall | 0 - 0 | 0 - 0 | |
Crewe - Swindon Town | 0 - 1 | 2 - 1 | |
Doncaster - Colchester Utd | 1 - 0 | 1 - 0 | |
Gillingham - Newport | 1 - 1 | 1 - 2 | |
Hartlepool United - Barrow | 1 - 1 | 3 - 1 | |
Leyton Orient - Stockport County | 0 - 2 | 0 - 3 | |
Mansfield - Harrogate Town | 0 - 2 | 1 - 2 | |
Northampton - Bradford City | 0 - 1 | 1 - 2 | |
Rochdale - Sutton United | 2 - 1 | 4 - 1 | |
Stevenage - Grimsby Town | 0 - 0 | 2 - 0 | |
Wimbledon - Tranmere | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
05/03/2023 20:45 | Crewe - Bradford City | 2 - 0 | 3 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Leyton Orient | 45 | 90 | 2.00 | 26 | 12 | 7 | 60 | 33 | 15 | 6 | 2 | 32 | 13 | 11 | 6 | 5 | 28 | 20 |
Stevenage | 45 | 82 | 1.82 | 23 | 13 | 9 | 60 | 39 | 17 | 2 | 4 | 40 | 16 | 6 | 11 | 5 | 20 | 23 |
Northampton | 45 | 80 | 1.78 | 22 | 14 | 9 | 61 | 42 | 12 | 6 | 5 | 31 | 20 | 10 | 8 | 4 | 30 | 22 |
Stockport County | 45 | 78 | 1.73 | 22 | 12 | 11 | 64 | 36 | 11 | 8 | 3 | 31 | 15 | 11 | 4 | 8 | 33 | 21 |
Carlisle United | 45 | 75 | 1.67 | 20 | 15 | 10 | 65 | 42 | 11 | 8 | 4 | 34 | 21 | 9 | 7 | 6 | 31 | 21 |
Bradford City | 44 | 75 | 1.70 | 20 | 15 | 9 | 58 | 39 | 9 | 9 | 4 | 32 | 22 | 11 | 6 | 5 | 26 | 17 |
Salford City | 45 | 75 | 1.67 | 22 | 9 | 14 | 72 | 53 | 10 | 5 | 7 | 28 | 22 | 12 | 4 | 7 | 44 | 31 |
Mansfield | 45 | 72 | 1.60 | 20 | 12 | 13 | 70 | 55 | 9 | 8 | 6 | 37 | 31 | 11 | 4 | 7 | 33 | 24 |
Barrow | 45 | 62 | 1.38 | 18 | 8 | 19 | 47 | 52 | 12 | 3 | 7 | 29 | 18 | 6 | 5 | 12 | 18 | 34 |
Swindon Town | 45 | 58 | 1.29 | 15 | 13 | 17 | 59 | 54 | 8 | 6 | 8 | 29 | 23 | 7 | 7 | 9 | 30 | 31 |
Tranmere | 45 | 58 | 1.29 | 15 | 13 | 17 | 45 | 47 | 10 | 6 | 6 | 27 | 19 | 5 | 7 | 11 | 18 | 28 |
Grimsby Town | 45 | 58 | 1.29 | 15 | 13 | 17 | 48 | 56 | 6 | 10 | 6 | 23 | 25 | 9 | 3 | 11 | 25 | 31 |
Sutton United | 45 | 57 | 1.27 | 15 | 12 | 18 | 45 | 57 | 11 | 4 | 7 | 25 | 20 | 4 | 8 | 11 | 20 | 37 |
Newport | 45 | 56 | 1.24 | 14 | 14 | 17 | 51 | 54 | 6 | 6 | 10 | 25 | 28 | 8 | 8 | 7 | 26 | 26 |
Doncaster | 45 | 55 | 1.22 | 16 | 7 | 22 | 45 | 63 | 11 | 1 | 11 | 27 | 30 | 5 | 6 | 11 | 18 | 33 |
Crewe | 44 | 54 | 1.23 | 13 | 15 | 16 | 43 | 56 | 10 | 6 | 6 | 29 | 24 | 3 | 9 | 10 | 14 | 32 |
Walsall | 45 | 52 | 1.16 | 11 | 19 | 15 | 44 | 48 | 8 | 9 | 5 | 26 | 18 | 3 | 10 | 10 | 18 | 30 |
Gillingham | 45 | 52 | 1.16 | 13 | 13 | 19 | 35 | 49 | 11 | 5 | 7 | 21 | 20 | 2 | 8 | 12 | 14 | 29 |
Harrogate Town | 45 | 51 | 1.13 | 12 | 15 | 18 | 58 | 67 | 6 | 9 | 7 | 30 | 31 | 6 | 6 | 11 | 28 | 36 |
Colchester Utd | 45 | 49 | 1.09 | 12 | 13 | 20 | 44 | 49 | 6 | 9 | 7 | 25 | 21 | 6 | 4 | 13 | 19 | 28 |
Wimbledon | 45 | 48 | 1.07 | 11 | 15 | 19 | 48 | 59 | 7 | 7 | 9 | 26 | 30 | 4 | 8 | 10 | 22 | 29 |
Crawley | 45 | 46 | 1.02 | 11 | 13 | 21 | 47 | 69 | 9 | 7 | 7 | 31 | 30 | 2 | 6 | 14 | 16 | 39 |
Hartlepool United | 45 | 42 | 0.93 | 9 | 15 | 21 | 51 | 77 | 5 | 10 | 8 | 27 | 36 | 4 | 5 | 13 | 24 | 41 |
Rochdale | 45 | 37 | 0.82 | 9 | 10 | 26 | 45 | 69 | 5 | 5 | 13 | 29 | 38 | 4 | 5 | 13 | 16 | 31 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+