45' | 90' | ||
---|---|---|---|
02/07/2023 20:45 | Crewe - Leyton Orient | 0 - 1 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
02/07/2023 20:45 | Doncaster - Tranmere | 0 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
02/11/2023 16:00 | Barrow - Newport | 0 - 0 | 0 - 1 |
Crawley - Crewe | 1 - 0 | 2 - 2 | |
Grimsby Town - Colchester Utd | 0 - 1 | 0 - 1 | |
Harrogate Town - Stockport County | 0 - 2 | 1 - 3 | |
Hartlepool United - Sutton United | 2 - 2 | 2 - 2 | |
Mansfield - Gillingham | 2 - 0 | 2 - 0 | |
Rochdale - Northampton | 0 - 0 | 1 - 1 | |
Stevenage - Bradford City | 1 - 0 | 2 - 3 | |
Swindon Town - Doncaster | 0 - 0 | 0 - 2 | |
Tranmere - Salford City | 1 - 0 | 1 - 0 | |
Walsall - Leyton Orient | 1 - 0 | 1 - 1 | |
Wimbledon - Carlisle United | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Leyton Orient | 30 | 63 | 2.10 | 19 | 6 | 5 | 39 | 17 | 11 | 3 | 1 | 21 | 4 | 8 | 3 | 4 | 18 | 13 |
Stevenage | 27 | 56 | 2.07 | 16 | 8 | 3 | 39 | 18 | 12 | 1 | 1 | 27 | 6 | 4 | 7 | 2 | 12 | 12 |
Carlisle United | 29 | 51 | 1.76 | 14 | 9 | 6 | 48 | 28 | 8 | 5 | 2 | 25 | 12 | 6 | 4 | 4 | 23 | 16 |
Northampton | 28 | 50 | 1.79 | 14 | 8 | 6 | 42 | 28 | 7 | 4 | 3 | 20 | 13 | 7 | 4 | 3 | 22 | 15 |
Salford City | 29 | 48 | 1.66 | 14 | 6 | 9 | 40 | 29 | 7 | 4 | 4 | 18 | 14 | 7 | 2 | 5 | 22 | 15 |
Mansfield | 28 | 43 | 1.54 | 12 | 7 | 9 | 41 | 37 | 6 | 5 | 3 | 25 | 20 | 6 | 2 | 6 | 16 | 17 |
Stockport County | 28 | 42 | 1.50 | 12 | 6 | 10 | 39 | 27 | 7 | 4 | 3 | 20 | 12 | 5 | 2 | 7 | 19 | 15 |
Swindon Town | 28 | 42 | 1.50 | 11 | 9 | 8 | 37 | 30 | 6 | 5 | 3 | 22 | 13 | 5 | 4 | 5 | 15 | 17 |
Bradford City | 27 | 42 | 1.56 | 11 | 9 | 7 | 32 | 26 | 5 | 6 | 3 | 18 | 14 | 6 | 3 | 4 | 14 | 12 |
Barrow | 29 | 41 | 1.41 | 12 | 5 | 12 | 34 | 38 | 8 | 1 | 5 | 19 | 13 | 4 | 4 | 7 | 15 | 25 |
Doncaster | 28 | 40 | 1.43 | 12 | 4 | 12 | 33 | 40 | 8 | 1 | 5 | 21 | 17 | 4 | 3 | 7 | 12 | 23 |
Sutton United | 29 | 40 | 1.38 | 11 | 7 | 11 | 28 | 35 | 8 | 3 | 3 | 16 | 12 | 3 | 4 | 8 | 12 | 23 |
Wimbledon | 28 | 39 | 1.39 | 10 | 9 | 9 | 30 | 29 | 6 | 4 | 3 | 15 | 11 | 4 | 5 | 6 | 15 | 18 |
Walsall | 26 | 38 | 1.46 | 10 | 8 | 8 | 30 | 23 | 7 | 2 | 3 | 19 | 11 | 3 | 6 | 5 | 11 | 12 |
Tranmere | 29 | 38 | 1.31 | 10 | 8 | 11 | 31 | 28 | 6 | 4 | 4 | 19 | 12 | 4 | 4 | 7 | 12 | 16 |
Grimsby Town | 25 | 33 | 1.32 | 9 | 6 | 10 | 29 | 32 | 3 | 5 | 4 | 13 | 15 | 6 | 1 | 6 | 16 | 17 |
Colchester Utd | 30 | 31 | 1.03 | 8 | 7 | 15 | 30 | 38 | 4 | 6 | 5 | 16 | 17 | 4 | 1 | 10 | 14 | 21 |
Crewe | 27 | 31 | 1.15 | 7 | 10 | 10 | 21 | 34 | 5 | 5 | 6 | 15 | 19 | 2 | 5 | 4 | 6 | 15 |
Newport | 27 | 29 | 1.07 | 7 | 8 | 12 | 26 | 31 | 4 | 3 | 7 | 13 | 17 | 3 | 5 | 5 | 13 | 14 |
Harrogate Town | 27 | 27 | 1.00 | 7 | 6 | 14 | 33 | 41 | 4 | 4 | 6 | 18 | 21 | 3 | 2 | 8 | 15 | 20 |
Crawley | 26 | 25 | 0.96 | 6 | 7 | 13 | 29 | 42 | 6 | 1 | 6 | 18 | 19 | 0 | 6 | 7 | 11 | 23 |
Hartlepool United | 29 | 25 | 0.86 | 6 | 7 | 16 | 29 | 52 | 3 | 5 | 6 | 14 | 23 | 3 | 2 | 10 | 15 | 29 |
Gillingham | 27 | 24 | 0.89 | 5 | 9 | 13 | 15 | 31 | 4 | 4 | 5 | 7 | 12 | 1 | 5 | 8 | 8 | 19 |
Rochdale | 29 | 20 | 0.69 | 5 | 5 | 19 | 23 | 44 | 2 | 2 | 10 | 11 | 21 | 3 | 3 | 9 | 12 | 23 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+