45' | 90' | ||
---|---|---|---|
09/17/2021 21:00 | Newcastle - Leeds | 1 - 1 | 1 - 1 |
09/18/2021 13:30 | Wolverhampton - Brentford | 0 - 2 | 0 - 2 |
16:00 | Burnley - Arsenal | 0 - 1 | 0 - 1 |
Liverpool - Crystal Palace | 1 - 0 | 3 - 0 | |
Manchester City - Southampton | 0 - 0 | 0 - 0 | |
Norwich City - Watford | 1 - 1 | 1 - 3 | |
18:30 | Aston Villa - Everton | 0 - 0 | 3 - 0 |
09/19/2021 15:00 | Brighton - Leicester City | 1 - 0 | 2 - 1 |
West Ham - Manchester Utd | 1 - 1 | 1 - 2 | |
17:30 | Tottenham - Chelsea | 0 - 0 | 0 - 3 |
45' | 90' | ||
---|---|---|---|
09/25/2021 13:30 | Chelsea - Manchester City | 0 - 0 | 0 - 1 |
Manchester Utd - Aston Villa | 0 - 0 | 0 - 1 | |
16:00 | Everton - Norwich City | 1 - 0 | 2 - 0 |
Leeds - West Ham | 1 - 0 | 1 - 2 | |
Leicester City - Burnley | 1 - 2 | 2 - 2 | |
Watford - Newcastle | 0 - 1 | 1 - 1 | |
18:30 | Brentford - Liverpool | 1 - 1 | 3 - 3 |
09/26/2021 15:00 | Southampton - Wolverhampton | 0 - 0 | 0 - 1 |
17:30 | Arsenal - Tottenham | 3 - 0 | 3 - 1 |
09/27/2021 21:00 | Crystal Palace - Brighton | 1 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
10/02/2021 13:30 | Manchester Utd - Everton | 1 - 0 | 1 - 1 |
16:00 | Burnley - Norwich City | 0 - 0 | 0 - 0 |
Chelsea - Southampton | 1 - 0 | 3 - 1 | |
Leeds - Watford | 1 - 0 | 1 - 0 | |
Wolverhampton - Newcastle | 1 - 1 | 2 - 1 | |
18:30 | Brighton - Arsenal | 0 - 0 | 0 - 0 |
10/03/2021 15:00 | Crystal Palace - Leicester City | 0 - 2 | 2 - 2 |
Tottenham - Aston Villa | 1 - 0 | 2 - 1 | |
West Ham - Brentford | 0 - 1 | 1 - 2 | |
17:30 | Liverpool - Manchester City | 0 - 0 | 2 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Liverpool | 6 | 14 | 2.33 | 4 | 2 | 0 | 15 | 4 | 2 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 9 | 3 |
Manchester City | 6 | 13 | 2.17 | 4 | 1 | 1 | 12 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 2 | 1 |
Chelsea | 6 | 13 | 2.17 | 4 | 1 | 1 | 12 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 6 | 1 |
Manchester Utd | 6 | 13 | 2.17 | 4 | 1 | 1 | 13 | 5 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 4 | 2 |
Everton | 6 | 13 | 2.17 | 4 | 1 | 1 | 12 | 7 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 5 |
Brighton | 6 | 13 | 2.17 | 4 | 1 | 1 | 8 | 5 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 2 |
West Ham | 6 | 11 | 1.83 | 3 | 2 | 1 | 13 | 8 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 3 |
Aston Villa | 6 | 10 | 1.67 | 3 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 3 | 6 |
Brentford | 6 | 9 | 1.50 | 2 | 3 | 1 | 8 | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 1 |
Arsenal | 6 | 9 | 1.50 | 3 | 0 | 3 | 5 | 10 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 7 |
Tottenham | 6 | 9 | 1.50 | 3 | 0 | 3 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 6 |
Watford | 6 | 7 | 1.17 | 2 | 1 | 3 | 7 | 9 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 4 |
Leicester City | 6 | 7 | 1.17 | 2 | 1 | 3 | 7 | 10 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 7 |
Wolverhampton | 6 | 6 | 1.00 | 2 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 1 |
Crystal Palace | 6 | 6 | 1.00 | 1 | 3 | 2 | 6 | 9 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 8 |
Southampton | 6 | 4 | 0.67 | 0 | 4 | 2 | 4 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 5 |
Newcastle | 6 | 3 | 0.50 | 0 | 3 | 3 | 7 | 14 | 0 | 2 | 1 | 5 | 7 | 0 | 1 | 2 | 2 | 7 |
Leeds | 6 | 3 | 0.50 | 0 | 3 | 3 | 6 | 14 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 1 | 3 | 7 |
Burnley | 6 | 2 | 0.33 | 0 | 2 | 4 | 5 | 11 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 7 |
Norwich City | 6 | 0 | 0.00 | 0 | 0 | 6 | 2 | 16 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 3 | 0 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+