Premier League - Turn 2

Turn 1
45'90'
Brentford - Arsenal 1 - 0 2 - 0
Manchester Utd - Leeds 1 - 0 5 - 1
Burnley - Brighton 1 - 0 1 - 2
Chelsea - Crystal Palace 2 - 0 3 - 0
Everton - Southampton 0 - 1 3 - 1
Leicester City - Wolverhampton 1 - 0 1 - 0
Watford - Aston Villa 2 - 0 3 - 2
Norwich City - Liverpool 0 - 1 0 - 3
Newcastle - West Ham 2 - 1 2 - 4
Tottenham - Manchester City 0 - 0 1 - 0
Turn 2
45'90'
Liverpool - Burnley 1 - 0 2 - 0
Aston Villa - Newcastle 1 - 0 2 - 0
Crystal Palace - Brentford 0 - 0 0 - 0
Leeds - Everton 1 - 1 2 - 2
Manchester City - Norwich City 2 - 0 5 - 0
Brighton - Watford 2 - 0 2 - 0
Southampton - Manchester Utd 1 - 0 1 - 1
Wolverhampton - Tottenham 0 - 1 0 - 1
Arsenal - Chelsea 0 - 2 0 - 2
West Ham - Leicester City 1 - 0 4 - 1
Turn 3
45'90'
Manchester City - Arsenal 3 - 0 5 - 0
Aston Villa - Brentford 1 - 1 1 - 1
Brighton - Everton 0 - 1 0 - 2
Newcastle - Southampton 0 - 0 2 - 2
Norwich City - Leicester City 1 - 1 1 - 2
West Ham - Crystal Palace 1 - 0 2 - 2
Liverpool - Chelsea 1 - 1 1 - 1
Burnley - Leeds 0 - 0 1 - 1
Tottenham - Watford 1 - 0 1 - 0
Wolverhampton - Manchester Utd 0 - 0 0 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts