45' | 90' | ||
---|---|---|---|
03/18/2022 20:45 | Newport - Hartlepool United | 1 - 2 | 2 - 3 |
03/19/2022 16:00 | Barrow - Carlisle United | 0 - 1 | 1 - 2 |
Bradford City - Port Vale | 0 - 0 | 1 - 2 | |
Crawley - Swindon Town | 1 - 0 | 3 - 1 | |
Harrogate Town - Walsall | 0 - 0 | 1 - 1 | |
Leyton Orient - Rochdale | 1 - 1 | 3 - 1 | |
Mansfield - Stevenage | - | Post. | |
Northampton - Bristol Rovers | 0 - 1 | 0 - 1 | |
Oldham Athletic - Exeter City | 0 - 0 | 0 - 2 | |
Salford City - Scunthorpe | 2 - 0 | 5 - 1 | |
Sutton United - Tranmere | 1 - 0 | 1 - 1 | |
03/21/2022 20:45 | Colchester Utd - Forest Green Rovers | 0 - 1 | 0 - 1 |
45' | 90' | ||
---|---|---|---|
03/22/2022 20:00 | Harrogate Town - Leyton Orient | 0 - 0 | 0 - 3 |
45' | 90' | ||
---|---|---|---|
03/22/2022 20:45 | Oldham Athletic - Sutton United | 0 - 1 | 1 - 3 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Forest Green Rovers | 37 | 72 | 1.95 | 20 | 12 | 5 | 66 | 32 | 11 | 3 | 4 | 28 | 14 | 9 | 9 | 1 | 38 | 18 |
Exeter City | 36 | 64 | 1.78 | 17 | 13 | 6 | 54 | 35 | 10 | 6 | 2 | 29 | 16 | 7 | 7 | 4 | 25 | 19 |
Northampton | 38 | 63 | 1.66 | 18 | 9 | 11 | 45 | 33 | 11 | 3 | 5 | 26 | 14 | 7 | 6 | 6 | 19 | 19 |
Bristol Rovers | 38 | 63 | 1.66 | 18 | 9 | 11 | 53 | 42 | 11 | 3 | 5 | 28 | 19 | 7 | 6 | 6 | 25 | 23 |
Tranmere | 38 | 63 | 1.66 | 18 | 9 | 11 | 44 | 33 | 14 | 1 | 4 | 29 | 13 | 4 | 8 | 7 | 15 | 20 |
Newport | 38 | 62 | 1.63 | 17 | 11 | 10 | 62 | 49 | 9 | 6 | 4 | 38 | 24 | 8 | 5 | 6 | 24 | 25 |
Swindon Town | 38 | 61 | 1.61 | 17 | 10 | 11 | 62 | 48 | 7 | 7 | 5 | 30 | 20 | 10 | 3 | 6 | 32 | 28 |
Port Vale | 36 | 59 | 1.64 | 16 | 11 | 9 | 55 | 36 | 9 | 5 | 4 | 28 | 15 | 7 | 6 | 5 | 27 | 21 |
Sutton United | 37 | 58 | 1.57 | 16 | 10 | 11 | 55 | 43 | 11 | 5 | 3 | 32 | 16 | 5 | 5 | 8 | 23 | 27 |
Mansfield | 34 | 56 | 1.65 | 16 | 8 | 10 | 47 | 40 | 12 | 3 | 3 | 31 | 19 | 4 | 5 | 7 | 16 | 21 |
Salford City | 36 | 53 | 1.47 | 14 | 11 | 11 | 44 | 33 | 7 | 7 | 3 | 23 | 14 | 7 | 4 | 8 | 21 | 19 |
Hartlepool United | 37 | 51 | 1.38 | 14 | 9 | 14 | 39 | 48 | 9 | 6 | 3 | 22 | 16 | 5 | 3 | 11 | 17 | 32 |
Crawley | 37 | 48 | 1.30 | 13 | 9 | 15 | 47 | 53 | 6 | 6 | 7 | 25 | 27 | 7 | 3 | 8 | 22 | 26 |
Walsall | 38 | 47 | 1.24 | 12 | 11 | 15 | 41 | 49 | 8 | 5 | 6 | 27 | 24 | 4 | 6 | 9 | 14 | 25 |
Bradford City | 38 | 46 | 1.21 | 11 | 13 | 14 | 43 | 47 | 4 | 8 | 7 | 24 | 27 | 7 | 5 | 7 | 19 | 20 |
Harrogate Town | 38 | 44 | 1.16 | 11 | 11 | 16 | 53 | 61 | 5 | 7 | 7 | 27 | 28 | 6 | 4 | 9 | 26 | 33 |
Leyton Orient | 37 | 43 | 1.16 | 9 | 16 | 12 | 49 | 38 | 7 | 5 | 7 | 29 | 17 | 2 | 11 | 5 | 20 | 21 |
Carlisle United | 37 | 43 | 1.16 | 11 | 10 | 16 | 33 | 50 | 5 | 7 | 7 | 15 | 21 | 6 | 3 | 9 | 18 | 29 |
Rochdale | 36 | 40 | 1.11 | 8 | 16 | 12 | 41 | 49 | 4 | 10 | 3 | 20 | 17 | 4 | 6 | 9 | 21 | 32 |
Colchester Utd | 38 | 39 | 1.03 | 9 | 12 | 17 | 36 | 52 | 4 | 8 | 7 | 19 | 24 | 5 | 4 | 10 | 17 | 28 |
Barrow | 37 | 37 | 1.00 | 8 | 13 | 16 | 33 | 43 | 3 | 9 | 7 | 18 | 23 | 5 | 4 | 9 | 15 | 20 |
Stevenage | 37 | 34 | 0.92 | 7 | 13 | 17 | 33 | 58 | 6 | 6 | 7 | 22 | 27 | 1 | 7 | 10 | 11 | 31 |
Oldham Athletic | 36 | 31 | 0.86 | 7 | 10 | 19 | 35 | 56 | 4 | 3 | 10 | 21 | 30 | 3 | 7 | 9 | 14 | 26 |
Scunthorpe | 38 | 24 | 0.63 | 4 | 12 | 22 | 26 | 68 | 3 | 5 | 11 | 13 | 27 | 1 | 7 | 11 | 13 | 41 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+