90' | 1X2 | |||
---|---|---|---|---|
08/07 14:00 | Rotherham United | Plymouth | 2 - 0 | 1 |
08/14 14:00 | Plymouth | Gillingham | 1 - 0 | 1 |
08/17 18:45 | Plymouth | Cambridge United | 1 - 1 | X |
08/21 14:00 | Shrewsbury Town | Plymouth | 0 - 3 | 2 |
08/28 14:00 | Plymouth | Fleetwood | 1 - 1 | X |
09/06 18:45 | Portsmouth | Plymouth | Postponed | |
09/11 14:00 | Plymouth | Sheffield Wednesday | 3 - 0 | 1 |
09/18 14:00 | Wimbledon | Plymouth | 0 - 1 | 2 |
09/21 18:45 | Portsmouth | Plymouth | 2 - 2 | X |
09/25 14:00 | Plymouth | Doncaster | 2 - 1 | 1 |
09/28 18:45 | Plymouth | Crewe | - | - |
10/02 14:00 | Lincoln City | Plymouth | - | - |
10/09 14:00 | Plymouth | Burton Albion | - | - |
10/16 14:00 | Oxford United | Plymouth | - | - |
10/19 18:45 | Plymouth | Bolton | - | - |
10/23 14:00 | Morecambe | Plymouth | - | - |
10/30 14:00 | Plymouth | Ipswich | - | - |
11/13 15:00 | Accrington Stanley | Plymouth | - | - |
11/20 15:00 | Charlton | Plymouth | - | - |
11/23 19:45 | Plymouth | Wycombe | - | - |
11/27 15:00 | Plymouth | Wigan | - | - |
12/08 19:45 | Milton Keynes Dons | Plymouth | - | - |
12/11 15:00 | Sunderland | Plymouth | - | - |
12/18 15:00 | Plymouth | Charlton | - | - |
12/26 15:00 | Cheltenham Town | Plymouth | - | - |
12/29 19:45 | Plymouth | Portsmouth | Postponed | |
01/01 15:00 | Plymouth | Wimbledon | Postponed | |
01/08 15:00 | Fleetwood | Plymouth | Postponed | |
01/15 15:00 | Sheffield Wednesday | Plymouth | - | - |
01/22 15:00 | Plymouth | Lincoln City | - | - |
01/25 19:45 | Fleetwood | Plymouth | - | - |
01/29 15:00 | Doncaster | Plymouth | - | - |
02/05 15:00 | Plymouth | Cheltenham Town | Postponed | |
02/08 19:45 | Crewe | Plymouth | - | - |
02/12 15:00 | Plymouth | Shrewsbury Town | - | - |
02/19 15:00 | Gillingham | Plymouth | - | - |
02/22 19:45 | Cambridge United | Plymouth | - | - |
02/26 15:00 | Plymouth | Rotherham United | - | - |
03/05 15:00 | Plymouth | Morecambe | - | - |
03/08 19:45 | Plymouth | Wimbledon | - | - |
03/12 15:00 | Bolton | Plymouth | - | - |
03/15 19:45 | Plymouth | Portsmouth | - | - |
03/19 15:00 | Plymouth | Accrington Stanley | - | - |
03/22 19:45 | Plymouth | Cheltenham Town | - | - |
03/26 15:00 | Ipswich | Plymouth | - | - |
04/02 14:00 | Plymouth | Oxford United | - | - |
04/09 14:00 | Burton Albion | Plymouth | - | - |
04/15 14:00 | Wycombe | Plymouth | - | - |
04/18 14:00 | Plymouth | Sunderland | - | - |
04/23 14:00 | Wigan | Plymouth | - | - |
04/30 11:30 | Plymouth | Milton Keynes Dons | - | - |
90' | 1X2 | |||
---|---|---|---|---|
08/07 14:00 | Doncaster | Wimbledon | 1 - 2 | 2 |
08/14 14:00 | Sheffield Wednesday | Doncaster | 2 - 0 | 1 |
08/17 18:45 | Accrington Stanley | Doncaster | 1 - 0 | 1 |
08/21 14:00 | Doncaster | Portsmouth | 0 - 0 | X |
08/28 12:00 | Rotherham United | Doncaster | 2 - 0 | 1 |
09/04 14:00 | Doncaster | Cambridge United | Postponed | |
09/11 14:00 | Wigan | Doncaster | 2 - 1 | 1 |
09/18 14:00 | Doncaster | Morecambe | 1 - 0 | 1 |
09/25 14:00 | Plymouth | Doncaster | 2 - 1 | 1 |
09/28 18:45 | Ipswich | Doncaster | - | - |
10/02 14:00 | Doncaster | Milton Keynes Dons | - | - |
10/09 14:00 | Crewe | Doncaster | Postponed | |
10/16 14:00 | Doncaster | Wycombe | - | - |
10/19 18:45 | Gillingham | Doncaster | - | - |
10/23 14:00 | Doncaster | Cheltenham Town | - | - |
10/26 18:45 | Doncaster | Cambridge United | - | - |
10/30 14:00 | Charlton | Doncaster | - | - |
11/02 19:45 | Crewe | Doncaster | - | - |
11/13 15:00 | Doncaster | Fleetwood | Postponed | |
11/20 15:00 | Doncaster | Lincoln City | - | - |
11/23 20:00 | Bolton | Doncaster | - | - |
11/27 15:00 | Burton Albion | Doncaster | - | - |
12/07 19:45 | Doncaster | Oxford United | - | - |
12/11 15:00 | Doncaster | Shrewsbury Town | - | - |
12/18 15:00 | Lincoln City | Doncaster | Postponed | |
12/27 12:30 | Doncaster | Sunderland | - | - |
12/30 19:45 | Cambridge United | Doncaster | Postponed | |
01/02 15:00 | Morecambe | Doncaster | - | - |
01/08 15:00 | Doncaster | Rotherham United | Postponed | |
01/08 15:00 | Doncaster | Fleetwood | - | - |
01/15 15:00 | Doncaster | Wigan | - | - |
01/18 19:45 | Cambridge United | Doncaster | - | - |
01/22 15:00 | Milton Keynes Dons | Doncaster | - | - |
01/29 15:00 | Doncaster | Plymouth | - | - |
02/01 19:45 | Doncaster | Rotherham United | - | - |
02/05 15:00 | Sunderland | Doncaster | - | - |
02/08 19:45 | Doncaster | Ipswich | - | - |
02/12 15:00 | Portsmouth | Doncaster | - | - |
02/15 19:45 | Lincoln City | Doncaster | - | - |
02/19 15:00 | Doncaster | Sheffield Wednesday | - | - |
02/22 19:45 | Doncaster | Accrington Stanley | - | - |
02/26 15:00 | Wimbledon | Doncaster | - | - |
03/05 15:00 | Cheltenham Town | Doncaster | - | - |
03/12 15:00 | Doncaster | Gillingham | - | - |
03/19 15:00 | Fleetwood | Doncaster | - | - |
03/26 15:00 | Doncaster | Charlton | - | - |
04/02 14:00 | Wycombe | Doncaster | - | - |
04/09 14:00 | Doncaster | Crewe | - | - |
04/15 14:00 | Doncaster | Bolton | - | - |
04/18 14:00 | Shrewsbury Town | Doncaster | - | - |
04/23 14:00 | Doncaster | Burton Albion | - | - |
04/30 11:30 | Oxford United | Doncaster | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 8 | 4 (50%) | 3 (37.5%) | 1 (12.5%) |
Droughts | 1 | 0 | 7 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 4 | 2 (50%) | 2 (50%) | 0 (0%) |
Droughts | 0 | 1 | 4 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 7 | 1 (14.3%) | 1 (14.3%) | 5 (71.4%) |
Droughts | 0 | 3 | 1 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 4 | 0 (0%) | 0 (0%) | 4 (100%) |
Droughts | 4 | 4 | 0 | |
Streaks | 0 | 0 | 4 |
P | Points | Average points | |
---|---|---|---|
Overall | 8 | 15 | 1.88 |
Home | 4 | 8 | 2 |
P | Points | Average points | |
---|---|---|---|
Overall | 7 | 4 | 0.57 |
Away | 4 | 0 | 0 |
Plymouth (Winning/Drawn/Defeat) | Doncaster (Winning/Drawn/Defeat) | Plymouth + Doncaster | % |
---|---|---|---|
Winning: 4 | Defeat: 5 | 9 | 60.00 |
Drawn: 3 | Drawn: 1 | 4 | 26.66 |
Defeat: 1 | Winning: 1 | 2 | 13.33 |
Plymouth (Winning/Drawn/Defeat) | Doncaster (Winning/Drawn/Defeat) | Plymouth + Doncaster | % |
---|---|---|---|
Winning: 2 | Defeat: 4 | 6 | 75.00 |
Drawn: 2 | Drawn: 0 | 2 | 25.00 |
Defeat: 0 | Winning: 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+