Plymouth vs Wimbledon Half of first goal home goals for

Plymouth: Half of first goal both halves goals for

Plymouth

1st half2nd halfHalf of
first
goal -
goals
for
08/07 14:00Rotherham UnitedPlymouth2 - 00 - 0X
08/14 14:00PlymouthGillingham0 - 01 - 02
08/17 18:45PlymouthCambridge United0 - 01 - 12
08/21 14:00Shrewsbury TownPlymouth0 - 10 - 21
08/28 14:00PlymouthFleetwood1 - 10 - 01
09/06 18:45PortsmouthPlymouthPostponed
09/11 14:00PlymouthSheffield Wednesday2 - 01 - 01
09/18 14:00WimbledonPlymouth0 - 00 - 12
09/21 18:45PortsmouthPlymouth1 - 01 - 22
09/25 14:00PlymouthDoncaster0 - 02 - 12
09/28 18:45PlymouthCrewe0 - 11 - 02
10/02 14:00Lincoln CityPlymouth0 - 12 - 11
10/09 14:00PlymouthBurton Albion2 - 00 - 11
10/16 14:00Oxford UnitedPlymouth1 - 20 - 11
10/19 18:45PlymouthBolton2 - 01 - 01
10/23 14:00MorecambePlymouth1 - 10 - 01
10/30 14:00PlymouthIpswich1 - 11 - 01
11/13 15:00Accrington StanleyPlymouth0 - 21 - 21
11/20 15:00CharltonPlymouth0 - 02 - 0X
11/23 19:45PlymouthWycombe0 - 00 - 3X
11/27 15:00PlymouthWigan1 - 10 - 11
12/08 19:45Milton Keynes DonsPlymouth1 - 00 - 12
12/11 15:00SunderlandPlymouth2 - 00 - 12
12/18 15:00PlymouthCharlton1 - 00 - 01
12/26 15:00Cheltenham TownPlymouth0 - 10 - 11
12/29 19:45PlymouthPortsmouthPostponed
01/01 15:00PlymouthWimbledonPostponed
01/08 15:00FleetwoodPlymouthPostponed
01/15 15:00Sheffield WednesdayPlymouth2 - 02 - 22
01/22 15:00PlymouthLincoln City1 - 00 - 21
01/25 19:45FleetwoodPlymouth1 - 12 - 21
01/29 15:00DoncasterPlymouth1 - 10 - 21
02/05 15:00PlymouthCheltenham TownPostponed
02/08 19:45CrewePlymouth1 - 00 - 42
02/12 15:00PlymouthShrewsbury Town0 - 01 - 02
02/19 15:00GillinghamPlymouth0 - 00 - 22
02/22 19:45Cambridge UnitedPlymouth2 - 00 - 0X
02/26 15:00PlymouthRotherham United0 - 00 - 1X
03/05 15:00PlymouthMorecambe2 - 00 - 01
03/08 19:45PlymouthWimbledon1 - 01 - 01
03/12 15:00BoltonPlymouth---
03/15 19:45PlymouthPortsmouth---
03/19 15:00PlymouthAccrington Stanley---
03/22 19:45PlymouthCheltenham Town---
03/26 15:00IpswichPlymouth---
04/02 14:00PlymouthOxford United---
04/09 14:00Burton AlbionPlymouth---
04/15 14:00WycombePlymouth---
04/18 14:00PlymouthSunderland---
04/23 14:00WiganPlymouth---
04/30 11:30PlymouthMilton Keynes Dons---
Wimbledon: Half of first goal both halves goals against

Wimbledon

1st half2nd halfHalf of
first
goal -
goals
against
08/07 14:00DoncasterWimbledon0 - 01 - 22
08/14 14:00WimbledonBolton1 - 22 - 11
08/17 18:45WimbledonGillingham0 - 01 - 12
08/21 14:00SunderlandWimbledon0 - 01 - 02
08/28 14:00IpswichWimbledon0 - 02 - 22
09/04 14:00WimbledonOxford United0 - 13 - 01
09/11 14:00MorecambeWimbledon0 - 13 - 32
09/18 14:00WimbledonPlymouth0 - 00 - 12
09/25 14:00Shrewsbury TownWimbledon1 - 11 - 01
09/28 18:45Rotherham UnitedWimbledon2 - 01 - 01
10/02 14:00WimbledonBurton Albion0 - 01 - 12
10/09 14:00Milton Keynes DonsWimbledonPostponed
10/16 14:00WimbledonSheffield Wednesday0 - 12 - 11
10/19 18:45Lincoln CityWimbledon0 - 10 - 0X
10/23 14:00WimbledonWigan0 - 00 - 22
10/30 14:00Cambridge UnitedWimbledon0 - 01 - 02
11/13 15:00WimbledonCheltenham TownPostponed
11/20 15:00PortsmouthWimbledon0 - 12 - 02
11/23 19:45WimbledonCrewe3 - 10 - 11
11/27 15:00WimbledonFleetwood0 - 12 - 11
12/07 19:45Accrington StanleyWimbledon0 - 00 - 2X
12/11 15:00WycombeWimbledon0 - 12 - 12
12/18 15:00WimbledonPortsmouthPostponed
12/26 15:00WimbledonCharltonPostponed
12/29 19:45Oxford UnitedWimbledon2 - 01 - 01
01/01 15:00PlymouthWimbledonPostponed
01/08 15:00WimbledonIpswichPostponed
01/11 19:45Milton Keynes DonsWimbledon1 - 00 - 01
01/15 15:00WimbledonMorecambe0 - 00 - 0X
01/18 19:45WimbledonPortsmouth0 - 00 - 0X
01/22 15:00Burton AlbionWimbledon0 - 01 - 12
01/25 19:45WimbledonIpswich0 - 00 - 22
01/29 15:00WimbledonShrewsbury Town1 - 00 - 12
02/01 19:45WimbledonCheltenham Town1 - 21 - 01
02/05 15:00CharltonWimbledon2 - 21 - 01
02/08 19:45WimbledonRotherham United0 - 00 - 12
02/12 15:00WimbledonSunderland1 - 10 - 01
02/19 15:00BoltonWimbledon1 - 03 - 01
02/22 19:45GillinghamWimbledon0 - 00 - 0X
02/26 15:00WimbledonDoncaster1 - 01 - 22
03/05 15:00WiganWimbledon1 - 00 - 01
03/08 19:45PlymouthWimbledon1 - 01 - 01
03/12 15:00WimbledonLincoln City---
03/19 15:00Cheltenham TownWimbledon---
03/26 15:00WimbledonCambridge United---
04/02 14:00Sheffield WednesdayWimbledon---
04/05 18:45WimbledonCharlton---
04/09 14:00WimbledonMilton Keynes Dons---
04/15 14:00CreweWimbledon---
04/18 14:00WimbledonWycombe---
04/23 14:00FleetwoodWimbledon---
04/30 11:30WimbledonAccrington Stanley---

Plymouth

Overall
P1X2
Frequencies3417 (50%)5 (14.7%)12 (35.3%)
Droughts013
Streaks100
Home
P1X2
Frequencies169 (56.3%)2 (12.5%)5 (31.3%)
Droughts012
Streaks100

Wimbledon

Overall
P1X2
Frequencies3514 (40%)5 (14.3%)16 (45.7%)
Droughts021
Streaks100
Away
P1X2
Frequencies187 (38.9%)3 (16.7%)8 (44.4%)
Droughts014
Streaks100

Frequencies

Plymouth

Wimbledon

Droughts

Plymouth

Wimbledon

Streaks

Plymouth

Wimbledon

Sum of overall frequencies
PlymouthWimbledonPlymouth + Wimbledon%
117143144.92
X551014.49
212162840.57
Sum of overall home/away frequencies
Plymouth (Home)Wimbledon (Away)Plymouth + Wimbledon%
1971647.05
X23514.70
2581338.23

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts