Premier League - Turn 9

Turn 8
45'90'
Brighton - Burnley 0 - 0 0 - 0
Southampton - Newcastle 1 - 0 2 - 0
Everton - Manchester Utd 1 - 2 1 - 3
Crystal Palace - Leeds 3 - 1 4 - 1
Chelsea - Sheffield United 2 - 1 4 - 1
West Ham - Fulham 0 - 0 1 - 0
West Bromwich - Tottenham 0 - 0 0 - 1
Leicester City - Wolverhampton 1 - 0 1 - 0
Manchester City - Liverpool 1 - 1 1 - 1
Arsenal - Aston Villa 0 - 1 0 - 3
Turn 9
45'90'
Newcastle - Chelsea 0 - 1 0 - 2
Aston Villa - Brighton 0 - 1 1 - 2
Tottenham - Manchester City 1 - 0 2 - 0
Manchester Utd - West Bromwich 0 - 0 1 - 0
Fulham - Everton 1 - 3 2 - 3
Sheffield United - West Ham 0 - 0 0 - 1
Leeds - Arsenal 0 - 0 0 - 0
Liverpool - Leicester City 2 - 0 3 - 0
Burnley - Crystal Palace 1 - 0 1 - 0
Wolverhampton - Southampton 0 - 0 1 - 1
Turn 10
45'90'
Crystal Palace - Newcastle 0 - 0 0 - 2
Brighton - Liverpool 0 - 0 1 - 1
Manchester City - Burnley 3 - 0 5 - 0
Everton - Leeds 0 - 0 0 - 1
West Bromwich - Sheffield United 1 - 0 1 - 0
Southampton - Manchester Utd 2 - 0 2 - 3
Chelsea - Tottenham 0 - 0 0 - 0
Arsenal - Wolverhampton 1 - 2 1 - 2
Leicester City - Fulham 0 - 2 1 - 2
West Ham - Aston Villa 1 - 1 2 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts