Premier League - Turn 8

Turn 7
45'90'
Wolverhampton - Crystal Palace 2 - 0 2 - 0
Sheffield United - Manchester City 0 - 1 0 - 1
Burnley - Chelsea 0 - 1 0 - 3
Liverpool - West Ham 1 - 1 2 - 1
Aston Villa - Southampton 0 - 3 3 - 4
Newcastle - Everton 0 - 0 2 - 1
Manchester Utd - Arsenal 0 - 0 0 - 1
Tottenham - Brighton 1 - 0 2 - 1
Fulham - West Bromwich 2 - 0 2 - 0
Leeds - Leicester City 0 - 2 1 - 4
Turn 8
45'90'
Brighton - Burnley 0 - 0 0 - 0
Southampton - Newcastle 1 - 0 2 - 0
Everton - Manchester Utd 1 - 2 1 - 3
Crystal Palace - Leeds 3 - 1 4 - 1
Chelsea - Sheffield United 2 - 1 4 - 1
West Ham - Fulham 0 - 0 1 - 0
West Bromwich - Tottenham 0 - 0 0 - 1
Leicester City - Wolverhampton 1 - 0 1 - 0
Manchester City - Liverpool 1 - 1 1 - 1
Arsenal - Aston Villa 0 - 1 0 - 3
Turn 9
45'90'
Newcastle - Chelsea 0 - 1 0 - 2
Aston Villa - Brighton 0 - 1 1 - 2
Tottenham - Manchester City 1 - 0 2 - 0
Manchester Utd - West Bromwich 0 - 0 1 - 0
Fulham - Everton 1 - 3 2 - 3
Sheffield United - West Ham 0 - 0 0 - 1
Leeds - Arsenal 0 - 0 0 - 0
Liverpool - Leicester City 2 - 0 3 - 0
Burnley - Crystal Palace 1 - 0 1 - 0
Wolverhampton - Southampton 0 - 0 1 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts