Played | Number of matches | % | ||||
---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | |
552 | 86 | 53 | 413 | 15.6 | 9.6 | 74.8 |
Turn | Played | Number of matches | % | ||||
---|---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 4 | 1 | 7 | 33.3 | 8.3 | 58.3 |
2 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
3 | 12 | 6 | 1 | 5 | 50 | 8.3 | 41.7 |
4 | 12 | 2 | 1 | 9 | 16.7 | 8.3 | 75 |
5 | 12 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
6 | 12 | 2 | 0 | 10 | 16.7 | 0 | 83.3 |
7 | 12 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
8 | 12 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
9 | 12 | 4 | 0 | 8 | 33.3 | 0 | 66.7 |
10 | 12 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
11 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
12 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
13 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
14 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
15 | 12 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
16 | 12 | 3 | 0 | 9 | 25 | 0 | 75 |
17 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
18 | 12 | 3 | 1 | 8 | 25 | 8.3 | 66.7 |
19 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
20 | 11 | 3 | 1 | 7 | 27.3 | 9.1 | 63.6 |
21 | 10 | 1 | 2 | 7 | 10 | 20 | 70 |
22 | 11 | 0 | 1 | 10 | 0 | 9.1 | 90.9 |
23 | 9 | 0 | 0 | 9 | 0 | 0 | 100 |
23 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
21 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
24 | 9 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
25 | 10 | 4 | 0 | 6 | 40 | 0 | 60 |
26 | 7 | 0 | 1 | 6 | 0 | 14.3 | 85.7 |
22 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
24 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
21 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 |
26 | 4 | 0 | 2 | 2 | 0 | 50 | 50 |
20 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
23 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
28 | 11 | 1 | 2 | 8 | 9.1 | 18.2 | 72.7 |
23 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
25 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
24 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
29 | 10 | 3 | 1 | 6 | 30 | 10 | 60 |
30 | 12 | 4 | 0 | 8 | 33.3 | 0 | 66.7 |
31 | 12 | 3 | 1 | 8 | 25 | 8.3 | 66.7 |
32 | 12 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
33 | 12 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
34 | 12 | 2 | 0 | 10 | 16.7 | 0 | 83.3 |
35 | 11 | 3 | 1 | 7 | 27.3 | 9.1 | 63.6 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
24 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
28 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
36 | 11 | 4 | 0 | 7 | 36.4 | 0 | 63.6 |
37 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
38 | 11 | 2 | 1 | 8 | 18.2 | 9.1 | 72.7 |
39 | 12 | 2 | 0 | 10 | 16.7 | 0 | 83.3 |
40 | 12 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
41 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
38 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
29 | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
36 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
42 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
43 | 12 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
44 | 12 | 2 | 0 | 10 | 16.7 | 0 | 83.3 |
35 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
45 | 12 | 2 | 1 | 9 | 16.7 | 8.3 | 75 |
26 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
46 | 12 | 0 | 0 | 12 | 0 | 0 | 100 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+