Played | Number of matches | % | ||
---|---|---|---|---|
Goal | NoGoal | Goal | NoGoal | |
552 | 106 | 446 | 19.2 | 80.8 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Goal | NoGoal | Goal | NoGoal | ||
1 | 12 | 1 | 11 | 8.3 | 91.7 |
2 | 12 | 2 | 10 | 16.7 | 83.3 |
3 | 12 | 2 | 10 | 16.7 | 83.3 |
4 | 12 | 4 | 8 | 33.3 | 66.7 |
5 | 12 | 1 | 11 | 8.3 | 91.7 |
6 | 12 | 1 | 11 | 8.3 | 91.7 |
7 | 12 | 2 | 10 | 16.7 | 83.3 |
8 | 12 | 3 | 9 | 25 | 75 |
9 | 12 | 2 | 10 | 16.7 | 83.3 |
10 | 12 | 2 | 10 | 16.7 | 83.3 |
11 | 12 | 4 | 8 | 33.3 | 66.7 |
12 | 12 | 2 | 10 | 16.7 | 83.3 |
13 | 12 | 1 | 11 | 8.3 | 91.7 |
14 | 12 | 5 | 7 | 41.7 | 58.3 |
15 | 12 | 4 | 8 | 33.3 | 66.7 |
16 | 12 | 4 | 8 | 33.3 | 66.7 |
17 | 12 | 3 | 9 | 25 | 75 |
18 | 12 | 2 | 10 | 16.7 | 83.3 |
19 | 12 | 3 | 9 | 25 | 75 |
20 | 11 | 1 | 10 | 9.1 | 90.9 |
21 | 10 | 2 | 8 | 20 | 80 |
22 | 11 | 4 | 7 | 36.4 | 63.6 |
23 | 9 | 0 | 9 | 0 | 100 |
23 | 1 | 0 | 1 | 0 | 100 |
21 | 1 | 0 | 1 | 0 | 100 |
24 | 9 | 1 | 8 | 11.1 | 88.9 |
25 | 10 | 2 | 8 | 20 | 80 |
26 | 7 | 3 | 4 | 42.9 | 57.1 |
22 | 1 | 0 | 1 | 0 | 100 |
24 | 1 | 0 | 1 | 0 | 100 |
21 | 1 | 0 | 1 | 0 | 100 |
27 | 12 | 2 | 10 | 16.7 | 83.3 |
26 | 4 | 1 | 3 | 25 | 75 |
20 | 1 | 0 | 1 | 0 | 100 |
23 | 1 | 1 | 0 | 100 | 0 |
28 | 11 | 2 | 9 | 18.2 | 81.8 |
23 | 1 | 1 | 0 | 100 | 0 |
25 | 1 | 0 | 1 | 0 | 100 |
24 | 1 | 0 | 1 | 0 | 100 |
29 | 10 | 2 | 8 | 20 | 80 |
30 | 12 | 2 | 10 | 16.7 | 83.3 |
31 | 12 | 1 | 11 | 8.3 | 91.7 |
32 | 12 | 2 | 10 | 16.7 | 83.3 |
33 | 12 | 1 | 11 | 8.3 | 91.7 |
34 | 12 | 2 | 10 | 16.7 | 83.3 |
35 | 11 | 1 | 10 | 9.1 | 90.9 |
25 | 1 | 0 | 1 | 0 | 100 |
24 | 1 | 0 | 1 | 0 | 100 |
28 | 1 | 0 | 1 | 0 | 100 |
36 | 11 | 1 | 10 | 9.1 | 90.9 |
37 | 12 | 2 | 10 | 16.7 | 83.3 |
38 | 11 | 2 | 9 | 18.2 | 81.8 |
39 | 12 | 1 | 11 | 8.3 | 91.7 |
40 | 12 | 4 | 8 | 33.3 | 66.7 |
41 | 12 | 1 | 11 | 8.3 | 91.7 |
38 | 1 | 0 | 1 | 0 | 100 |
29 | 2 | 1 | 1 | 50 | 50 |
36 | 1 | 0 | 1 | 0 | 100 |
42 | 12 | 2 | 10 | 16.7 | 83.3 |
43 | 12 | 4 | 8 | 33.3 | 66.7 |
44 | 12 | 3 | 9 | 25 | 75 |
35 | 1 | 0 | 1 | 0 | 100 |
45 | 12 | 2 | 10 | 16.7 | 83.3 |
26 | 1 | 0 | 1 | 0 | 100 |
46 | 12 | 4 | 8 | 33.3 | 66.7 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+