Premier League - Turn 7

Turn 6
45'90'
Fulham - Watford 0 - 1 1 - 1
Burnley - Bournemouth 2 - 0 4 - 0
Cardiff City - Manchester City 0 - 3 0 - 5
Crystal Palace - Newcastle 0 - 0 0 - 0
Leicester City - Huddersfield 1 - 1 3 - 1
Liverpool - Southampton 3 - 0 3 - 0
Manchester Utd - Wolverhampton 1 - 0 1 - 1
Brighton - Tottenham 0 - 1 1 - 2
West Ham - Chelsea 0 - 0 0 - 0
Arsenal - Everton 0 - 0 2 - 0
Turn 7
45'90'
West Ham - Manchester Utd 2 - 0 3 - 1
Arsenal - Watford 0 - 0 2 - 0
Everton - Fulham 0 - 0 3 - 0
Huddersfield - Tottenham 0 - 2 0 - 2
Manchester City - Brighton 1 - 0 2 - 0
Newcastle - Leicester City 0 - 1 0 - 2
Wolverhampton - Southampton 0 - 0 2 - 0
Chelsea - Liverpool 1 - 0 1 - 1
Cardiff City - Burnley 0 - 0 1 - 2
Bournemouth - Crystal Palace 1 - 0 2 - 1
Turn 8
45'90'
Brighton - West Ham 1 - 0 1 - 0
Burnley - Huddersfield 1 - 0 1 - 1
Crystal Palace - Wolverhampton 0 - 0 0 - 1
Leicester City - Everton 1 - 1 1 - 2
Tottenham - Cardiff City 1 - 0 1 - 0
Watford - Bournemouth 0 - 3 0 - 4
Manchester Utd - Newcastle 0 - 2 3 - 2
Fulham - Arsenal 1 - 1 1 - 5
Southampton - Chelsea 0 - 1 0 - 3
Liverpool - Manchester City 0 - 0 0 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts