Premier League - Turn 3

Turn 2
45'90'
Cardiff City - Newcastle 0 - 0 0 - 0
Everton - Southampton 2 - 0 2 - 1
Leicester City - Wolverhampton 2 - 0 2 - 0
Tottenham - Fulham 1 - 0 3 - 1
West Ham - Bournemouth 1 - 0 1 - 2
Chelsea - Arsenal 2 - 2 3 - 2
Burnley - Watford 1 - 1 1 - 3
Manchester City - Huddersfield 3 - 1 6 - 1
Brighton - Manchester Utd 3 - 1 3 - 2
Crystal Palace - Liverpool 0 - 1 0 - 2
Turn 3
45'90'
Wolverhampton - Manchester City 0 - 0 1 - 1
Arsenal - West Ham 1 - 1 3 - 1
Bournemouth - Everton 0 - 0 2 - 2
Huddersfield - Cardiff City 0 - 0 0 - 0
Southampton - Leicester City 0 - 0 1 - 2
Liverpool - Brighton 1 - 0 1 - 0
Watford - Crystal Palace 0 - 0 2 - 1
Fulham - Burnley 3 - 2 4 - 2
Newcastle - Chelsea 0 - 0 1 - 2
Manchester Utd - Tottenham 0 - 0 0 - 3
Turn 4
45'90'
Leicester City - Liverpool 0 - 2 1 - 2
Brighton - Fulham 0 - 1 2 - 2
Chelsea - Bournemouth 0 - 0 2 - 0
Crystal Palace - Southampton 0 - 0 0 - 2
Everton - Huddersfield 1 - 1 1 - 1
West Ham - Wolverhampton 0 - 0 0 - 1
Manchester City - Newcastle 1 - 1 2 - 1
Cardiff City - Arsenal 1 - 1 2 - 3
Burnley - Manchester Utd 0 - 2 0 - 2
Watford - Tottenham 0 - 0 2 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts