45' | 90' | ||
---|---|---|---|
02/05/2019 20:45 | Tranmere - Northampton | 1 - 2 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
02/05/2019 20:45 | Cheltenham Town - Yeovil Town | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
02/09/2019 16:00 | Cambridge United - Port Vale | 1 - 0 | 1 - 0 |
Carlisle United - Exeter City | 0 - 1 | 1 - 1 | |
Colchester Utd - Cheltenham Town | 2 - 0 | 3 - 0 | |
Crawley - Oldham Athletic | 0 - 0 | 0 - 3 | |
Forest Green Rovers - Notts County | 0 - 0 | 1 - 2 | |
Lincoln City - Northampton | 1 - 1 | 1 - 1 | |
Macclesfield Town - Crewe | 1 - 2 | 3 - 3 | |
Milton Keynes Dons - Swindon Town | 0 - 1 | 2 - 3 | |
Morecambe - Bury | 0 - 2 | 2 - 3 | |
Newport - Mansfield | 1 - 0 | 1 - 0 | |
Tranmere - Stevenage | 1 - 0 | 2 - 0 | |
Yeovil Town - Grimsby Town | 0 - 2 | 1 - 3 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Lincoln City | 30 | 60 | 2.00 | 17 | 9 | 4 | 54 | 30 | 9 | 4 | 1 | 26 | 14 | 8 | 5 | 3 | 28 | 16 |
Mansfield | 31 | 58 | 1.87 | 15 | 13 | 3 | 48 | 24 | 10 | 4 | 2 | 25 | 8 | 5 | 9 | 1 | 23 | 16 |
Bury | 31 | 54 | 1.74 | 15 | 9 | 7 | 59 | 37 | 10 | 5 | 1 | 39 | 17 | 5 | 4 | 6 | 20 | 20 |
Forest Green Rovers | 30 | 51 | 1.70 | 13 | 12 | 5 | 46 | 28 | 5 | 7 | 3 | 17 | 12 | 8 | 5 | 2 | 29 | 16 |
Carlisle United | 30 | 51 | 1.70 | 16 | 3 | 11 | 48 | 35 | 8 | 1 | 6 | 26 | 17 | 8 | 2 | 5 | 22 | 18 |
Milton Keynes Dons | 30 | 50 | 1.67 | 14 | 8 | 8 | 47 | 29 | 10 | 3 | 2 | 25 | 7 | 4 | 5 | 6 | 22 | 22 |
Exeter City | 30 | 50 | 1.67 | 14 | 8 | 8 | 42 | 30 | 9 | 3 | 4 | 26 | 16 | 5 | 5 | 4 | 16 | 14 |
Colchester Utd | 31 | 49 | 1.58 | 14 | 7 | 10 | 49 | 35 | 8 | 3 | 4 | 29 | 15 | 6 | 4 | 6 | 20 | 20 |
Stevenage | 31 | 47 | 1.52 | 14 | 5 | 12 | 36 | 38 | 9 | 2 | 5 | 19 | 16 | 5 | 3 | 7 | 17 | 22 |
Tranmere | 30 | 42 | 1.40 | 11 | 9 | 10 | 43 | 40 | 8 | 4 | 3 | 19 | 9 | 3 | 5 | 7 | 24 | 31 |
Crewe | 30 | 41 | 1.37 | 12 | 5 | 13 | 33 | 37 | 10 | 2 | 3 | 26 | 13 | 2 | 3 | 10 | 7 | 24 |
Grimsby Town | 31 | 40 | 1.29 | 12 | 4 | 15 | 33 | 38 | 8 | 2 | 6 | 22 | 17 | 4 | 2 | 9 | 11 | 21 |
Swindon Town | 30 | 40 | 1.33 | 10 | 10 | 10 | 33 | 39 | 4 | 6 | 5 | 16 | 22 | 6 | 4 | 5 | 17 | 17 |
Newport | 29 | 40 | 1.38 | 11 | 7 | 11 | 38 | 48 | 8 | 4 | 2 | 22 | 20 | 3 | 3 | 9 | 16 | 28 |
Oldham Athletic | 29 | 39 | 1.34 | 10 | 9 | 10 | 42 | 37 | 6 | 3 | 5 | 24 | 19 | 4 | 6 | 5 | 18 | 18 |
Northampton | 31 | 37 | 1.19 | 8 | 13 | 10 | 40 | 44 | 4 | 9 | 3 | 20 | 20 | 4 | 4 | 7 | 20 | 24 |
Crawley | 31 | 37 | 1.19 | 11 | 4 | 16 | 36 | 43 | 8 | 2 | 5 | 26 | 19 | 3 | 2 | 11 | 10 | 24 |
Cheltenham Town | 30 | 35 | 1.17 | 9 | 8 | 13 | 36 | 45 | 5 | 4 | 6 | 19 | 23 | 4 | 4 | 7 | 17 | 22 |
Port Vale | 30 | 33 | 1.10 | 8 | 9 | 13 | 27 | 37 | 4 | 3 | 8 | 16 | 25 | 4 | 6 | 5 | 11 | 12 |
Cambridge United | 30 | 32 | 1.07 | 9 | 5 | 16 | 28 | 50 | 6 | 3 | 6 | 18 | 19 | 3 | 2 | 10 | 10 | 31 |
Yeovil Town | 30 | 30 | 1.00 | 7 | 9 | 14 | 30 | 36 | 2 | 7 | 6 | 13 | 22 | 5 | 2 | 8 | 17 | 14 |
Morecambe | 30 | 29 | 0.97 | 7 | 8 | 15 | 30 | 47 | 4 | 3 | 8 | 17 | 22 | 3 | 5 | 7 | 13 | 25 |
Macclesfield Town | 31 | 27 | 0.87 | 7 | 6 | 18 | 30 | 51 | 4 | 5 | 6 | 14 | 22 | 3 | 1 | 12 | 16 | 29 |
Notts County | 30 | 22 | 0.73 | 4 | 10 | 16 | 30 | 60 | 3 | 6 | 6 | 16 | 24 | 1 | 4 | 10 | 14 | 36 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+