Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Lincoln City | 46 | 80 | 1.74 | 20 | 20 | 6 | 37 | 19 | 9 | 12 | 2 | 17 | 8 | 11 | 8 | 4 | 20 | 11 |
Bury | 46 | 78 | 1.70 | 22 | 12 | 12 | 50 | 28 | 15 | 4 | 4 | 35 | 11 | 7 | 8 | 8 | 15 | 17 |
Mansfield | 46 | 73 | 1.59 | 18 | 19 | 9 | 44 | 22 | 12 | 8 | 3 | 27 | 10 | 6 | 11 | 6 | 17 | 12 |
Newport | 46 | 71 | 1.54 | 18 | 17 | 11 | 32 | 27 | 9 | 10 | 4 | 15 | 9 | 9 | 7 | 7 | 17 | 18 |
Tranmere | 46 | 70 | 1.52 | 17 | 19 | 10 | 33 | 24 | 13 | 6 | 4 | 16 | 5 | 4 | 13 | 6 | 17 | 19 |
Milton Keynes Dons | 46 | 69 | 1.50 | 17 | 18 | 11 | 40 | 26 | 12 | 9 | 2 | 24 | 6 | 5 | 9 | 9 | 16 | 20 |
Forest Green Rovers | 46 | 69 | 1.50 | 18 | 15 | 13 | 39 | 29 | 6 | 10 | 7 | 12 | 13 | 12 | 5 | 6 | 27 | 16 |
Stevenage | 46 | 68 | 1.48 | 16 | 20 | 10 | 33 | 27 | 9 | 9 | 5 | 15 | 10 | 7 | 11 | 5 | 18 | 17 |
Swindon Town | 46 | 63 | 1.37 | 14 | 21 | 11 | 33 | 25 | 8 | 11 | 4 | 19 | 13 | 6 | 10 | 7 | 14 | 12 |
Morecambe | 46 | 63 | 1.37 | 14 | 21 | 11 | 36 | 37 | 7 | 11 | 5 | 23 | 17 | 7 | 10 | 6 | 13 | 20 |
Carlisle United | 46 | 62 | 1.35 | 17 | 11 | 18 | 37 | 35 | 9 | 6 | 8 | 23 | 16 | 8 | 5 | 10 | 14 | 19 |
Northampton | 46 | 60 | 1.30 | 13 | 21 | 12 | 35 | 34 | 8 | 7 | 8 | 20 | 17 | 5 | 14 | 4 | 15 | 17 |
Crewe | 46 | 60 | 1.30 | 15 | 15 | 16 | 32 | 32 | 12 | 7 | 4 | 26 | 12 | 3 | 8 | 12 | 6 | 20 |
Colchester Utd | 46 | 60 | 1.30 | 14 | 18 | 14 | 29 | 34 | 9 | 10 | 4 | 17 | 11 | 5 | 8 | 10 | 12 | 23 |
Oldham Athletic | 46 | 59 | 1.28 | 14 | 17 | 15 | 40 | 37 | 9 | 8 | 6 | 27 | 20 | 5 | 9 | 9 | 13 | 17 |
Cheltenham Town | 46 | 56 | 1.22 | 13 | 17 | 16 | 29 | 42 | 6 | 11 | 6 | 15 | 17 | 7 | 6 | 10 | 14 | 25 |
Port Vale | 46 | 55 | 1.20 | 11 | 22 | 13 | 25 | 28 | 6 | 7 | 10 | 16 | 22 | 5 | 15 | 3 | 9 | 6 |
Exeter City | 46 | 54 | 1.17 | 12 | 18 | 16 | 30 | 30 | 8 | 8 | 7 | 18 | 13 | 4 | 10 | 9 | 12 | 17 |
Crawley | 46 | 51 | 1.11 | 11 | 18 | 17 | 28 | 34 | 8 | 8 | 7 | 21 | 17 | 3 | 10 | 10 | 7 | 17 |
Grimsby Town | 46 | 50 | 1.09 | 10 | 20 | 16 | 21 | 33 | 8 | 8 | 7 | 12 | 14 | 2 | 12 | 9 | 9 | 19 |
Cambridge United | 46 | 49 | 1.07 | 11 | 16 | 19 | 18 | 37 | 8 | 9 | 6 | 12 | 11 | 3 | 7 | 13 | 6 | 26 |
Yeovil Town | 46 | 45 | 0.98 | 9 | 18 | 19 | 25 | 38 | 4 | 13 | 6 | 13 | 17 | 5 | 5 | 13 | 12 | 21 |
Macclesfield Town | 46 | 43 | 0.93 | 10 | 13 | 23 | 21 | 42 | 8 | 7 | 8 | 13 | 14 | 2 | 6 | 15 | 8 | 28 |
Notts County | 46 | 35 | 0.76 | 5 | 20 | 21 | 22 | 49 | 2 | 14 | 7 | 11 | 19 | 3 | 6 | 14 | 11 | 30 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+