90' | 1X2 | |||
---|---|---|---|---|
08/04 14:00 | Peterborough | Bristol Rovers | 2 - 1 | 1 |
08/11 14:00 | Rochdale | Peterborough | 1 - 4 | 2 |
08/18 14:00 | Peterborough | Luton | 3 - 1 | 1 |
08/21 18:45 | Charlton | Peterborough | 0 - 1 | 2 |
08/25 14:00 | Plymouth | Peterborough | 1 - 5 | 2 |
09/01 14:00 | Peterborough | Doncaster | 1 - 1 | X |
09/08 14:00 | Southend | Peterborough | 2 - 3 | 2 |
09/15 14:00 | Peterborough | Portsmouth | 1 - 2 | 2 |
09/22 14:00 | Gillingham | Peterborough | 2 - 4 | 2 |
09/29 14:00 | Peterborough | Blackpool | 2 - 2 | X |
10/02 18:45 | Sunderland | Peterborough | 2 - 2 | X |
10/06 14:00 | Peterborough | Barnsley | 0 - 4 | 2 |
10/13 14:00 | Scunthorpe | Peterborough | 0 - 2 | 2 |
10/20 14:00 | Peterborough | Accrington Stanley | 0 - 1 | 2 |
10/23 18:45 | Peterborough | Fleetwood | 1 - 0 | 1 |
10/27 14:00 | Burton Albion | Peterborough | 1 - 2 | 2 |
11/03 15:00 | Wycombe | Peterborough | 1 - 0 | 1 |
11/17 15:00 | Peterborough | Bradford City | 1 - 1 | X |
11/23 19:45 | Coventry City | Peterborough | 1 - 1 | X |
11/27 19:45 | Peterborough | Wimbledon | 1 - 0 | 1 |
12/08 15:00 | Peterborough | Oxford United | 2 - 2 | X |
12/15 15:00 | Shrewsbury Town | Peterborough | 2 - 2 | X |
12/22 15:00 | Peterborough | Walsall | 1 - 1 | X |
12/26 15:00 | Barnsley | Peterborough | 2 - 0 | 1 |
12/29 15:00 | Accrington Stanley | Peterborough | 0 - 4 | 2 |
01/01 15:00 | Peterborough | Scunthorpe | 0 - 2 | 2 |
01/05 15:00 | Bristol Rovers | Peterborough | Postponed | |
01/12 15:00 | Peterborough | Rochdale | 2 - 1 | 1 |
01/19 15:00 | Luton | Peterborough | 4 - 0 | 1 |
01/26 15:00 | Peterborough | Charlton | 0 - 0 | X |
01/29 19:45 | Bristol Rovers | Peterborough | 2 - 2 | X |
02/02 15:00 | Peterborough | Plymouth | 0 - 1 | 2 |
02/09 15:00 | Doncaster | Peterborough | 3 - 1 | 1 |
02/16 15:00 | Oxford United | Peterborough | 0 - 1 | 2 |
02/23 15:00 | Peterborough | Shrewsbury Town | 1 - 2 | 2 |
03/02 15:00 | Peterborough | Wycombe | 4 - 2 | 1 |
03/09 15:00 | Bradford City | Peterborough | - | - |
03/12 19:45 | Wimbledon | Peterborough | - | - |
03/16 15:00 | Peterborough | Coventry City | - | - |
03/23 15:00 | Peterborough | Southend | - | - |
03/30 15:00 | Portsmouth | Peterborough | Postponed | |
04/06 14:00 | Peterborough | Gillingham | - | - |
04/13 14:00 | Blackpool | Peterborough | - | - |
04/19 14:00 | Fleetwood | Peterborough | - | - |
04/22 14:00 | Peterborough | Sunderland | - | - |
04/27 14:00 | Walsall | Peterborough | - | - |
04/30 18:45 | Portsmouth | Peterborough | - | - |
05/04 16:30 | Peterborough | Burton Albion | - | - |
90' | 1X2 | |||
---|---|---|---|---|
08/04 14:00 | Wycombe | Blackpool | 0 - 0 | X |
08/11 14:00 | Doncaster | Wycombe | 3 - 0 | 1 |
08/18 14:00 | Wycombe | Bristol Rovers | 1 - 2 | 2 |
08/21 18:45 | Plymouth | Wycombe | 1 - 1 | X |
08/25 14:00 | Bradford City | Wycombe | 1 - 2 | 2 |
09/01 14:00 | Wycombe | Luton | 1 - 1 | X |
09/08 14:00 | Charlton | Wycombe | 3 - 2 | 1 |
09/15 14:00 | Wycombe | Oxford United | 0 - 0 | X |
09/22 14:00 | Portsmouth | Wycombe | 2 - 2 | X |
09/29 14:00 | Wycombe | Southend | 2 - 3 | 2 |
10/02 18:45 | Fleetwood | Wycombe | 1 - 1 | X |
10/06 14:00 | Wycombe | Burton Albion | 2 - 1 | 1 |
10/13 14:00 | Coventry City | Wycombe | 1 - 0 | 1 |
10/20 14:00 | Wycombe | Scunthorpe | 3 - 2 | 1 |
10/23 18:45 | Wycombe | Rochdale | 3 - 0 | 1 |
10/27 14:00 | Walsall | Wycombe | 3 - 2 | 1 |
11/03 15:00 | Wycombe | Peterborough | 1 - 0 | 1 |
11/17 15:00 | Sunderland | Wycombe | 1 - 1 | X |
11/24 15:00 | Wycombe | Shrewsbury Town | 3 - 2 | 1 |
11/27 19:45 | Accrington Stanley | Wycombe | 1 - 2 | 2 |
12/08 15:00 | Wycombe | Barnsley | 1 - 0 | 1 |
12/15 15:00 | Gillingham | Wycombe | 2 - 2 | X |
12/22 15:00 | Wycombe | Wimbledon | 1 - 2 | 2 |
12/26 15:00 | Burton Albion | Wycombe | 3 - 1 | 1 |
12/29 15:00 | Scunthorpe | Wycombe | 1 - 0 | 1 |
01/01 15:00 | Wycombe | Coventry City | 0 - 2 | 2 |
01/05 15:00 | Blackpool | Wycombe | Postponed | |
01/12 15:00 | Wycombe | Doncaster | 3 - 2 | 1 |
01/19 15:00 | Bristol Rovers | Wycombe | 0 - 1 | 2 |
01/26 15:00 | Wycombe | Plymouth | 1 - 0 | 1 |
01/29 19:45 | Blackpool | Wycombe | 2 - 2 | X |
02/02 15:00 | Wycombe | Bradford City | 0 - 0 | X |
02/09 15:00 | Luton | Wycombe | 3 - 0 | 1 |
02/16 15:00 | Barnsley | Wycombe | 2 - 1 | 1 |
02/23 15:00 | Wycombe | Gillingham | 0 - 1 | 2 |
03/02 15:00 | Peterborough | Wycombe | 4 - 2 | 1 |
03/09 15:00 | Wycombe | Sunderland | - | - |
03/12 19:45 | Wycombe | Accrington Stanley | - | - |
03/16 15:00 | Shrewsbury Town | Wycombe | - | - |
03/23 15:00 | Wycombe | Charlton | Postponed | |
03/30 15:00 | Oxford United | Wycombe | - | - |
04/06 14:00 | Wycombe | Portsmouth | - | - |
04/09 18:45 | Wycombe | Charlton | - | - |
04/13 14:00 | Southend | Wycombe | - | - |
04/19 14:00 | Rochdale | Wycombe | - | - |
04/22 14:00 | Wycombe | Walsall | - | - |
04/27 14:00 | Wimbledon | Wycombe | - | - |
05/04 16:30 | Wycombe | Fleetwood | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 34 | 14 (41.2%) | 10 (29.4%) | 10 (29.4%) |
Droughts | 1 | 4 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 5 (29.4%) | 6 (35.3%) | 6 (35.3%) |
Droughts | 3 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 34 | 11 (32.4%) | 10 (29.4%) | 13 (38.2%) |
Droughts | 5 | 3 | 0 | |
Streaks | 0 | 0 | 3 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 3 (17.6%) | 6 (35.3%) | 8 (47.1%) |
Droughts | 3 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
P | Points | Average points | |
---|---|---|---|
Overall | 34 | 52 | 1.53 |
Home | 17 | 21 | 1.24 |
P | Points | Average points | |
---|---|---|---|
Overall | 34 | 43 | 1.26 |
Away | 17 | 15 | 0.88 |
Peterborough (Winning/Drawn/Defeat) | Wycombe (Winning/Drawn/Defeat) | Peterborough + Wycombe | % |
---|---|---|---|
Winning: 14 | Defeat: 13 | 27 | 39.70 |
Drawn: 10 | Drawn: 10 | 20 | 29.41 |
Defeat: 10 | Winning: 11 | 21 | 30.88 |
Peterborough (Winning/Drawn/Defeat) | Wycombe (Winning/Drawn/Defeat) | Peterborough + Wycombe | % |
---|---|---|---|
Winning: 5 | Defeat: 8 | 13 | 38.23 |
Drawn: 6 | Drawn: 6 | 12 | 35.29 |
Defeat: 6 | Winning: 3 | 9 | 26.47 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+