90' | Multigoal home goals for | |||
---|---|---|---|---|
08/06 18:45 | Hull City | Aston Villa | 1 - 3 | N |
08/11 14:00 | Sheffield Wednesday | Hull City | 1 - 1 | N |
08/18 14:00 | Hull City | Blackburn | 0 - 1 | N |
08/21 18:45 | Rotherham United | Hull City | 2 - 3 | N |
08/25 14:00 | Stoke City | Hull City | 2 - 0 | N |
09/01 14:00 | Hull City | Derby | 1 - 2 | N |
09/15 14:00 | Hull City | Ipswich | 2 - 0 | N |
09/18 18:45 | Wigan | Hull City | 2 - 1 | N |
09/22 14:00 | Reading | Hull City | 3 - 0 | N |
09/29 14:00 | Hull City | Middlesbrough | 1 - 1 | N |
10/02 18:45 | Hull City | Leeds | 0 - 1 | N |
10/06 14:00 | Sheffield United | Hull City | 1 - 0 | N |
10/20 14:00 | Hull City | Preston North End | 1 - 1 | N |
10/24 18:45 | Bristol City | Hull City | 1 - 0 | N |
10/27 14:00 | Bolton | Hull City | 0 - 1 | N |
11/03 15:00 | Hull City | West Bromwich | 1 - 0 | N |
11/10 15:00 | Birmingham City | Hull City | 3 - 3 | N |
11/24 15:00 | Hull City | Nottingham | 0 - 2 | N |
11/27 19:45 | Hull City | Norwich City | 0 - 0 | N |
12/01 15:00 | QPR | Hull City | 2 - 3 | N |
12/08 15:00 | Millwall | Hull City | 2 - 2 | N |
12/15 15:00 | Hull City | Brentford | 2 - 0 | N |
12/22 17:30 | Hull City | Swansea City | 3 - 2 | N |
12/26 15:00 | Preston North End | Hull City | 1 - 2 | N |
12/29 15:00 | Leeds | Hull City | 0 - 2 | N |
01/01 15:00 | Hull City | Bolton | 6 - 0 | Y |
01/12 15:00 | Hull City | Sheffield Wednesday | 3 - 0 | N |
01/19 15:00 | Aston Villa | Hull City | 2 - 2 | N |
01/26 15:00 | Blackburn | Hull City | 3 - 0 | N |
02/02 15:00 | Hull City | Stoke City | 2 - 0 | N |
02/09 15:00 | Derby | Hull City | 2 - 0 | N |
02/12 19:45 | Hull City | Rotherham United | 2 - 2 | N |
02/16 15:00 | Hull City | Millwall | Postponed | |
02/23 15:00 | Brentford | Hull City | 5 - 1 | N |
02/26 19:45 | Hull City | Millwall | 2 - 1 | N |
03/02 15:00 | Hull City | Birmingham City | 2 - 0 | N |
03/09 15:00 | Nottingham | Hull City | 3 - 0 | N |
03/13 19:45 | Norwich City | Hull City | 3 - 2 | N |
03/16 15:00 | Hull City | QPR | 2 - 2 | N |
03/30 15:00 | Ipswich | Hull City | 0 - 2 | N |
04/06 14:00 | Hull City | Reading | 3 - 1 | N |
04/10 18:45 | Hull City | Wigan | 2 - 1 | N |
04/13 14:00 | Middlesbrough | Hull City | 1 - 0 | N |
04/19 14:00 | West Bromwich | Hull City | 3 - 2 | N |
04/22 14:00 | Hull City | Sheffield United | 0 - 3 | N |
04/27 14:00 | Swansea City | Hull City | 2 - 2 | N |
05/05 11:30 | Hull City | Bristol City | 1 - 1 | N |
90' | Multigoal away goals against | |||
---|---|---|---|---|
08/04 14:00 | Bristol City | Nottingham | 1 - 1 | N |
08/11 14:00 | Bolton | Bristol City | 2 - 2 | N |
08/18 14:00 | Bristol City | Middlesbrough | 0 - 2 | N |
08/21 18:45 | QPR | Bristol City | 0 - 3 | N |
08/25 14:00 | Swansea City | Bristol City | 0 - 1 | N |
09/02 12:30 | Bristol City | Blackburn | 4 - 1 | N |
09/15 14:00 | Bristol City | Sheffield United | 1 - 0 | N |
09/18 19:00 | West Bromwich | Bristol City | 4 - 2 | Y |
09/21 18:45 | Wigan | Bristol City | 1 - 0 | N |
09/28 18:45 | Bristol City | Aston Villa | 1 - 1 | N |
10/03 18:45 | Rotherham United | Bristol City | 0 - 0 | N |
10/07 12:30 | Bristol City | Sheffield Wednesday | 1 - 2 | N |
10/20 14:00 | Brentford | Bristol City | 0 - 1 | N |
10/24 18:45 | Bristol City | Hull City | 1 - 0 | N |
10/27 14:00 | Bristol City | Stoke City | 0 - 1 | N |
11/03 15:00 | Reading | Bristol City | 3 - 2 | N |
11/10 15:00 | Bristol City | Preston North End | 0 - 1 | N |
11/24 15:00 | Leeds | Bristol City | 2 - 0 | N |
11/28 19:45 | Ipswich | Bristol City | 2 - 3 | N |
12/02 13:30 | Bristol City | Millwall | 1 - 1 | N |
12/08 15:00 | Birmingham City | Bristol City | 0 - 1 | N |
12/15 17:30 | Bristol City | Norwich City | 2 - 2 | N |
12/22 15:00 | Derby | Bristol City | 1 - 1 | N |
12/26 15:00 | Bristol City | Brentford | 1 - 1 | N |
12/29 15:00 | Bristol City | Rotherham United | 1 - 0 | N |
01/01 15:00 | Stoke City | Bristol City | 0 - 2 | N |
01/12 15:00 | Bristol City | Bolton | 2 - 1 | N |
01/19 15:00 | Nottingham | Bristol City | 0 - 1 | N |
01/26 15:00 | Middlesbrough | Bristol City | Postponed | |
02/02 15:00 | Bristol City | Swansea City | 2 - 0 | N |
02/09 15:00 | Blackburn | Bristol City | 0 - 1 | N |
02/12 19:45 | Bristol City | QPR | 2 - 1 | N |
02/16 15:00 | Bristol City | Birmingham City | Postponed | |
02/23 15:00 | Norwich City | Bristol City | 3 - 2 | N |
02/26 19:45 | Bristol City | Birmingham City | 1 - 2 | N |
03/02 15:00 | Preston North End | Bristol City | 1 - 1 | N |
03/09 15:00 | Bristol City | Leeds | 0 - 1 | N |
03/12 19:45 | Bristol City | Ipswich | 1 - 1 | N |
03/16 15:00 | Millwall | Bristol City | Postponed | |
03/30 15:00 | Sheffield United | Bristol City | 2 - 3 | N |
04/02 18:45 | Middlesbrough | Bristol City | 0 - 1 | N |
04/06 14:00 | Bristol City | Wigan | 2 - 2 | N |
04/09 18:45 | Bristol City | West Bromwich | 3 - 2 | N |
04/13 14:00 | Aston Villa | Bristol City | 2 - 1 | N |
04/19 11:00 | Bristol City | Reading | 1 - 1 | N |
04/22 14:00 | Sheffield Wednesday | Bristol City | 2 - 0 | N |
04/27 14:00 | Bristol City | Derby | 0 - 2 | N |
04/30 18:45 | Millwall | Bristol City | 1 - 2 | N |
05/05 11:30 | Hull City | Bristol City | 1 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 1 (2.2%) | 44 (97.8%) |
Droughts | 19 | 0 | |
Streaks | 0 | 19 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 1 (2.2%) | 44 (97.8%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Hull City | Bristol City | Hull City + Bristol City | % | |
---|---|---|---|---|
Yes | 1 | 1 | 2 | 2.22 |
No | 44 | 44 | 88 | 97.77 |
Hull City (Home) | Bristol City (Away) | Hull City + Bristol City | % | |
---|---|---|---|---|
Yes | 1 | 1 | 2 | 4.54 |
No | 21 | 21 | 42 | 95.45 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+