45' | 90' | ||
---|---|---|---|
04/30/2019 20:45 | Millwall - Bristol City | 1 - 0 | 1 - 2 |
05/01/2019 20:45 | Swansea City - Derby | 0 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
05/05/2019 13:30 | Aston Villa - Norwich City | 1 - 1 | 1 - 2 |
Blackburn - Swansea City | 1 - 2 | 2 - 2 | |
Brentford - Preston North End | 1 - 0 | 3 - 0 | |
Derby - West Bromwich | 1 - 0 | 3 - 1 | |
Hull City - Bristol City | 0 - 0 | 1 - 1 | |
Ipswich - Leeds | 1 - 1 | 3 - 2 | |
Nottingham - Bolton | 1 - 0 | 1 - 0 | |
Reading - Birmingham City | 0 - 0 | 0 - 0 | |
Rotherham United - Middlesbrough | 0 - 2 | 1 - 2 | |
Sheffield Wednesday - QPR | 0 - 1 | 1 - 2 | |
Stoke City - Sheffield United | 1 - 0 | 2 - 2 | |
Wigan - Millwall | 1 - 0 | 1 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Norwich City | 46 | 94 | 2.04 | 27 | 13 | 6 | 93 | 57 | 15 | 4 | 4 | 51 | 34 | 12 | 9 | 2 | 42 | 23 |
Sheffield United | 46 | 89 | 1.93 | 26 | 11 | 9 | 78 | 41 | 15 | 4 | 4 | 42 | 17 | 11 | 7 | 5 | 36 | 24 |
Leeds | 46 | 83 | 1.80 | 25 | 8 | 13 | 73 | 50 | 14 | 4 | 5 | 38 | 21 | 11 | 4 | 8 | 35 | 29 |
West Bromwich | 46 | 80 | 1.74 | 23 | 11 | 12 | 87 | 62 | 12 | 7 | 4 | 53 | 31 | 11 | 4 | 8 | 34 | 31 |
Aston Villa | 46 | 76 | 1.65 | 20 | 16 | 10 | 82 | 61 | 11 | 8 | 4 | 50 | 36 | 9 | 8 | 6 | 32 | 25 |
Derby | 46 | 74 | 1.61 | 20 | 14 | 12 | 69 | 54 | 13 | 7 | 3 | 40 | 20 | 7 | 7 | 9 | 29 | 34 |
Middlesbrough | 46 | 73 | 1.59 | 20 | 13 | 13 | 49 | 41 | 10 | 6 | 7 | 23 | 17 | 10 | 7 | 6 | 26 | 24 |
Bristol City | 46 | 70 | 1.52 | 19 | 13 | 14 | 59 | 53 | 8 | 8 | 7 | 28 | 26 | 11 | 5 | 7 | 31 | 27 |
Nottingham | 46 | 66 | 1.43 | 17 | 15 | 14 | 61 | 54 | 13 | 4 | 6 | 34 | 21 | 4 | 11 | 8 | 27 | 33 |
Swansea City | 46 | 65 | 1.41 | 18 | 11 | 17 | 65 | 62 | 12 | 6 | 5 | 42 | 28 | 6 | 5 | 12 | 23 | 34 |
Brentford | 46 | 64 | 1.39 | 17 | 13 | 16 | 73 | 59 | 14 | 4 | 5 | 50 | 23 | 3 | 9 | 11 | 23 | 36 |
Sheffield Wednesday | 46 | 64 | 1.39 | 16 | 16 | 14 | 60 | 62 | 10 | 8 | 5 | 34 | 27 | 6 | 8 | 9 | 26 | 35 |
Hull City | 46 | 62 | 1.35 | 17 | 11 | 18 | 66 | 68 | 11 | 6 | 6 | 37 | 24 | 6 | 5 | 12 | 29 | 44 |
Preston North End | 46 | 61 | 1.33 | 16 | 13 | 17 | 67 | 67 | 8 | 10 | 5 | 41 | 30 | 8 | 3 | 12 | 26 | 37 |
Blackburn | 46 | 60 | 1.30 | 16 | 12 | 18 | 64 | 69 | 10 | 7 | 6 | 32 | 21 | 6 | 5 | 12 | 32 | 48 |
Stoke City | 46 | 55 | 1.20 | 11 | 22 | 13 | 45 | 52 | 8 | 9 | 6 | 26 | 24 | 3 | 13 | 7 | 19 | 28 |
Birmingham City | 46 | 52 | 1.33 | 14 | 19 | 13 | 64 | 58 | 7 | 11 | 5 | 31 | 24 | 7 | 8 | 8 | 33 | 34 |
Wigan | 46 | 52 | 1.13 | 13 | 13 | 20 | 51 | 64 | 11 | 8 | 4 | 29 | 20 | 2 | 5 | 16 | 22 | 44 |
QPR | 46 | 51 | 1.11 | 14 | 9 | 23 | 53 | 71 | 9 | 3 | 11 | 33 | 31 | 5 | 6 | 12 | 20 | 40 |
Reading | 46 | 47 | 1.02 | 10 | 17 | 19 | 49 | 66 | 8 | 6 | 9 | 29 | 31 | 2 | 11 | 10 | 20 | 35 |
Millwall | 46 | 44 | 0.96 | 10 | 14 | 22 | 48 | 64 | 7 | 9 | 7 | 26 | 27 | 3 | 5 | 15 | 22 | 37 |
Rotherham United | 46 | 40 | 0.87 | 8 | 16 | 22 | 52 | 83 | 7 | 8 | 8 | 32 | 38 | 1 | 8 | 14 | 20 | 45 |
Bolton | 46 | 32 | 0.70 | 8 | 8 | 30 | 29 | 78 | 4 | 4 | 15 | 13 | 35 | 4 | 4 | 15 | 16 | 43 |
Ipswich | 46 | 31 | 0.67 | 5 | 16 | 25 | 36 | 77 | 3 | 11 | 9 | 22 | 31 | 2 | 5 | 16 | 14 | 46 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+