Premier League - Turn 22

Turn 21
45'90'
Bournemouth - Everton 1 - 0 2 - 1
Chelsea - Stoke City 3 - 0 5 - 0
Huddersfield - Burnley 0 - 0 0 - 0
Liverpool - Leicester City 0 - 1 2 - 1
Newcastle - Brighton 0 - 0 0 - 0
Watford - Swansea City 1 - 0 1 - 2
Manchester Utd - Southampton 0 - 0 0 - 0
Crystal Palace - Manchester City 0 - 0 0 - 0
West Bromwich - Arsenal 0 - 0 1 - 1
Tottenham - West Ham 0 - 0 1 - 1
Turn 22
45'90'
Brighton - Bournemouth 1 - 1 2 - 2
Burnley - Liverpool 0 - 0 1 - 2
Leicester City - Huddersfield 0 - 0 3 - 0
Stoke City - Newcastle 0 - 0 0 - 1
Everton - Manchester Utd 0 - 0 0 - 2
Southampton - Crystal Palace 1 - 0 1 - 2
Swansea City - Tottenham 0 - 1 0 - 2
West Ham - West Bromwich 0 - 1 2 - 1
Manchester City - Watford 2 - 0 3 - 1
Arsenal - Chelsea 0 - 0 2 - 2
Turn 23
45'90'
Chelsea - Leicester City 0 - 0 0 - 0
Crystal Palace - Burnley 1 - 0 1 - 0
Huddersfield - West Ham 1 - 1 1 - 4
Newcastle - Swansea City 0 - 0 1 - 1
Watford - Southampton 0 - 2 2 - 2
West Bromwich - Brighton 1 - 0 2 - 0
Tottenham - Everton 1 - 0 4 - 0
Bournemouth - Arsenal 0 - 0 2 - 1
Liverpool - Manchester City 1 - 1 4 - 3
Manchester Utd - Stoke City 2 - 0 3 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts