45' | 90' | ||
---|---|---|---|
12/16/2017 13:30 | Leicester City - Crystal Palace | 0 - 2 | 0 - 3 |
16:00 | Arsenal - Newcastle | 1 - 0 | 1 - 0 |
Brighton - Burnley | 0 - 0 | 0 - 0 | |
Chelsea - Southampton | 1 - 0 | 1 - 0 | |
Watford - Huddersfield | 0 - 2 | 1 - 4 | |
17:00 | Stoke City - West Ham | 0 - 1 | 0 - 3 |
18:30 | Manchester City - Tottenham | 1 - 0 | 4 - 1 |
12/17/2017 15:15 | West Bromwich - Manchester Utd | 0 - 2 | 1 - 2 |
17:30 | Bournemouth - Liverpool | 0 - 3 | 0 - 4 |
12/18/2017 21:00 | Everton - Swansea City | 1 - 1 | 3 - 1 |
45' | 90' | ||
---|---|---|---|
12/22/2017 20:45 | Arsenal - Liverpool | 0 - 1 | 3 - 3 |
12/23/2017 13:30 | Everton - Chelsea | 0 - 0 | 0 - 0 |
16:00 | Brighton - Watford | 0 - 0 | 1 - 0 |
Manchester City - Bournemouth | 1 - 0 | 4 - 0 | |
Southampton - Huddersfield | 1 - 0 | 1 - 1 | |
Stoke City - West Bromwich | 2 - 0 | 3 - 1 | |
Swansea City - Crystal Palace | 0 - 0 | 1 - 1 | |
West Ham - Newcastle | 1 - 1 | 2 - 3 | |
18:30 | Burnley - Tottenham | 0 - 1 | 0 - 3 |
20:45 | Leicester City - Manchester Utd | 1 - 1 | 2 - 2 |
45' | 90' | ||
---|---|---|---|
12/26/2017 13:30 | Tottenham - Southampton | 2 - 0 | 5 - 2 |
16:00 | Bournemouth - West Ham | 1 - 1 | 3 - 3 |
Chelsea - Brighton | 0 - 0 | 2 - 0 | |
Huddersfield - Stoke City | 1 - 0 | 1 - 1 | |
Manchester Utd - Burnley | 0 - 2 | 2 - 2 | |
Watford - Leicester City | 1 - 1 | 2 - 1 | |
West Bromwich - Everton | 0 - 0 | 0 - 0 | |
18:30 | Liverpool - Swansea City | 1 - 0 | 5 - 0 |
12/27/2017 20:45 | Newcastle - Manchester City | 0 - 1 | 0 - 1 |
12/28/2017 21:00 | Crystal Palace - Arsenal | 0 - 1 | 2 - 3 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Manchester City | 19 | 55 | 2.89 | 18 | 1 | 0 | 60 | 12 | 9 | 1 | 0 | 36 | 7 | 9 | 0 | 0 | 24 | 5 |
Manchester Utd | 19 | 42 | 2.21 | 13 | 3 | 3 | 41 | 14 | 8 | 0 | 1 | 22 | 3 | 5 | 3 | 2 | 19 | 11 |
Chelsea | 19 | 39 | 2.05 | 12 | 3 | 4 | 32 | 14 | 6 | 1 | 2 | 14 | 7 | 6 | 2 | 2 | 18 | 7 |
Liverpool | 19 | 35 | 1.84 | 9 | 8 | 2 | 41 | 23 | 4 | 5 | 0 | 14 | 3 | 5 | 3 | 2 | 27 | 20 |
Tottenham | 19 | 34 | 1.79 | 10 | 4 | 5 | 34 | 18 | 5 | 3 | 1 | 16 | 6 | 5 | 1 | 4 | 18 | 12 |
Arsenal | 19 | 34 | 1.79 | 10 | 4 | 5 | 34 | 23 | 8 | 1 | 1 | 25 | 10 | 2 | 3 | 4 | 9 | 13 |
Burnley | 19 | 32 | 1.68 | 9 | 5 | 5 | 16 | 15 | 5 | 2 | 3 | 7 | 6 | 4 | 3 | 2 | 9 | 9 |
Leicester City | 19 | 27 | 1.42 | 7 | 6 | 6 | 29 | 28 | 4 | 2 | 4 | 13 | 14 | 3 | 4 | 2 | 16 | 14 |
Everton | 19 | 26 | 1.37 | 7 | 5 | 7 | 24 | 30 | 6 | 1 | 3 | 17 | 13 | 1 | 4 | 4 | 7 | 17 |
Watford | 19 | 22 | 1.16 | 6 | 4 | 9 | 27 | 34 | 2 | 3 | 4 | 11 | 20 | 4 | 1 | 5 | 16 | 14 |
Huddersfield | 19 | 22 | 1.16 | 6 | 4 | 9 | 17 | 31 | 4 | 2 | 3 | 9 | 11 | 2 | 2 | 6 | 8 | 20 |
Brighton | 19 | 21 | 1.11 | 5 | 6 | 8 | 15 | 23 | 3 | 5 | 2 | 10 | 12 | 2 | 1 | 6 | 5 | 11 |
Southampton | 19 | 19 | 1.00 | 4 | 7 | 8 | 18 | 25 | 3 | 4 | 4 | 13 | 15 | 1 | 3 | 4 | 5 | 10 |
Stoke City | 19 | 19 | 1.00 | 5 | 4 | 10 | 22 | 40 | 4 | 2 | 4 | 13 | 19 | 1 | 2 | 6 | 9 | 21 |
Newcastle | 19 | 18 | 0.95 | 5 | 3 | 11 | 19 | 29 | 3 | 1 | 5 | 9 | 12 | 2 | 2 | 6 | 10 | 17 |
Crystal Palace | 19 | 18 | 0.95 | 4 | 6 | 9 | 16 | 29 | 3 | 3 | 3 | 12 | 15 | 1 | 3 | 6 | 4 | 14 |
West Ham | 19 | 17 | 0.89 | 4 | 5 | 10 | 19 | 35 | 3 | 2 | 4 | 10 | 14 | 1 | 3 | 6 | 9 | 21 |
Bournemouth | 19 | 16 | 0.84 | 4 | 4 | 11 | 15 | 28 | 2 | 2 | 5 | 9 | 13 | 2 | 2 | 6 | 6 | 15 |
West Bromwich | 19 | 14 | 0.74 | 2 | 8 | 9 | 14 | 27 | 1 | 5 | 3 | 9 | 14 | 1 | 3 | 6 | 5 | 13 |
Swansea City | 19 | 13 | 0.68 | 3 | 4 | 12 | 11 | 26 | 2 | 2 | 6 | 6 | 15 | 1 | 2 | 6 | 5 | 11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+